19,361 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Samsung Semiconductor | LED COB LC020C 4000K RECTANGLE | 3.86 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MOD 450LM WHITE | - | Varu | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 90CRI 6386LM | 31.44 | Varu | |
|
Dialight | LIGHT ENGINE 9X1W BLUE W/HOLDER | - | Varu | |
|
Luminus Devices | LED COB 6500K COOL WHT RECTANGLE | 1.398 | Varu | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 7.108 | Varu | |
GW6DME30NFC
Rohs Compliant |
Sharp Microelectronics | LED COB MEGA ZENIGATA WARM WHITE | - | Varu | |
|
Cree | LED COB CXB1830 COOL WHT SQUARE | 14.68 | Varu | |
|
Cree | LED COB CXA3070 5000K WHT SMD | - | Varu | |
|
Bridgelux, Inc. | V10C WARM WHITE LED ARRAY | 2.718 | Varu | |
|
Opulent Americas | LED MODULE 3000K RECTANGULAR | 28.163 | Varu | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 70CRI | 92.344 | Varu | |
|
Vishay / Semiconductor - Opto Division | LED MODULE WARM WHITE, 12 LEDS | - | Varu | |
|
Cree | LED COB CXB1512 3000K WHT SMD | 5.311 | Varu | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 5.306 | Varu | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 30.577 | Varu | |
|
Citizen Electronics Co., Ltd. | COB LED 6500K 80CRI | 21.995 | Varu | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 15.453 | Varu | |
|
Inspired LED | LED ENG BLU 465NM 3LEDS 3.82"/PC | 1.202 | Laos240 pcs | |
|
Cree | LED COB CXA1512 2700K WHITE SMD | 3.796 | Varu | |
|
Cree | LED COB CXB1830 2700K WHT SMD | 7.948 | Varu | |
|
Bridgelux, Inc. | LED COB VERO 18 4000K ROUND | 8.484 | Laos130 pcs | |
SI-B8T341560WW
Rohs Compliant |
Samsung Semiconductor | LED 4000K 80CRI LM561B | 14.672 | Laos266 pcs | |
|
Lighting Science | LED ARRAY WHITE .80 SMD | - | Varu | |
GW5DMC30M04
Rohs Compliant |
Sharp Microelectronics | LED MOD 25WATT ZENIGATA 3025K | - | Varu | |
|
Cree | LED COB CXB3050 5000K WHT SMD | 13.614 | Varu | |
|
Samsung Semiconductor | LED COB LC013B 4000K SQUARE | 2.891 | Varu | |
|
Cree | LED COB CXA1304 3000K WHITE SMD | 1.328 | Varu | |
|
Luminus Devices | LED COB 5000K RECTANGLE | 1.069 | Varu | |
|
Cree | LED COB CXB1507 6500K WHT SMD | 3.834 | Varu | |
|
Bridgelux, Inc. | VERO SE 18B WARM WHITE LED ARRAY | 7.369 | Varu | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 7.024 | Varu | |
|
Opulent Americas | MOD BLOCK XHP70 5700K | 57.013 | Varu | |
|
Luminus Devices | LED COB | 19.133 | Varu | |
|
Samsung Semiconductor | LED COB LC013D 2700K SQUARE | 2.512 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 19 3000K | - | Varu | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 38.054 | Laos88 pcs | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
CLM-9-50-80-18-AC30-F4-3
Rohs Compliant |
Luminus Devices | LED COB | 2.419 | Varu | |
|
Samsung Semiconductor | LED COB LC016D 3000K SQUARE | 2.397 | Varu | |
|
Bridgelux, Inc. | LED ARRAY 6275LM WARM WHT | - | Varu | |
|
Optek Technology / TT Electronics | LED MOD OPA739 GREEN LIGHT STRIP | - | Varu | |
|
LED Engin | LED MCPCB LZ1-2 NEUTRAL WHITE | - | Varu | |
|
Cree | LED COB CXA1830 3000K WHITE SMD | 5.685 | Varu | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Varu | |
|
Luminus Devices | BIG CHIP LED SGL BLUE 350LM | 70.872 | Varu | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.727 | Varu | |
|
Bridgelux, Inc. | V8E NEUTRAL WHITE LED ARRAY | 1.67 | Laos555 pcs | |
|
Cree | LED ARRAY XLAMP CXA3070 23MM WHT | 27.541 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|