19,361 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
SI-B8V14256LWW
Rohs Compliant |
Samsung Semiconductor | LED SLIM 3000K 2180LM BACK WIRE | 8.738 | Laos128 pcs | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 0.944 | Varu | |
|
Bridgelux, Inc. | LED ARRAY 4000LM WARM WHITE COB | 6.94 | Varu | |
SPHWW1HDNE28YHV33M
Rohs Compliant |
Samsung Semiconductor | LED COB WHT 3000K 3STEP 95CRI | 9.214 | Varu | |
|
Opulent Americas | MOD BLOCK XHP35 5700K RECTANGLE | 73.963 | Varu | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | - | Varu | |
|
Cree | LED COB CXA3590 5000K WHT SMD | - | Varu | |
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 11.641 | Varu | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 39.135 | Varu | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 27.24 | Varu | |
|
Luminus Devices | LED COB 3500K SQUARE | 16.043 | Varu | |
|
Opulent Americas | STARBOARD, LUMINUS SST-10-UV-A13 | 7.175 | Laos91 pcs | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 16.827 | Varu | |
|
Cree | LED MOD 1250LM 3000K FLAT LENS | 33.33 | Laos8 pcs | |
|
Bridgelux, Inc. | LED COB VERO10 COOL WHT STARBRD | - | Varu | |
|
Bridgelux, Inc. | LED HIGH BRIGHT WHT 350MA 12.2V | - | Varu | |
|
Bivar, Inc. | LED ENGINE P3200 6500K 48" STRIP | 115.37 | Varu | |
|
Bridgelux, Inc. | LED ARRAY WARM WHITE 3000K 740LM | - | Varu | |
|
Cree | LED COB CXB1816 4000K WHT SMD | 7.237 | Varu | |
|
LUMILEDS | LED COB 1203 3000K WW 90CRI SMD | 6.868 | Laos492 pcs | |
|
Lighting Science | LED ARRAY BLUE .56 X .56 SMD | - | Varu | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 6.73 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
Samsung Semiconductor | LED MOD V SERIES 3000K STRIP | 7.069 | Laos360 pcs | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Varu | |
|
Opulent Americas | STARBOARD, SST-10-IR, INFRARED, | 5.538 | Laos200 pcs | |
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 11.555 | Varu | |
|
Cree | LED COB CXA1310 5000K WHITE SMD | 7.536 | Varu | |
|
Cree | LED COB CXB2530 5700K WHT SMD | 7.648 | Varu | |
|
Optek Technology / TT Electronics | LED OPTIMAL 1 STAR 1W COOL WHITE | - | Varu | |
|
Cree | LED COB CXB1830 5000K WHT SMD | 7.948 | Varu | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 1.857 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
Cree | LED ARRAY XLAMP CXA3070 23MM WHT | 21.397 | Laos71 pcs | |
|
Bridgelux, Inc. | LED COB V10 5700K SQUARE | 2.589 | Varu | |
|
Luminus Devices | LED COB CXM9 WARM WHITE SQUARE | 1.774 | Varu | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 22.51 | Varu | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 2.043 | Varu | |
|
Cree | LED COB CXB2530 4000K WHT SMD | 7.648 | Varu | |
|
Bridgelux, Inc. | LED VERO13 3500K 2KLM 90CRI WW | 6.094 | Varu | |
|
Cree | LED COB CX1510 5700K WHITE SMD | 1.945 | Varu | |
|
Cree | LED COB CXB3590 WHITE SMD | 61.69 | Varu | |
CHM-9-27-80-18-AA10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 2.372 | Varu | |
|
Opulent Americas | MOD BLOCK XHP35 5700K RECTANGLE | 73.963 | Varu | |
|
Samsung Semiconductor | LED COB LCO40B 5000K SQUARE | 9.701 | Laos178 pcs | |
|
Cree | LED ARRAY XLAMP CXA2530 19MM WHT | 11.54 | Laos96 pcs | |
|
Cree | LED HB XLAMP CXA2540 | 9.478 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ | - | Varu | |
|
Luminus Devices | LED COB 5000K SQUARE | 4.744 | Laos55 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|