19,361 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
SI-B9W111250WW
Rohs Compliant |
Samsung Semiconductor | LED MODULE | 11.185 | Varu | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 3.869 | Varu | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 5.345 | Varu | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 7.729 | Varu | |
|
Bridgelux, Inc. | VERO SE 18C COOL WHITE LED ARRAY | 9.564 | Varu | |
|
Bivar, Inc. | LED ENGINE C5500 RED 12" STRIP | 77.17 | Varu | |
|
Cree | LED COB CXA2520 3500K WHITE SMD | 6.657 | Varu | |
|
Luminus Devices | LED COB CXM6 NEUTRAL WHITE RECT | 0.822 | Varu | |
|
LUMILEDS | LED 2700K 90CRI WHT SMD | 24.435 | Laos46 pcs | |
|
Cree | LED COB CXA1816 WARM WHT SQUARE | 7.45 | Laos117 pcs | |
|
Bivar, Inc. | LED ENGINE C5500 3100K 24" STRIP | 132.6 | Varu | |
|
Samsung Semiconductor | LED WHITE COB LC026D | 3.197 | Varu | |
|
Cree | LED COB CXB1304 3500K WHT SMD | 2.45 | Varu | |
|
Samsung Semiconductor | LED MOD V SERIES 5000K STRIP | 7.112 | Varu | |
|
Cree | LED COB CXA1816 NEUTRAL WHITE SQ | 2.919 | Varu | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE BLUE | 71.502 | Varu | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 10.817 | Varu | |
|
Bridgelux, Inc. | LED ES STAR 2700K 740LM 97CRI WW | - | Varu | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 1.889 | Varu | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 4.567 | Varu | |
|
Samsung Semiconductor | LED MODULE F TYPE | 10.392 | Laos150 pcs | |
|
Cree | LED COB CXA1310 NEUTRAL WHT SQ | 10.454 | Varu | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 2.151 | Varu | |
|
Cree | LED COB CXA1507 4000K WHITE SMD | 1.683 | Varu | |
|
Cree | LED HB XLAMP CXA2540 | 10.28 | Laos83 pcs | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 4.567 | Varu | |
|
LUMILEDS | LED MOD LUXEON K BLUE ROUND | - | Varu | |
|
Cree | LED COB CXA3070 NEUT WHT SQUARE | 29.55 | Varu | |
|
Bridgelux, Inc. | VERO SE 18C COOL WHITE LED ARRAY | 9.108 | Varu | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 5.306 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | 34.108 | Varu | |
|
Cree | LED COB CXB3590 WARM WHT SQUARE | 55.374 | Varu | |
|
Bridgelux, Inc. | V13B WARM WHITE LED ARRAY | 3.823 | Varu | |
|
Cree | LED COB CXA1512 NEUTRAL WHITE SQ | 2.37 | Varu | |
TR-SS1-E48G
Rohs Compliant |
Thomas Research Products | LED ENG LED CORE NEUTRAL WHT SQ | - | Varu | |
SPHWW1HDNE27YHV24J
Rohs Compliant |
Samsung Semiconductor | LED COB WHT 3000K 2STEP 90CRI | 9.197 | Varu | |
|
Cree | LED COB CXB1304 | 3.091 | Varu | |
|
Luminus Devices | LED COB WHT 13.5MM 5000K 80CRI | - | Varu | |
|
Bridgelux, Inc. | LED COB VERO SE 5000K ROUND | 17.968 | Laos348 pcs | |
SI-B8R151560WW
Rohs Compliant |
Samsung Semiconductor | LED 5000K 80CRI LM561B | - | Varu | |
|
Cree | LED COB CXB1304 3000K WHT SMD | 2.45 | Varu | |
|
Samsung Semiconductor | LED COB WHT 2700K 2STEP 95CRI | 2.328 | Varu | |
|
Cree | LED COB CXB1507 5000K WHT SMD | 2.88 | Varu | |
|
Cree | LED COB CXB3590 5000K WHT SMD | 56.085 | Varu | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 80CRI 836LM | 5.124 | Varu | |
L2C3-5080205B06000
Rohs Compliant |
LUMILEDS | LED LUXEON COB WHITE | - | Varu | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 4.396 | Varu | |
|
Bridgelux, Inc. | VERO SE 29D COOL WHITE LED ARRAY | 20.374 | Varu | |
|
Phoenix Contact | LED ENG COOL WHITE 5000K STRIP | 84.151 | Laos19 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|