19,361 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 8.551 | Varu | |
|
Cree | LED COB CXA1507 3500K WHITE SMD | 2.132 | Varu | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 31.541 | Varu | |
|
Cree | LED COB CXB2540 WARM WHT SQUARE | 24.107 | Varu | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 11.006 | Varu | |
|
Opulent Americas | MOD BLOCK XHP70 3000K | 57.013 | Varu | |
CXM-27-27-90-54-AC30-F4-3
Rohs Compliant |
Luminus Devices | LED COB | 21.742 | Varu | |
|
Cree | LED COB CXA2520 3000K WHITE SMD | 8.762 | Laos76 pcs | |
|
Bridgelux, Inc. | VERO SE 13B WARM WHITE LED ARRAY | 4.223 | Varu | |
|
Opulent Americas | STARBOARD, SST-10-IR, INFRARED, | 6.113 | Laos197 pcs | |
|
Luminus Devices | LED COB CXM6 NEUTRAL WHITE RECT | 1.266 | Varu | |
31005134
Rohs Compliant |
Dialight | LED MODULE | - | Varu | |
|
Bridgelux, Inc. | LED RS ARRAY WHITE 6600 LM | - | Varu | |
|
Citizen Electronics Co., Ltd. | COB LED 5000K 80CRI | 11.288 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
Luminus Devices | LED COB WHT 26.5MM 2700K 95CRI | - | Varu | |
|
Cree | LED COB CXA3590 NEUTRAL WHITE SQ | - | Varu | |
|
Samsung Semiconductor | LED COB LC033B 5000K SQUARE | 5.694 | Varu | |
|
Cree | LED COB CXA1830 4000K WHITE SMD | 6.982 | Laos82 pcs | |
|
Luminus Devices | LED COB 6500K SQUARE | 14.241 | Varu | |
|
Samsung Semiconductor | LED COB WHT 4000K 3STEP 90CRI | 2.046 | Varu | |
|
Cree | LED COB CXA1304 2700K WHITE SMD | 1.646 | Varu | |
STOPMW757252V2SE31
Rohs Compliant |
Samsung Semiconductor | LED MOD 3535 1875LM 2S SCREW | - | Varu | |
|
Cree | LED COB XLAMP CXB1520 4000K SQ | 13.908 | Varu | |
|
Samsung Semiconductor | LED COB LC003D 3000K SQUARE | 0.573 | Varu | |
|
Luminus Devices | LED COB CDM18 WHITE | 8.05 | Laos140 pcs | |
|
Luminus Devices | LED COB CHM6 WARM WHITE RECT | 1.613 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3000K SQUARE | - | Varu | |
|
Cree | LED XLAMP CXA1507 8.9MM WHT | 3.005 | Varu | |
|
Lite-On, Inc. | LED CCT 3000K PLCC SMD | - | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
Bridgelux, Inc. | LED ARRAY 4000LM NEU WHITE COB | 9.61 | Varu | |
|
Cree | LED COB CXA3050 NEUTRAL WHITE SQ | 19.917 | Varu | |
|
Luminus Devices | LED COB CXM11 NEUT WHITE SQUARE | 4.336 | Varu | |
GW5SGD30P05
Rohs Compliant |
Sharp Microelectronics | LED COB PETITE ZENIGATA WARM WHT | - | Varu | |
|
Luminus Devices | LED COB CLM9 COOL WHITE SQUARE | 2.294 | Varu | |
|
Cree | LED COB CXA1850 COOL WHT SQUARE | 27.826 | Varu | |
|
Dialight | LED LPK | - | Varu | |
SPHWW1HDNB27YHV32K
Rohs Compliant |
Samsung Semiconductor | LED COB LC019B 3000K SQUARE | 4.207 | Varu | |
|
Samsung Semiconductor | LED COB LC033B 5700K SQUARE | 5.694 | Varu | |
|
Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W COOL WHT MCPCB | - | Varu | |
|
Luminus Devices | LED COB WHT 13.5MM 3000K 80CRI | 3.212 | Varu | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 1.774 | Varu | |
|
Luminus Devices | LED COB CXM9 COOL WHT SQUARE | 3.244 | Varu | |
|
Opulent Americas | MOD BLOCK, XHP35, IP RATED, RECT | 73.963 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3500K SQUARE | - | Varu | |
|
Luminus Devices | LED COB WHT 13.5MM 2700K 80CRI | - | Varu | |
|
Samsung Semiconductor | LED WHITE COB LC016D | 2.555 | Varu | |
|
Cree | LED ARR 14MM 3000K 80CRI 3680LM | 11.4 | Laos60 pcs | |
|
Bridgelux, Inc. | 3000 LM WARM WHITE LED ARRAY | 6.113 | Laos300 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|