19,361 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 4.121 | Varu | |
|
Bridgelux, Inc. | LED COB VERO 29 3500K ROUND | 24.6 | Varu | |
SPHWW1HDNE28YHW33M
Rohs Compliant |
Samsung Semiconductor | LED COB WHT 2700K 3STEP 95CRI | 9.214 | Varu | |
|
Opulent Americas | MOD BLOCK XHP70 2700K | 57.013 | Varu | |
GW6BME30HED
Rohs Compliant |
Sharp Microelectronics | LED COB MINI ZENIGATA WARM WHT | - | Varu | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 1.431 | Varu | |
CDS1190RGBOIP
Rohs Compliant |
Dialight | 36UP SILVER RGB IP COLADA 5X20 | - | Varu | |
|
Bridgelux, Inc. | VERO 18D COOL WHITE LED ARRAY | 8.908 | Varu | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 1.907 | Varu | |
|
Cree | LED ARRAY 6MM 2700K 80CRI 440LM | 2.4 | Laos73 pcs | |
|
Bridgelux, Inc. | LED COB GEN7 V22 3000K SQUARE | 9.686 | Laos96 pcs | |
|
Cree | LED COB CXA1512 3500K WHITE SMD | 3.796 | Varu | |
|
Luminus Devices | LED COB 3000K SQUARE | 5.345 | Varu | |
|
Cree | LED CXA1512 8.9MM WHT | 2.764 | Varu | |
|
Cree | LED COB CX1510 3000K WHITE SMD | 3.366 | Varu | |
|
Sharp Microelectronics | LED COB MINI ZENIGATA | - | Varu | |
|
Luminus Devices | LED COB CHM6 GEN2 3500K WW RECT | 2.226 | Varu | |
|
Bridgelux, Inc. | LED COB WARM WHT 2700K ROUND | 6.357 | Laos100 pcs | |
|
Bridgelux, Inc. | LED COB VERO 29 3500K ROUND | 24.6 | Varu | |
|
Cree | LED COB CXB1304 WARM WHT SQUARE | 3.4 | Varu | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.272 | Varu | |
|
Luminus Devices | LED COB CHM14 COOL WHITE SQUARE | 5.262 | Varu | |
|
Dialight | GU2 GREEN SPOT US | - | Varu | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 5.262 | Varu | |
|
Luminus Devices | LED COB CXM27 COOL WHITE SQUARE | 12.979 | Varu | |
|
Cree | LED CXA1512 8.9MM WHT | 2.953 | Varu | |
B85LML6C1WWWD
Rohs Compliant |
Dialight | POWERWHITE MODULE WW WIDE | - | Varu | |
|
Cree | LED COB CXB25405700 K WHT SMD | 12.772 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MOD 450LM WHITE | - | Varu | |
|
Cree | LED HB XLAMP CXA2540 | 9.478 | Varu | |
|
Luminus Devices | LED COB CXM11 WARM WHITE SQUARE | 4.336 | Varu | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 80CRI 7879LM | 13.3 | Laos24 pcs | |
|
Cree | LED COB CXB1816 5000K WHT SMD | 4.507 | Varu | |
|
Samsung Semiconductor | LED COB LC013B 3500K SQUARE | 3.405 | Varu | |
|
Cree | LED COB CXB1512 4000K WHT SMD | 5.311 | Varu | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 2.473 | Varu | |
|
Cree | LED COB CXA2590 4000K WHT SMD | 54.528 | Varu | |
|
Bridgelux, Inc. | LED ES RECT ARRAY WHITE 880 LM | - | Varu | |
|
Luminus Devices | LED COB 6500K RECTANGLE | 3.533 | Varu | |
|
Sharp Microelectronics | LED COB MEGA ZENIGATA | - | Varu | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 39.135 | Varu | |
|
Bridgelux, Inc. | VERO SE 10B WARM WHITE LED ARRAY | 2.567 | Varu | |
|
Cree | LED COB CXA2530 COOL WHT SQUARE | 5.288 | Varu | |
|
Cree | LED XLAMP CXA1507 8.9MM WHT | 5.831 | Varu | |
SI-B8R14256LWW
Rohs Compliant |
Samsung Semiconductor | LED SLIM 5000K 2290LM BACK WIRE | 8.738 | Laos128 pcs | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
Cree | LED COB CXB3050 4000K WHT SMD | 16.176 | Varu | |
|
Cree | LED COB CXA3590 NEUTRAL WHITE SQ | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|