19,361 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Samsung Semiconductor | HIGH POWER LED SERIES CHIP ON BO | 4.561 | Varu | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 24.794 | Varu | |
|
Cree | LED COB CXB1304 WARM WHT SQUARE | 3.091 | Varu | |
|
Cree | LED COB CXA3070 NEUT WHT SQUARE | 28.159 | Varu | |
SPHWW1HDNA27YHU31F
Rohs Compliant |
Samsung Semiconductor | LED 3.5X3.5 4000K 90CRI LH351A | 3.576 | Varu | |
|
Samsung Semiconductor | LED WHITE COB LC013D | 1.873 | Varu | |
SI-N8U4012B0WW
Rohs Compliant |
Samsung Semiconductor | LED 3500K 80CRI LC040B | - | Varu | |
|
Cree | LED COB CXA1507 NEUTRAL WHT SQ | 1.331 | Varu | |
|
Bridgelux, Inc. | VERO 13B WARM WHITE LED ARRAY | 5.327 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
Bridgelux, Inc. | LED COB V10 3500K SQUARE | 2.589 | Varu | |
|
Bridgelux, Inc. | LED ARRAY 10000LM WARM WHITE COB | 24.97 | Varu | |
|
Luminus Devices | LED COB 5000K SQUARE | 9.914 | Varu | |
|
Bivar, Inc. | LED ENGINE C5500 RED 24" STRIP | 128.13 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | COB LED SOLERIQ S 13 | - | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
Stanley Electric | LED SGL 3W 3300K WARM WHT 45DEG | - | Varu | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | COB LED SOLERIQ S13 SMD | - | Varu | |
|
Vishay / Semiconductor - Opto Division | LED MODULE COLD WHITE, OVAL 24 L | - | Varu | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 1.982 | Varu | |
CDB1225RGBP
Rohs Compliant |
Dialight | BLK RGB 1225MM IP OVL 8X25 | - | Varu | |
|
Cree | LED COB CXA1507 WARM WHT SQUARE | 2.405 | Varu | |
|
Luminus Devices | LED COB WHT 9MM 2700K 90CRI | - | Varu | |
|
Luminus Devices | LED COB CHM6 WARM WHITE RECT | 1.069 | Varu | |
|
Lite-On, Inc. | LED CCT 5700K PLCC SMD | - | Varu | |
|
Dialight | LIGHT ENGINE RGB MODULAR LINKLED | - | Varu | |
|
Opulent Americas | MOD BLOCK, XHP70.2, IP RATED, SQ | 57.013 | Varu | |
|
LUMILEDS | LED BOARD 3000K 80CRI WAGO CONN | 16.326 | Laos21 pcs | |
|
Cree | LED COOL WHITE 5000K SCREW MOUNT | 20.756 | Laos68 pcs | |
|
Cree | LED COB CXB1304 COOL WHT SQUARE | 2.782 | Varu | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 4.481 | Varu | |
LZ1-30NW00-P000
Rohs Compliant |
LED Engin | LED EMITTER WHT 200LM MINI MCPCB | - | Varu | |
|
Samsung Semiconductor | LED WHITE COB LC026D | 3.899 | Varu | |
|
Cree | LED COB CXA2590 WARM WHT SQUARE | 45.058 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE BLUE | 47.337 | Varu | |
|
Cree | LED COB CXB3590 COOL WHT SQUARE | 50.34 | Varu | |
|
Samsung Semiconductor | LED COB LC019B 3000K SQUARE | 4.653 | Varu | |
|
Cree | LED COB CXB1820 WARM WHT SQUARE | 12.551 | Varu | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.328 | Varu | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | Varu | |
99038
Rohs Compliant |
Thomas Research Products | LED LINEAR MOD 12W 3000K 12VAC | - | Varu | |
|
Cree | LED COB CXA1507 NEUTRAL WHT SQ | 2.249 | Varu | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | Varu | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 72.72 | Varu | |
|
Lumex, Inc. | LED STRIP FLEX GREEN 12V | - | Varu | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | Varu | |
SL-P7T2E37MZWW
Rohs Compliant |
Samsung Semiconductor | LED LH351Z 2100LM 2M-2 SMD | - | Varu | |
|
Luminus Devices | LED COB CHM18 WARM WHITE SQUARE | 10.591 | Varu | |
|
Luminus Devices | LED COB 3500K SQUARE | 12.731 | Laos342 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|