24,703 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
GW PSLPS1.EC-KULQ-5U8X-1-150-R18-HUI
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 SMD | - | Varu | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 9.576 | Laos59 pcs | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 1.1 | Varu | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 9.656 | Varu | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | - | Varu | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 2.666 | Varu | |
|
Cree | LED XLAMP COOL WHITE 5425K 4SMD | 0.842 | Varu | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 1.758 | Varu | |
|
Samsung Semiconductor | LED LH351B WARM WHITE 3500K SMD | 0.327 | Varu | |
|
Samsung Semiconductor | LED 4000K 90CRI SMD | 0.076 | Varu | |
MKRBWT-02-0000-0N0HF427F
Rohs Compliant |
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 5.075 | Varu | |
|
Samsung Semiconductor | LED WHITE 5000K 80CRI 4SMD | 0.063 | Varu | |
|
Samsung Semiconductor | LED WHITE 5000K 70CRI SMD | - | Varu | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 2.517 | Varu | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.918 | Varu | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.309 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 2.16 | Varu | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.517 | Varu | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 3.179 | Laos340 pcs | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS P10 NEUT WHT 4000K SMD | - | Varu | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 2.176 | Varu | |
|
Avago Technologies (Broadcom Limited) | LED ASMT-JX3X NEU WHT 4000K 6SMD | - | Varu | |
GW JDSMS1.EC-FSFU-6U6X-L1N2-120-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Varu | |
|
Samsung Semiconductor | LED 5700K 90CRI SMD | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 | - | Varu | |
|
Samsung Semiconductor | LED WARM WHITE 2700K 4SMD | 0.09 | Varu | |
|
Samsung Semiconductor | LED LH351A COOL WHITE 5000K SMD | 1.568 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON WARM WHITE 3000K 1212 | - | Varu | |
GW KAFHB3.EM-RRRT-65S3-T02-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Varu | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 10.353 | Varu | |
|
Everlight Electronics | LED SHUEN WARM WHITE 2700K 2SMD | 1.833 | Laos800 pcs | |
|
Cree | LED EASYWHT WARM WHT 3500K 2SMD | 4.103 | Varu | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 0.232 | Varu | |
|
Cree | LED XLAMP XP-G 3500K WHITE SMD | 1.531 | Varu | |
|
Cree | LED XLAMP COOL WHITE 5700K 0606 | 0.281 | Varu | |
|
Bridgelux, Inc. | LED NEUT WHITE 4000K SMD | 0.312 | Varu | |
|
Avago Technologies (Broadcom Limited) | LED ASMT-JX3X WM WHT 3100K 6SMD | - | Varu | |
|
Samsung Semiconductor | LED | 0.067 | Varu | |
LCW CQAR.PC-MSMU-5R8T-1-700-R18
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON WARM WHITE 3000K 2SMD | 1.275 | Varu | |
|
Samsung Semiconductor | LED WHITE 3000K 80CRI 4SMD | 0.065 | Varu | |
GW JDSRS1.EC-FUGQ-5O8Q-1-65-R18-SS1
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Varu | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 3.394 | Laos100 pcs | |
|
Cree | LED XLAMP WARM WHITE 3000K 0606 | 0.293 | Varu | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.021 | Varu | |
LCW CQAR.PC-MS-6S7S-L1M1-700-R18-LM
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 WARM WHT 3500K | - | Varu | |
|
Cree | LED XLAMP XT-E 6000K WHITE SMD | 0.693 | Varu | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.96 | Varu | |
|
Cree | LED XLAMP NEUTRAL WHITE 2SMD | 2.397 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.606 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|