24,703 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Cree | LED XLAMP XHP35 COOL WHT 5700K | 4.242 | Varu | |
SPMWH1229AD5SGTKSA
Rohs Compliant |
Samsung Semiconductor | LED 4000K 80CRI SMD | 0.027 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED WHITE SMD | - | Varu | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 14.81 | Varu | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 1.0 | 0.032 | Varu | |
|
Avago Technologies (Broadcom Limited) | LED MOONSTONE COOL WHITE TO252-3 | - | Varu | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 0.901 | Varu | |
|
Cree | LED XLAMP XM-L2 WHITE SMD | 2.772 | Varu | |
|
Cree | LED XLAMP XP-L 3500K WHITE SMD | 3.443 | Varu | |
|
Samsung Semiconductor | LED WARM WHITE 2700K 80CRI 4SMD | 0.059 | Varu | |
GW CSSRM1.PC-MFNQ-5H7I-1-700-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Varu | |
LUW JNSH.EC-BTCP-5C7E-1-20-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Varu | |
|
Samsung Semiconductor | LED 4000K 80CRI SMD | 0.085 | Varu | |
|
Cree | LED XLAMP WARM/NEUTRAL WHT 2SMD | 2.585 | Varu | |
|
Samsung Semiconductor | LED 4000K 90CRI SMD | 0.045 | Varu | |
|
Cree | LED XLAMP XT-E 3250K WHITE SMD | 0.781 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 5.496 | Varu | |
SPHWHTHAD605S0VPVZ
Rohs Compliant |
Samsung Semiconductor | LED WHT 3000K QTR 80CRI SMD | - | Varu | |
|
Samsung Semiconductor | LED LM101A SMD | 0.06 | Varu | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 1.837 | Varu | |
SPMWH122C7Q5SHV0SB
Rohs Compliant |
Samsung Semiconductor | LED | 0.028 | Varu | |
|
Cree | LED XLAMP 5000K WHITE 36V SMD | 3.168 | Varu | |
|
Cree | LED XLAMP 75CRI 4SMD | 0.991 | Varu | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.463 | Varu | |
|
Cree | LED XLAMP 2700K WHITE 18V SMD | 1.617 | Varu | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 8.635 | Varu | |
SPMWHT541MH7WATMSB
Rohs Compliant |
Samsung Semiconductor | LED WHITE LM561B PLUS | 0.085 | Varu | |
|
Cree | LED EASYWHT NEU WHT 4000K 2SMD | 12.342 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3000K 4SMD | 0.385 | Varu | |
|
Luminus Devices | LED COOL WHITE 5700K 70CRI | 0.032 | Varu | |
|
Cree | LED XLAMP COOL WHITE 6500K 4SMD | 0.341 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 1.01 | Varu | |
|
Cree | LED XLAMP WARM WHITE 2450K 2SMD | 2.541 | Varu | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 0.517 | Varu | |
|
Cree | LED EASYWHT NEU WHT 4000K 2SMD | 11.15 | Varu | |
SPMWHD32AMD7XAQ0S0
Rohs Compliant |
Samsung Semiconductor | LED MID PWR LM301B 3MMX3MM | 0.09 | Varu | |
GW P9LR31.PM-PSPT-XX55-1
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | DURIS S 8 4000K | 1.354 | Varu | |
|
Cree | LED XLAMP NEUTRAL WHITE 2SMD | 2.555 | Varu | |
GW PSLPS1.EC-KTLP-6V7W-DF-LM
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 SMD | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS P8 WHITE SMD | - | Varu | |
|
LUMILEDS | LED LUXEON COOL WHITE 6500K 2SMD | 0.14 | Varu | |
|
Cree | LED XLAMP XT-E 4250K WHITE SMD | 0.792 | Varu | |
|
Cree | LED XLAMP XPG3 NEUTRAL WHITE SMD | 0.75 | Varu | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 1.599 | Varu | |
|
Cree | LED XLAMP WARM/NEUTRAL WHT 2SMD | 2.721 | Varu | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 2.697 | Varu | |
|
Cree | LED XLAMP XB-D WHITE SMD | 0.901 | Varu | |
|
Cree | LED XLAMP WHITE 2SMD | 0.799 | Varu | |
|
Cree | LED XLAMP XPG3 COOL WHITE SMD | 0.879 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3700K 2SMD | 2.26 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|