24,703 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Cree | LED XLAMP XT-E 4000K WHITE SMD | 1.133 | Varu | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.605 | Varu | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 0.884 | Varu | |
|
Luminus Devices | LED XNOVA WARM WHT 3000K SMD | 0.036 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3700K 2SMD | 1.081 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | Varu | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.748 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 0.867 | Varu | |
|
Cree | LED XLAMP COOL WHITE 6500K 2SMD | 0.616 | Varu | |
ASMA-GWH0-NBDF8
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED INDICATOR | - | Varu | |
|
Samsung Semiconductor | LED LM281B WARM WHT 3000K 2SMD | 0.06 | Varu | |
SPMWH3326FD5GBW0SA
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES | 0.059 | Varu | |
SPMWH122C7Q5SHPMSB
Rohs Compliant |
Samsung Semiconductor | LED | 0.029 | Varu | |
|
LUMILEDS | LED LUXEON R WHITE SMD | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S 2 WHITE SMD | - | Varu | |
|
Samsung Semiconductor | LED LM561C WARM WHT 3500K 4SMD | 0.093 | Varu | |
|
Samsung Semiconductor | LED | 0.095 | Varu | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.901 | Varu | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 1.01 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 2.737 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.677 | Varu | |
|
LUMILEDS | LED LUXEON WARM WHITE 3500K 3SMD | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S2 COOL WHT 5700K | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 NEU WHT 4000K 4SMD | - | Varu | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.572 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3200K 2SMD | 0.748 | Varu | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.331 | Varu | |
|
Cree | LED EASYWHT NEU WHT 4000K 2SMD | 13.14 | Varu | |
|
Cree | LED XLAMP WHITE 2SMD | 0.901 | Varu | |
|
Cree | LED XLAMP XPG3 WARM WHT SMD | 0.606 | Varu | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.859 | Varu | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.451 | Varu | |
SPMWH1228FD5WAUKS3
Rohs Compliant |
Samsung Semiconductor | LED LM281B WARM WHT 3500K 2SMD | 0.025 | Varu | |
|
Samsung Semiconductor | LED LM281B+ WARM WHT 3500K SMD | 0.023 | Varu | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.028 | Varu | |
GW SBLMA3.EM-GUHQ-A131-1-65-R18
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS S2 SMD | - | Varu | |
|
LED Engin | LED WARM WHITE 3000K 98CRI 8SMD | 9.848 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON NEU WHT 4000K | 0.633 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 1.182 | Varu | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 0.539 | Varu | |
SPMWH1228FD7WARKS4
Rohs Compliant |
Samsung Semiconductor | LED LM281B COOL WHT 5000K 2SMD | 0.045 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 1.54 | Varu | |
|
Cree | LED XLAMP | 2.559 | Varu | |
|
Everlight Electronics | LED COOL WHITE 6500K 80CRI 1411 | 0.05 | Varu | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.377 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3875K 4SMD | 0.341 | Varu | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 2.842 | Varu | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 0.884 | Varu | |
|
Lite-On, Inc. | LED AZL COOL WHITE 5000K 4SMD | 0.078 | Varu | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 2.347 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|