615 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Quarton, Inc. | LASER DIODE 650NM 2.5MW 10MM DIA | 54.588 | Laos | |
|
Quarton, Inc. | LASER DIODE 650NM 0.5-0.9MW 4MM | 18.886 | Laos | |
|
Finisar Corporation | LASER DIODE 1539NM 5.011MW | - | Laos | |
|
Excelitas Technologies | LASER MODULE 515NM 20MW | 5314.56 | Laos | |
|
Quarton, Inc. | LASER DIODE 650NM 12MW MODULE | 73.332 | Laos | |
|
Finisar Corporation | LASER DIODE 1531NM 1.995MW | - | Laos | |
|
Optek Technology / TT Electronics | LASER DIODE 850NM PANEL MOUNT ST | 23.277 | Laos | |
|
Excelitas Technologies | LASER MODULE 637NM 100MW | 2870.4 | Laos | |
|
Sharp Microelectronics | LASER DIODE 654NM 10MW TO18 | - | Laos | |
|
Industrial Fiber Optics, Inc. | LASER DIODE 635NM 2.8-3.2MW | 450 | Laos | |
SPL CG81-2S
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LASER DIODE 808NM 2W MODULE | - | Laos | |
|
US-Lasers, Inc. | LASER DIODE 635NM 4.8MW 10.4MM | 85.26 | Laos | |
|
US-Lasers, Inc. | LASER DIODE 850NM 15MW TO18 | 88.2 | Laos | |
SPL BZ91-40-7 (912 +/-3NM)
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | BARE LASER BAR | - | Laos | |
|
Finisar Corporation | LASER DIODE 1590NM 2.511MW | - | Laos | |
|
Industrial Fiber Optics, Inc. | LASER DIODE 635NM 2.8-3.2MW | 600 | Laos | |
|
Finisar Corporation | LASER DIODE 1557NM 1.995MW | - | Laos | |
|
Finisar Corporation | LASER DIODE 1543NM 2.511MW | - | Laos | |
|
OSRAM Opto Semiconductors, Inc. | LASER DIODE 905NM 90W RAD 5.7MM | 15.522 | Laos | |
|
Quarton, Inc. | LASER DIODE 650NM 3MW 10.5MM DIA | - | Laos | |
PLT5 510_E9600
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LASER DIODE METAL CAN | - | Laos | |
|
Finisar Corporation | LASER DIODE 1580NM 5.011MW | - | Laos | |
VLM-650-02G LPA20
Rohs Compliant |
Quarton, Inc. | RED LASER MODULE 650 NM 12 MW | 61.18 | Laos | |
|
Quarton, Inc. | LASER DIODE 650NM 3MW 10.4MM DIA | 14.67 | Laos | |
|
Finisar Corporation | LASER DIODE 1553NM 1.995MW | - | Laos | |
|
Finisar Corporation | LASER DIODE 1553NM 5.011MW | - | Laos | |
|
Finisar Corporation | LASER DIODE 1585NM 5.011MW | - | Laos | |
|
Optek Technology / TT Electronics | LASER DIODE 850NM 1.4MW PANEL ST | 23.277 | Laos | |
|
Finisar Corporation | LASER DIODE 1549NM 2.511MW | - | Laos | |
|
Finisar Corporation | LASER DIODE 1547NM 2.511MW | - | Laos | |
VLM-650-32-LPA
Rohs Compliant |
Quarton, Inc. | LASER DIODE 650NM 2.5MW MODULE | - | Laos | |
|
Adafruit | LASER DIODE LINE 650NM 10MM DIA | 8.95 | Laos | |
|
Finisar Corporation | LASER DIODE 850NM 0.5MW TO46-3 | 18.966 | Laos | |
|
Finisar Corporation | LASER DIODE 1536NM 1.995MW | - | Laos | |
|
Finisar Corporation | LASER DIODE 1563NM 2.511MW | - | Laos | |
HFD3081-203
Rohs Compliant |
Finisar Corporation | LASER DIODE 850NM 2MW TO46-3 | 11.4 | Laos | |
|
Finisar Corporation | LASER DIODE 1538NM 2.511MW | - | Laos | |
|
CEL (California Eastern Laboratories) | LASER DIODE 1650NM 80MW MODULE | - | Laos | |
|
Finisar Corporation | LASER DIODE 1573NM 2.511MW | - | Laos | |
|
Industrial Fiber Optics, Inc. | LASER DIODE 635NM 0.8MW HOUSED | 637.5 | Laos | |
|
Optek Technology / TT Electronics | LASER DIODE 850NM 0.25MW PNL FC | - | Laos | |
|
Finisar Corporation | LASER DIODE 1536NM 5.011MW | - | Laos | |
|
Finisar Corporation | LASER DIODE 1552NM 5.011MW | - | Laos | |
|
Quarton, Inc. | LASER DIODE 635NM 5MW 12MM DIA | - | Laos | |
|
Finisar Corporation | LASER DIODE 1550NM 5.011MW | - | Laos | |
|
Finisar Corporation | LASER DIODE 1540NM 1.995MW | - | Laos | |
|
Optek Technology / TT Electronics | LASER DIODE 850NM 1.5MW RAD T-1 | 4.66 | Laos | |
|
CEL (California Eastern Laboratories) | LASER DIODE 1550NM 30MW MODULE | - | Laos | |
M6605I
Rohs Compliant |
US-Lasers, Inc. | LASER DIODE 660NM 5MW 10.4MM DIA | - | Laos | |
ADNV-6330
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LASER DIODE 842NM 4.5MW 14DIP | - | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|