13,659 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN TOP | 1.422 | Varu | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN SIDE | 1.095 | Laos286 pcs | |
|
Bourns, Inc. | TRIMMER 500OHM 0.125W J LEAD TOP | 1.08 | Varu | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN SIDE | 5.52 | Varu | |
|
Vishay Precision Group | TRIMMER 200 OHM 0.25W PC PIN TOP | 11.981 | Varu | |
|
Copal Electronics | TRIMMER 10K OHM 0.5W PC PIN TOP | 0.844 | Varu | |
|
Panasonic | TRIMMER 4.7K OHM 0.2W TOP ADJ | - | Varu | |
|
Copal Electronics | TRIMMER 1K OHM 0.125W J LEAD TOP | 1.469 | Varu | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.3W PC PIN SIDE | 27.525 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 100 OHM 0.5W PC PIN TOP | 0.346 | Varu | |
|
Bourns, Inc. | TRIMMER 200K OHM 1W SLD HK SIDE | 22.224 | Varu | |
|
Electro-Films (EFI) / Vishay | TRIMMER 20K OHM 0.125W J LEAD | - | Varu | |
|
Copal Electronics | TRIMMER 10K OHM 0.1W J LEAD TOP | 1.428 | Varu | |
|
Copal Electronics | TRIMMER 20KOHM 0.25W J LEAD SIDE | 1.454 | Varu | |
|
Bourns, Inc. | TRIMMER 50 OHM 0.75W WIRE LEADS | 27.495 | Varu | |
RJR26FW253M
Rohs Compliant |
Bourns, Inc. | TRIMMER 25K OHM 0.25W PC PIN TOP | 4.872 | Varu | |
|
Bourns, Inc. | TRIMMER 10 OHM 1W PC PIN SIDE | 8.496 | Varu | |
|
Copal Electronics | TRIMMER 500 OHM 0.75W PC PIN TOP | - | Varu | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.5W PC PIN TOP | 1.704 | Varu | |
|
Copal Electronics | TRIMMER 20K OHM 0.5W PC PIN SIDE | 0.844 | Laos70 pcs | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.5W PC PIN TOP | - | Varu | |
|
Electro-Films (EFI) / Vishay | TRIMMER 200K OHM 0.5W PC PIN TOP | 1.373 | Laos82 pcs | |
|
Panasonic | TRIMMER 1K OHM 0.3W PC PIN TOP | 0.274 | Varu | |
|
Bourns, Inc. | TRIMMER 1K OHM 1W PC PIN SIDE | - | Varu | |
|
Bourns, Inc. | TRIMMER 100KOHM 0.5W PC PIN SIDE | 0.669 | Varu | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN SIDE | 7.896 | Laos170 pcs | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.125W J LEAD | 2.53 | Varu | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.1W J LEAD TOP | - | Varu | |
|
Bourns, Inc. | TRIMMER 50 OHM 0.75W PC PIN SIDE | 2.599 | Varu | |
|
Bourns Inc. | TRIMMER 47K OHM 0.2W PC PIN | 0.209 | Varu | |
|
Bourns, Inc. | TRIMMER 20KOHM 0.75W PC PIN SIDE | 14.64 | Varu | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W WIRE LEADS | 20.305 | Varu | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.25W J LEAD | 2.161 | Varu | |
|
Copal Electronics | TRIMMER 1M OHM 0.5W PC PIN SIDE | 1.255 | Varu | |
|
Bourns, Inc. | TRIMMER 2K OHM 1W PC PIN SIDE | 17.206 | Laos175 pcs | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN SIDE | 1.944 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 10 OHM 0.5W PC PIN TOP | 1.064 | Varu | |
|
Copal Electronics | TRIMMER 5KOHM 0.125W J LEAD SIDE | 1.514 | Varu | |
|
Vishay Precision Group | TRIMMER 50 OHM 0.25W PC PIN TOP | 12.984 | Varu | |
|
Copal Electronics | TRIMMER 200K OHM 0.125W GW SIDE | 1.454 | Varu | |
RJR50FP504P
Rohs Compliant |
Bourns, Inc. | TRIMMER 500K OHM 0.5W PC PIN TOP | 21.204 | Varu | |
|
Bourns, Inc. | TRIMMER 500KOHM 0.5W PC PIN SIDE | 13.536 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 100KOHM 0.3W PC PIN SIDE | 0.244 | Varu | |
|
Bourns, Inc. | TRIMMER 50OHM 1W WIRE LEADS SIDE | - | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 500 OHM 0.25W GW SIDE | 1.691 | Varu | |
|
AMP Connectors / TE Connectivity | TRIMMER 2.2K OHM 1W PC PIN TOP | - | Varu | |
|
Bourns, Inc. | TRIMMER 50 OHM 0.25W GW TOP ADJ | 2.576 | Varu | |
|
Copal Electronics | TRIMMER 500 OHM 0.5W PC PIN SIDE | 1.255 | Varu | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN TOP | 2.28 | Varu | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN SIDE | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|