13,659 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Copal Electronics | TRIMMER 20K OHM 0.25W GW SIDE | 1.484 | Varu | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN TOP | 4.032 | Varu | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN TOP | 0.78 | Laos525 pcs | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.25W J LEAD TOP | - | Varu | |
|
Electro-Films (EFI) / Vishay | TRIMMER 10 OHM 0.5W PC PIN SIDE | - | Varu | |
|
Bourns, Inc. | TRIMMER 220 OHM 0.5W PC PIN SIDE | 1.101 | Varu | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 5.52 | Varu | |
EVM-1SSX50B55
Rohs Compliant |
Panasonic | TRIMMER 500KOHM 0.15W J LEAD TOP | - | Varu | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.5W PC PIN TOP | 0.714 | Varu | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.25W GW TOP | 5.082 | Varu | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN SIDE | 4.515 | Varu | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.25W PC PIN SIDE | - | Varu | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.25W J LEAD TOP | 1.38 | Varu | |
|
Electro-Films (EFI) / Vishay | TRIMMER 100K OHM 0.5W PC PIN TOP | 1.373 | Laos2 pcs | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W GW TOP ADJ | 0.562 | Varu | |
|
Bourns, Inc. | TRIMMER 500K OHM 1W WIRE LEADS | 29.791 | Varu | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.25W GW BOTTOM | 1.33 | Varu | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN SIDE | 10.152 | Varu | |
|
Electro-Films (EFI) / Vishay | TRIMMER 50K OHM 0.125W J LEAD | - | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 2K OHM 0.5W PC PIN TOP | 0.654 | Laos468 pcs | |
|
Bourns, Inc. | TRIMMER 100KOHM 0.5W PC PIN SIDE | 1.656 | Varu | |
|
Copal Electronics | TRIMMER 500K OHM 0.25W GW TOP | 1.255 | Varu | |
|
Panasonic | TRIMMER 1K OHM 0.3W PC PIN TOP | - | Varu | |
|
Copal Electronics | TRIMMER 2K OHM 0.25W GW SIDE ADJ | - | Varu | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 0.32 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 100KOHM 0.25W PC PIN TOP | 1.541 | Varu | |
|
Bourns, Inc. | TRIMMER 10 OHM 1W PC PIN SIDE | - | Varu | |
|
Bourns, Inc. | TRIMMER 470K OHM 0.75W PC PIN | 1.473 | Varu | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | - | Varu | |
|
Vishay Precision Group | TRIMMER 20K OHM 0.5W PC PIN SIDE | 13.068 | Varu | |
|
Copal Electronics | TRIMMER 3K OHM 0.5W PC PIN SIDE | 0.356 | Varu | |
|
Electro-Films (EFI) / Vishay | TRIMMER 100K OHM 0.25W GW TOP | 0.677 | Varu | |
|
Bourns, Inc. | TRIMMER 1K OHM 1W PC PIN SIDE | 12.903 | Varu | |
|
Copal Electronics | TRIMMER 50 OHM 0.125W GW TOP ADJ | 0.589 | Varu | |
|
Vishay Precision Group | TRIMMER 100 OHM 0.5W WIRE LEADS | 12.492 | Varu | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN TOP | 2.28 | Varu | |
|
Copal Electronics | TRIMMER 20 OHM 0.5W PC PIN SIDE | - | Varu | |
RJR26FX103M
Rohs Compliant |
Bourns, Inc. | TRIMMER 10KOHM 0.25W PC PIN SIDE | 4.872 | Varu | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W PC PIN TOP | 0.241 | Varu | |
|
Bourns, Inc. | TRIMMER 100 OHM 1W WIRE LEADS | 29.791 | Varu | |
|
Copal Electronics | TRIMMER 500K OHM 0.25W GW SIDE | 1.484 | Varu | |
|
Copal Electronics | TRIMMER 20K OHM 0.125W GW SIDE | 1.514 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 25K OHM 0.5W PC PIN SIDE | 0.74 | Varu | |
RJR26FB104R
Rohs Compliant |
Bourns, Inc. | TRIMMER 100K OHM 0.25W PC PIN | 4.872 | Varu | |
|
AMP Connectors / TE Connectivity | TRIMMER 2K OHM 0.2W PC PIN TOP | 0.366 | Laos258 pcs | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.25W PC PIN | - | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 25K OHM 1W PC PIN SIDE | 3.312 | Varu | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.3W PC PIN TOP | - | Varu | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.25W GW TOP ADJ | 2.161 | Varu | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN TOP | 1.872 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|