13,659 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Bourns, Inc. | TRIMMER 1M OHM 0.75W PC PIN SIDE | 2.376 | Varu | |
|
AMP Connectors / TE Connectivity | TRIMMER 500K OHM 0.5W PC PIN TOP | 0.872 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 20K OHM 0.5W PC PIN TOP | 0.654 | Laos32 pcs | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.25W GW BOTTOM | 1.05 | Varu | |
|
Copal Electronics | TRIMMER 1M OHM 0.5W PC PIN SIDE | 1.871 | Varu | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN TOP | - | Varu | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN TOP | - | Varu | |
|
Bourns, Inc. | TRIMMER 100K OHM 1W PC PIN SIDE | 16.768 | Varu | |
EVM-1GSX30B16
Rohs Compliant |
Panasonic | TRIMMER 1M OHM 0.2W J LEAD TOP | - | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 20 OHM 0.5W PC PIN SIDE | 0.86 | Varu | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.25W GW SIDE ADJ | - | Varu | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 1.656 | Varu | |
|
Bourns, Inc. | TRIMMER 500 OHM 1W PC PIN SIDE | - | Varu | |
|
Copal Electronics | TRIMMER 20 OHM 0.5W PC PIN SIDE | - | Varu | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.25W PC PIN | 4.095 | Varu | |
|
Electro-Films (EFI) / Vishay | TRIMMER 5K OHM 0.5W PC PIN TOP | 0.776 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 50K OHM 0.5W PC PIN TOP | 0.833 | Varu | |
|
Panasonic | TRIMMER 200 OHM 0.15W J LEAD TOP | - | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 10KOHM 0.15W PC PIN SIDE | 0.397 | Varu | |
|
Copal Electronics | TRIMMER 1K OHM 0.5W PC PIN SIDE | 0.391 | Varu | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN SIDE | 2.599 | Varu | |
|
Bourns, Inc. | TRIMMER 2KOHM 0.125W J LEAD SIDE | 2.662 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 25K OHM 0.25W PC PIN TOP | 1.426 | Varu | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN TOP | 1.425 | Varu | |
|
Copal Electronics | TRIMMER 100 OHM 0.5W PC PIN SIDE | 1.255 | Varu | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN SIDE | 1.8 | Varu | |
|
Vishay Precision Group | TRIMMER 20KOHM 0.75W PC PIN SIDE | 7.688 | Varu | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.5W PC PIN SIDE | 1.416 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 100 OHM 0.25W GW SIDE | 2.047 | Varu | |
|
Copal Electronics | TRIMMER 200K OHM 0.75W SLDR HOOK | 1.785 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 100 OHM 0.5W PC PIN SIDE | 0.346 | Varu | |
4275X103K
Rohs Compliant |
AMP Connectors / TE Connectivity | TRIMMER 4275X 10K | 0.6 | Varu | |
|
Bourns, Inc. | TRIMMER 250 OHM 0.5W PC PIN TOP | 0.806 | Varu | |
|
Bourns, Inc. | TRIMMER 50OHM 0.125W J LEAD SIDE | 1.98 | Varu | |
|
Copal Electronics | TRIMMER 1K OHM 0.5W PC PIN TOP | 0.283 | Varu | |
|
Electro-Films (EFI) / Vishay | TRIMMER 100KOHM 0.5W PC PIN SIDE | - | Varu | |
|
Bourns, Inc. | TRIMMER 25KOHM 0.75W PC PIN SIDE | 2.599 | Varu | |
|
AMP Connectors / TE Connectivity | TRIMMER 5K OHM 0.5W PC PIN TOP | 0.915 | Varu | |
|
Bourns, Inc. | TRIMMER 500KOHM 0.5W PC PIN SIDE | 2.599 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 1K OHM 0.25W SMD TOP ADJ | 1.155 | Laos850 pcs | |
|
Bourns, Inc. | TRIMMER 250KOHM 0.5W PC PIN SIDE | 0.714 | Laos135 pcs | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W PC PIN TOP | 7.896 | Laos359 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 2K OHM 0.5W PC PIN TOP | 0.654 | Laos191 pcs | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.25W PC PIN SIDE | 4.095 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 1M OHM 0.5W PC PIN SIDE | 0.86 | Varu | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.5W PC PIN TOP | 3.289 | Varu | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.5W PC PIN TOP | 2.88 | Varu | |
|
Vishay Precision Group | TRIMMER 5K OHM 0.5W PC PIN SIDE | 13.068 | Varu | |
RJ22FX100
Rohs Compliant |
Bourns, Inc. | TRIMMER 10 OHM 0.5W PC PIN SIDE | 10.54 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 25K OHM 0.5W PC PIN TOP | 0.471 | Laos150 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|