13,659 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Bourns, Inc. | TRIMMER 2.2K OHM 0.1W J LEAD TOP | 0.139 | Varu | |
|
Panasonic | TRIMMER 1M OHM 0.05W J LEAD TOP | - | Varu | |
|
AMP Connectors / TE Connectivity | TRIMMER 4.7K OHM 0.15W PC PIN | 0.242 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 20K OHM 0.5W PC PIN TOP | 0.86 | Varu | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.25W GW TOP | 1.14 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 250K OHM 0.5W PC PIN TOP | 0.608 | Varu | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN TOP | 4.515 | Varu | |
|
Bourns, Inc. | TRIMMER 1.5KOHM 0.5W PC PIN SIDE | 1.101 | Varu | |
RJR26FW504R
Rohs Compliant |
Bourns, Inc. | TRIMMER 500KOHM 0.25W PC PIN TOP | 4.872 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 500 OHM 0.5W PC PIN TOP | 0.684 | Varu | |
|
Copal Electronics | TRIMMER 100KOHM 0.5W PC PIN SIDE | 0.391 | Varu | |
|
Bourns, Inc. | TRIMMER 100KOHM 0.5W PC PIN SIDE | 1.368 | Varu | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN TOP | 1.462 | Varu | |
|
Panasonic | TRIMMER 2K OHM 0.1W PC PIN SIDE | - | Varu | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN TOP | 1.872 | Varu | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN TOP | 2.599 | Varu | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN TOP | 1.462 | Varu | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.25W GW TOP ADJ | 0.924 | Varu | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN TOP | 1.095 | Varu | |
|
Panasonic | TRIMMER 1M OHM 0.5W PC PIN TOP | - | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 20K OHM 0.15W PC PIN TOP | 0.397 | Varu | |
|
Electro-Films (EFI) / Vishay | TRIMMER 100K OHM 0.25W PC PIN | 2.67 | Varu | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.5W PC PIN SIDE | - | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 25K OHM 0.25W SMD TOP | 1.155 | Laos162 pcs | |
|
Bourns, Inc. | TRIMMER 1K OHM 1W PC PIN SIDE | 3.756 | Laos58 pcs | |
|
Electro-Films (EFI) / Vishay | TRIMMER 10K OHM 0.5W PC PIN TOP | - | Varu | |
|
Copal Electronics | TRIMMER 1K OHM 0.25W GW SIDE ADJ | 0.695 | Varu | |
|
Bourns, Inc. | TRIMMER 50OHM 0.125W J LEAD SIDE | 1.584 | Varu | |
|
Vishay Precision Group | TRIMMER 2K OHM 0.25W PC PIN TOP | 11.981 | Varu | |
|
Copal Electronics | TRIMMER 5K OHM 0.5W PC PIN SIDE | 0.949 | Laos46 pcs | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN TOP | 1.484 | Laos259 pcs | |
|
Copal Electronics | TRIMMER 20K OHM 0.1W J LEAD TOP | 1.428 | Varu | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.1W J LEAD TOP | 0.236 | Varu | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN TOP | 2.385 | Laos200 pcs | |
|
Bourns, Inc. | TRIMMER 100KOHM 0.5W PC PIN SIDE | 1.095 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 10K OHM 0.5W PC PIN SIDE | 0.654 | Laos88 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 1K OHM 0.25W GW SIDE ADJ | 1.691 | Varu | |
|
Bourns, Inc. | TRIMMER 500KOHM 0.5W PC PIN SIDE | 0.456 | Laos304 pcs | |
|
Electro-Films (EFI) / Vishay | TRIMMER 2K OHM 0.75W PC PIN SIDE | 1.364 | Laos180 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 1M OHM 0.3W PC PIN TOP | 0.244 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 2M OHM 0.125W J LEAD TOP | 1.908 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 50 OHM 0.5W PC PIN TOP | 0.96 | Varu | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.3W PC PIN SIDE | 27.525 | Varu | |
|
Copal Electronics | TRIMMER 1M OHM 0.5W PC PIN SIDE | 0.949 | Varu | |
|
Bourns, Inc. | TRIMMER 250KOHM 0.5W PC PIN SIDE | 1.248 | Varu | |
RJR26FX504M
Rohs Compliant |
Bourns, Inc. | TRIMMER 500K OHM 0.25W PC PIN | 4.872 | Varu | |
|
Copal Electronics | TRIMMER 10K OHM 0.125W GW TOP | 1.18 | Varu | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W PC PIN TOP | 1.872 | Varu | |
|
Bourns, Inc. | TRIMMER 500KOHM 0.75W WIRE LEADS | 18.941 | Varu | |
|
BI Technologies / TT Electronics | TRIMMER 1K OHM 0.5W PC PIN SIDE | 0.86 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|