11,243 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 48V 40W | - | Varu | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER | - | Varu | |
SGA25E24-P1J
Rohs Compliant |
MEAN WELL | AC/DC WALL MOUNT ADAPTER 24V 25W | 15.51 | Laos21 pcs | |
|
Fan-S Division / Qualtek Electronics Corp. | UNIVERSAL INPUT 18W 9VDC US PLUG | 5.812 | Laos454 pcs | |
W1509-760
Rohs Compliant |
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 9V 15W | - | Varu | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 41W | 20.075 | Varu | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 10W | 6.375 | Varu | |
|
XP Power | XP POWER, EXTERNAL AC-DC PSU, 45 | 24.36 | Varu | |
DPR090080-P14N
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 9V 7W | - | Varu | |
|
MEAN WELL | AC/DC WALL MOUNT ADAPTER 7V 60W | 26.796 | Varu | |
DTS050250SUDC-P12N
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 5V 13W | - | Varu | |
|
CUI, Inc. | AC/DC WALL MOUNT 24V 12W | 9.709 | Varu | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 12V 30W | 34.47 | Varu | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 5V 15W | - | Varu | |
DPS050280U-P6/RN
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 14W | - | Varu | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 18V 60W | - | Varu | |
|
XP Power | AC/DC DESKTOP ADAPTER 12V 15W | 29 | Varu | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 60W | - | Varu | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 12V 12W | - | Varu | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 18W | 14.364 | Varu | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 48V 60W | 30.292 | Varu | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 15V 18W | - | Varu | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 5V 20W | 36.99 | Varu | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 18V 40W | 22.604 | Varu | |
|
Volgen / Division of Kaga Electronics USA | AC/DC DESKTOP ADAPTER 18V 200W | - | Varu | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 6W | 7.129 | Varu | |
|
CUI, Inc. | AC/DC WALL MOUNT 12V 6W | 8.313 | Varu | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 36W | 20.987 | Varu | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 8W | - | Varu | |
DPD090050E-P12/RP
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 9V 5W | - | Varu | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 18W | 14.111 | Varu | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 19V 49.4W | 17.843 | Laos121 pcs | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 15V 30W | - | Varu | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 5W | 4.186 | Varu | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 50W | 19.897 | Laos393 pcs | |
DPD120030-P5P-TC
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 4W | - | Varu | |
DPS150100-Z5N
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 15V 15W | - | Varu | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 4.5V 6W | - | Varu | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 6W | - | Varu | |
|
Ault / SL Power | AC/DC WALL MOUNT ADAPTER 15V 18W | 15.146 | Laos325 pcs | |
DPD120030-P13/RN
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 4W | - | Varu | |
DPR090080-P9P
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 9V 7W | - | Varu | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 90W | 48.232 | Laos26 pcs | |
|
Curtis Industries | AC/DC DESKTOP ADAPTER 24V 200W | 173.206 | Varu | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 18V 18W | - | Varu | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 24V 20W | - | Varu | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 5V 10W | - | Varu | |
|
Astec America (Artesyn Embedded Technologies) | AC/DC WALL MOUNT ADAPTER 5V 10W | 8.603 | Laos164 pcs | |
|
Triad Magnetics | 100-240V WALL PLUG-IN PWR SUPPLY | 5.489 | Laos1 pcs | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 12V 12W | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|