2,671 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
MEAN WELL | DC/DC CONVERTER 3.3V 40W | 36.014 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 5V 10W | 56.214 | Laos11 pcs | |
|
CUI, Inc. | DC/DC CONVERTER 48V 50W | 107.758 | Laos254 pcs | |
|
Phoenix Contact | DC/DC CONVERTER 24V | 520.15 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 2X12V 1100W | 435.5 | Varu | |
|
MEAN WELL | DC/DC CONVERTER 12V 150W | 72.9 | Laos12 pcs | |
1105880000
Rohs Compliant |
Weidmuller | DC/DC CONVERTER 24V 360W | 253.18 | Varu | |
|
Cosel | DC/DC CONVERTER +/-5V 20W | 91.13 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 3.3V 15W | 31.543 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 3.3V 20W | 52.841 | Varu | |
|
Cosel | DC/DC CONVERTER 15V 30W | 92.25 | Varu | |
|
Vicor | DC/DC CONVERTER 12V 320W | 397.78 | Laos36 pcs | |
PSK4812-7
Rohs Compliant |
Bel | DC/DC CONVERTER 48V 576W | - | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 12V 50W | 107.758 | Laos165 pcs | |
|
Cosel | DC/DC CONVERTER +/-12V 30W | 99 | Varu | |
|
RECOM Power | DC/DC CONVERTER 60W | 135.97 | Varu | |
|
Bel | DC/DC CONVERTER 2X12V 144W | - | Varu | |
|
TRACO Power | DC/DC CONVERTER 12V 24W | 51.048 | Laos31 pcs | |
|
Cosel | DC/DC CONVERTER 12V 16W | 76.34 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 48V 400W | 544.663 | Varu | |
|
Bel | DC/DC CONVERTER 12V 150W | 922.88 | Varu | |
|
XP Power | DC/DC CONVERTER 3.3V 15W | 39.48 | Laos42 pcs | |
|
TRACO Power | DC/DC CONVERTER 24V 151W | 175.356 | Laos25 pcs | |
SD-200D-24
Rohs Compliant |
B+B SmartWorx, Inc. | DC/DC CONVERTER 24V 200W SGL OUT | 238.8 | Varu | |
PSB363-7IR
Rohs Compliant |
Bel | DC/DC CONVERTER 36V 144W | - | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 9V 30W | 59.246 | Varu | |
|
Bel | DC/DC CONVERTER 5.1V 51W | - | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 12V 20W | 52.841 | Varu | |
PSB483-7IR
Rohs Compliant |
Bel | DC/DC CONVERTER 48V 192W | - | Varu | |
RPM30-2412DEW
Rohs Compliant |
RECOM Power | DC/DC CONVERTER +/-12V 30W | 71.49 | Laos1 pcs | |
|
MEAN WELL | DC/DC CONVERTER 48V 504W | 128 | Laos75 pcs | |
PSK3612-9EG
Rohs Compliant |
Bel | DC/DC CONVERTER 36V 432W | 721 | Varu | |
|
TRACO Power | DC/DC CONVERTER 24V 20W | 45.072 | Laos10 pcs | |
|
RECOM Power | DC/DC CONVERTER 3.3V 40W | 137.679 | Varu | |
|
Cosel | DC/DC CONVERTER 15V 15W | 77.26 | Varu | |
|
CUI, Inc. | DC-DC ISOLATED, 10 W, 4 1 VDC IN | 21.87 | Laos24 pcs | |
|
Bel | DC/DC CONVERTER 5.1V 102W | - | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 5V 15W | 30.969 | Laos398 pcs | |
|
MEAN WELL | DC/DC CONVERTER 24V 30W | 13.57 | Laos4 pcs | |
|
Cosel | DC/DC CONVERTER 3.3V 264W | 303.198 | Varu | |
|
Bel | DC/DC CONVERTER 2X24V 192W | 749.84 | Varu | |
|
RECOM Power | DC/DC CONVERTER 5V 60W | 156.173 | Varu | |
|
RECOM Power | DC/DC CONVERTER 5V 40W | 141.555 | Varu | |
PSK2416-7
Rohs Compliant |
Bel | DC/DC CONVERTER 24V 384W | - | Varu | |
|
RECOM Power | DC/DC CONVERTER 12V 15W | 91.93 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 3.3V 30W | 59.246 | Varu | |
|
Cosel | DC/DC CONVERTER 24V 50W | 210.74 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER +/-12V 10W | - | Varu | |
|
Bel | DC/DC CONVERTER | 229.896 | Varu | |
|
Bel | DC/DC CONVERTER 24V 60W | 716.88 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|