2,671 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
CUI, Inc. | DC/DC CONVERTER 5V 10W | - | Varu | |
|
Bel | DC/DC CONVERTER 5.1V 150W | 922.88 | Varu | |
|
Bel | DC/DC CONVERTER 24V 144W | 880.65 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 5V 10W | 27.702 | Laos823 pcs | |
|
TRACO Power | DC/DC CONVERTER 15V 20W | 102.204 | Laos10 pcs | |
|
Bel | DC/DC CONVERTER 24V 50W | - | Varu | |
|
Bel | DC/DC CONVERTER 12V 1200W | - | Varu | |
|
Cosel | DC/DC CONVERTER 3.3V 25W | 91.13 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER +/-15V 15W | 31.28 | Laos12 pcs | |
|
Cosel | DC/DC CONVERTER 3.3V 13W | 76.11 | Varu | |
|
TRACO Power | DC/DC CONVERTER 12V 240W | 490.3 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 15V 100W | 146.826 | Laos66 pcs | |
|
RECOM Power | DC/DC CONVERTER 5V 30W | 100.82 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 3.3V 5W | 21.294 | Varu | |
PSB125-7IR
Rohs Compliant |
Bel | DC/DC CONVERTER 12V 60W | - | Varu | |
|
Bel | DC/DC CONVERTER 2X15V 120W | 894.04 | Varu | |
|
MEAN WELL | DC/DC CONVERTER 12V 200W | 70.9 | Laos11 pcs | |
|
Bel | DC/DC CONVERTER 24V 144W | 880.65 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER +/-12V 15W | 31.859 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 3.3V 100W | 195.958 | Varu | |
|
Cosel | DC/DC CONVERTER +/-5V 15W | 82.12 | Varu | |
|
RECOM Power | DC/DC CONVERTER +/-12V 30W | 117.67 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 3.3V 15W | 46.464 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER +/-12V 15W | - | Varu | |
|
XP Power | DC/DC CONVERTER 5.1V 60W | 86 | Varu | |
|
Bel | DC/DC CONVERTER 24V 122W | 672.075 | Varu | |
PSK2412-7EC
Rohs Compliant |
Bel | DC/DC CONVERTER 24V 288W | - | Varu | |
|
RECOM Power | DC/DC CONVERTER 5V 30W | 132.09 | Varu | |
|
Bel | DC/DC CONVERTER | 1067.08 | Varu | |
|
Bel | DC/DC CONVERTER 5.1V 183W | 704.52 | Varu | |
|
Cosel | DC/DC CONVERTER +/-12V 30W | 76.954 | Laos3 pcs | |
|
CUI, Inc. | DC/DC CONVERTER 15V 20W | 53.433 | Laos64 pcs | |
|
Bel | DC/DC CONVERTER | 704.52 | Varu | |
|
Cosel | DC/DC CONVERTER +/-15V 30W | 99 | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 15V 20W | 44.55 | Laos27 pcs | |
|
CUI, Inc. | DC/DC CONVERTER 5V 6W | 21.294 | Varu | |
|
TRACO Power | DC/DC CONVERTER 5V 75W | 300.5 | Varu | |
|
MEAN WELL | DC/DC CONVERTER 12V 300W | 103.001 | Laos2 pcs | |
|
TDK-Lambda Americas, Inc. | DC/DC CONVERTER 5V 20W | 121.2 | Laos10 pcs | |
|
CUI, Inc. | DC/DC CONVERTER +/-12V 10W | 32.478 | Laos9 pcs | |
|
Bel | DC/DC CONVERTER QUAD 24V 192W | 660.488 | Varu | |
|
TDK-Lambda Americas, Inc. | DC/DC CONVERTER 5V 60W | 174.731 | Laos34 pcs | |
|
CUI, Inc. | DC/DC CONVERTER 3.3V 75W | 123.844 | Varu | |
|
TRACO Power | DC/DC CONVERTER 24V 60W | 89.9 | Varu | |
|
Bel | DC/DC CONVERTER 5.1V 2X24V 187W | - | Varu | |
|
CUI, Inc. | DC/DC CONVERTER 3.3V +/-12V 30W | 59.597 | Varu | |
|
Cosel | DC/DC CONVERTER +/-12V 30W | 95.18 | Varu | |
PSK2412-9E
Rohs Compliant |
Bel | DC/DC CONVERTER 24V 288W | - | Varu | |
|
RECOM Power | DC/DC CONVERTER +/-12V 15W | 94.85 | Varu | |
|
Bel | DC/DC CONVERTER 2X24V 132W | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|