3,467 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | IC RF AMP 2.6GHZ-2.8GHZ 24QFN | 12.352 | Laos12 pcs | |
|
Maxim Integrated | IC RF AMP ISM 800MHZ-1GHZ 16QSOP | 2.656 | Varu | |
|
Skyworks Solutions, Inc. | IC RF AMP CATV 40MHZ-1GHZ SC70-6 | 0.761 | Varu | |
|
Aeroflex (MACOM Technology Solutions) | IC RF AMP GP 10MHZ-40GHZ 9LGA | 53.298 | Laos15 pcs | |
QMGA-13216-TR1G
Rohs Compliant |
Avago Technologies (Broadcom Limited) | IC RF AMP | - | Varu | |
|
RFMD | IC RF AMP 0HZ-50GHZ DIE | 150.831 | Varu | |
|
NXP Semiconductors / Freescale | IC AMP CDMA 1.805-2.17GHZ TO270 | 31.03 | Varu | |
|
NXP Semiconductors / Freescale | IC RF AMP GP 0HZ-2.2GHZ 6TSSOP | - | Varu | |
|
Skyworks Solutions, Inc. | IC RF AMP 802.11A/N/AC 5GHZ 6QFN | 0.457 | Varu | |
|
Avago Technologies (Broadcom Limited) | IC RF AMP GP 851MHZ-894MHZ 28QFN | 13.433 | Laos25 pcs | |
|
ADI (Analog Devices, Inc.) | IC RF AMP GP 12GHZ-30GHZ 24SMT | 68.755 | Laos245 pcs | |
|
Microsemi | IC AMP 802.11B/G 2.3GHZ-2.5GHZ | - | Varu | |
|
Avago Technologies (Broadcom Limited) | IC AMP 802.16 WIMAX 3.3-3.8GHZ | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF AMP WLL 3GHZ-4GHZ 8MSOP | 13.675 | Laos51 pcs | |
|
ADI (Analog Devices, Inc.) | IC AMP HIPERLAN 5GHZ-6GHZ 8MSOP | - | Varu | |
|
Avago Technologies (Broadcom Limited) | IC AMP GPS 900MHZ-3.5GHZ 6UDFN | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC AMP CDMA 1.93-1.99GHZ 12SMD | 15.75 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF AMP 6GHZ-9.5GHZ 32QFN | 80.483 | Varu | |
|
Avago Technologies (Broadcom Limited) | IC AMP WIMAX 3.3-3.9GHZ 20MCOB | - | Varu | |
|
Aeroflex (MACOM Technology Solutions) | IC RF AMP 2GHZ-18GHZ 8DFN | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF AMP GP 2GHZ-20GHZ DIE | 187.11 | Laos416 pcs | |
|
Avago Technologies (Broadcom Limited) | IC RF AMP ISM 100MHZ-6GHZ SOT363 | - | Varu | |
|
Skyworks Solutions, Inc. | IC AMP GSM 250MHZ-2.5GHZ SOT89-3 | 3.955 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF AMP GP 800MHZ-3.8GHZ SOT26 | - | Varu | |
|
Micrel / Microchip Technology | IC AMP 802.11B/G/N 2.4GHZ 8XSON | - | Varu | |
|
Avago Technologies (Broadcom Limited) | IC AMP 802.16 WIMAX 2.5GHZ 16QFN | - | Varu | |
|
RFMD | IC AMP CELLULAR 0HZ-3.5GHZ SOT89 | 0.972 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF AMP RADAR 6GHZ-17GHZ DIE | 144.385 | Varu | |
SGA-6586
Rohs Compliant |
RFMD | IC AMP CELLULAR 0HZ-4GHZ SOT86 | 1.121 | Varu | |
|
Avago Technologies (Broadcom Limited) | IC AMP CDMA 700MHZ-1GHZ 22MCOB | - | Varu | |
|
RFMD | IC AMP LMDS 0HZ-12GHZ 4MICRO-X | 11.67 | Varu | |
|
RFMD | IC AMP HBT SIGE 5000MHZ SOT-363 | - | Varu | |
|
Avago Technologies (Broadcom Limited) | IC AMP 100MHZ-3GHZ SOT363 SC70 | - | Varu | |
|
International Rectifier (Infineon Technologies) | IC AMP CELL 0HZ-2.8GHZ SOT343-4 | - | Varu | |
|
Avago Technologies (Broadcom Limited) | IC RF AMP GP 851MHZ-894MHZ 28QFN | - | Varu | |
|
Avago Technologies (Broadcom Limited) | IC AMP 0HZ-5GHZ 86 PLASTIC PKG | - | Varu | |
MAX12001ETB+T
Rohs Compliant |
Maxim Integrated | IC RF AMP GPS 1.575GHZ | 1.357 | Varu | |
SGA-9189Z
Rohs Compliant |
RFMD | IC AMP HBT SIGE 3GHZ SOT-89 | - | Varu | |
|
Skyworks Solutions, Inc. | IC RF AMP GSM 500MHZ-4GHZ 8DFN | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF AMP WIMAX 0HZ-6GHZ SC70-6 | - | Varu | |
|
RFMD | IC AMP UMTS 880MHZ-915MHZ 10SMD | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF AMP VSAT 6GHZ-20GHZ DIE | 46.848 | Laos125 pcs | |
|
RFMD | IC RF AMP 50MHZ-3.5GHZ SOT89 | - | Varu | |
|
NXP Semiconductors / Freescale | IC AMP GSM 869MHZ-894MHZ SOT365C | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF AMP GP 4GHZ-10GHZ 12SMT | 18.544 | Laos146 pcs | |
|
ADI (Analog Devices, Inc.) | IC RF AMP WLAN 0HZ-4GHZ SOT89-3 | 3.052 | Laos194 pcs | |
QFET-3008-TR1G
Rohs Compliant |
Avago Technologies (Broadcom Limited) | IC RF AMP LNA | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC AMP CDMA 400MHZ-2.2GHZ 16QSOP | - | Varu | |
SGA-3386
Rohs Compliant |
RFMD | IC AMP CELLULAR 0HZ-5GHZ SOT86 | 0.824 | Varu | |
|
RFMD | IC AMP CDMA 150MHZ-2.5GHZ SOT5 | 1.969 | Laos57 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|