5,881 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
QW370
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 370MHZ WHIP STR NMO BASE | 8.46 | Laos | |
MAF94433
Rohs Compliant |
Laird Technologies - Antennas | ANT DIPOL WRR 2.5GHZ SMA MALE | - | Laos | |
|
Laird Technologies - Antennas | RF ANT 920MHZ/1.8GHZ WHIP STR | 25.02 | Laos | |
|
Laird Technologies - Antennas | RF ANT 933MHZ WHIP STR NMO BASE | 24.98 | Laos | |
|
Laird Technologies - Antennas | RF ANT 393MHZ YAGI N FEM BRKT MT | 83.985 | Laos | |
|
Laird Technologies - Antennas | RF ANT 5.3GHZ SECTR CAB CHAS 12" | 135.226 | Laos | |
|
Laird Technologies - Antennas | RF ANT 142MHZ WHIP STR SFU CONN | 20.64 | Laos | |
|
Pulse Electronics Corporation | RF ANT 829MHZ/1.94GHZ DOME CABLE | 24.476 | Laos | |
|
Phoenix Contact | RF ANT 2.4GHZ/5GHZ DOME CABLE | - | Laos | |
|
Pulse Electronics Corporation | RF ANT 783.5MHZ DOME N FEM CONN | 31.722 | Laos | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ WHIP STR SMA MALE | 7.129 | Laos | |
MAF25022
Rohs Compliant |
Laird Technologies - Antennas | DUCK A 900MHZ GPS RHINO | 10.45 | Laos | |
|
Siretta | RF ANT 2.4GHZ WHIP RA SMA MALE | 5.897 | Laos | |
|
Laird Technologies - Antennas | RF ANT WHIP STR MD CONN CONN MT | 12 | Laos | |
|
Laird Technologies - Antennas | RF ANT 915MHZ WHIP STR NMO BASE | 35.84 | Laos | |
FG4807
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 485MHZ WHIP STR N FEM | 184.851 | Laos | |
|
Laird Technologies - Antennas | RF ANT 460MHZ WHIP STR NMO BASE | 42.57 | Laos | |
SR24120D12NM
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 2.4GHZ SECTR CAB CHAS 12" | 119.826 | Laos | |
|
Pulse Electronics Corporation | RF ANT 850MHZ/900MHZ FLAT BAR | 27.695 | Laos | |
|
Laird Technologies - Antennas | RF ANT 146MHZ WHIP STR BNX CONN | 14.66 | Laos | |
|
Pulse Electronics Corporation | RF ANT 1.575GHZ MOD MCX MALE ADH | 14.756 | Laos | |
|
Laird Technologies - Antennas | RF ANT 5.5GHZ WHIP STR NMO BASE | - | Laos | |
|
Taoglas | RF ANT 868MHZ CHIP SOLDER SMD | 3.306 | Laos | |
FG2173
Rohs Compliant |
Laird Technologies - Antennas | ANT WIRELESS 216-221MHZ 100W | 140.469 | Laos | |
|
Siretta | RF ANT 850/900MHZ DOME SMA MALE | 18.228 | Laos | |
|
Laird Technologies - Antennas | RF ANT 46MHZ WHIP STR HT CONN MT | 25.493 | Laos | |
EXEN902SM
Rohs Compliant |
Laird Technologies - Antennas | ANT TWO-WAY 902MHZ SM CONN 8.3" | 36.353 | Laos | |
|
Laird Technologies - Antennas | RF ANT 900MHZ PANEL CAB BRKT MT | 99.71 | Laos | |
|
Agastat Relays / TE Connectivity | RF ANT 850MHZ/900MHZ PCB TRACE | 2.54 | Laos | |
|
Pulse Electronics Corporation | RF ANT 433MHZ HELICAL SLD TH | 0.702 | Laos | |
|
ProAnt | RF ANT 2.4GHZ WHIP STR RP-SMA ML | 5.798 | Laos | |
|
Siretta | RF ANT 850MHZ/900MHZ WHIP CTR | 6.62 | Laos | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ WHIP TILT IPEX | - | Laos | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ MOD CAB BRKT 12" | 84.012 | Laos | |
|
Laird Technologies | RF ANT 2.4GHZ/5.5GHZ PCB TRACE | 5.36 | Laos | |
|
Agastat Relays / TE Connectivity | RF ANT 2.4GHZ PCB TRACE SLDR SMD | 0.732 | Laos | |
|
Laird Technologies - Antennas | RF ANT 153MHZ WHIP STR NMO BASE | 46.93 | Laos | |
ANT-MOD6-N
Rohs Compliant |
RF Solutions | RF ANT 892MHZ/2.1GHZ WHIP STR N | 75.756 | Laos | |
|
Agastat Relays / TE Connectivity | RF ANT 850/900MHZ PCB TRACE SLD | 1.274 | Laos | |
|
Laird Technologies - Antennas | RF ANT 222MHZ WHIP STR BNX CONN | 15.52 | Laos | |
|
Laird Technologies - Antennas | RF ANT 39MHZ WHIP STR NMO BASE | 56.176 | Laos | |
53700062-1
Rohs Compliant |
Honeywell Microelectronics & Precision Sensors | SURVEY ANTENNA | 2560 | Laos | |
OEM181AM-608S
Rohs Compliant |
Nearson | RF ANT 608MHZ SMA MALE | 14.763 | Laos | |
|
Linx Technologies | RF ANT 2.4GHZ DOME CABLE PAN MT | 12.396 | Laos | |
|
Laird Technologies - Antennas | RF ANT 900MHZ/1.8GHZ PCB TRACE | 10.48 | Laos | |
|
Abracon Corporation | RF ANT 1.575GHZ CER PATCH IPEX | 4.212 | Laos | |
|
Siretta | RF ANT 900MHZ/1.8GHZ WHIP STR | 16.127 | Laos | |
|
Antenova | RF ANT 2.4GHZ BLADE SMA MALE | 11.246 | Laos | |
|
Taoglas | RF ANT 892MHZ/1.9GHZ WHIP STR N | 80.804 | Laos | |
|
Laird Technologies - Antennas | RF ANT WHIP STR TN CONN CONN MT | 13.56 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|