5,881 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Red Lion Controls | RF ANT 2.4GHZ WHP TILT RP-SMA 4" | 41.16 | Varu | |
|
Yageo | RF ANT 1.575GHZ CER PATCH PIN | 1.971 | Varu | |
|
RF Solutions | RF ANT 1.575GHZ CER PATCH 2.5M | 15.926 | Laos14 pcs | |
|
Siretta | RF ANT 850MHZ/900MHZ WHIP STR | 34.486 | Laos26 pcs | |
|
Laird Technologies - Antennas | RF ANT 159MHZ WHIP STR NMO 5/8" | 27.028 | Laos5 pcs | |
|
Laird Technologies - Antennas | RF ANT 435MHZ WHIP STR SF CONN | 11.58 | Varu | |
|
Laird Technologies - Antennas | RF ANT 2.6GHZ PANEL CAB BRKT MT | 96.768 | Varu | |
|
Laird Technologies - Antennas | RF ANT 480MHZ DOME NMO BASE MT | 35.853 | Varu | |
MAF94391
Rohs Compliant |
Laird Technologies - Antennas | ANT DIPOLE WCP 2.5GHZ RG178 IPEX | 5.624 | Varu | |
|
Taoglas | RF ANT 1.575GHZ CER PATCH SLD | - | Varu | |
ACH2-AT-DP006-G
Rohs Compliant |
B+B SmartWorx, Inc. | RF ANT 2.4GHZ FLAT PATCH RP-SMA | - | Varu | |
|
Kitronik | RF ANT 2.157GHZ WHIP STR | 2.8 | Laos89 pcs | |
|
steute Wireless | RF ANT 892MHZ/1.85GHZ BLADE SMA | 35.98 | Laos7 pcs | |
|
Affinity Medical Technologies - a Molex company | RF ANT 2.4/5GHZ PCB TRC CAB .34" | 1.305 | Varu | |
|
Laird Technologies - Antennas | RF ANT 2.4/5.8GHZ GRID 24" | 60.03 | Varu | |
|
Agastat Relays / TE Connectivity | RF ANT 2.4GHZ/5.5GHZ MODULE CAB | 3.3 | Varu | |
|
Laird Technologies - Antennas | RF ANT 480MHZ DOME NMO BASE MT | 35.853 | Varu | |
T2102AH-2.4/4.9/5.X-S
Rohs Compliant |
Nearson | RF ANT 2.4GHZ/5.4GHZ WHIP TILT | 13.444 | Laos60 pcs | |
|
Laird Technologies - Antennas | RF ANT 140MHZ WHIP STR SMA FEM | 15.14 | Varu | |
|
Laird Technologies - Antennas | RF ANT 460MHZ WHIP STR BNC MALE | 17.264 | Laos9 pcs | |
|
Laird Technologies - Antennas | RF ANT 460MHZ WHIP STR NMO BASE | 44.66 | Varu | |
|
Laird Technologies - Antennas | RF ANT 5.4GHZ PAN RP-MMCX FEM 8" | 60.4 | Varu | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ WHIP STR NMO BASE | 46.995 | Varu | |
|
Linx Technologies | RF ANT 315MHZ CHIP SOLDER SMD | 2.112 | Laos162 pcs | |
|
Laird Technologies - Antennas | RF ANT 169MHZ WHIP STR TNX CONN | 15.7 | Varu | |
|
Red Lion Controls | RF ANT 2.4GHZ WHIP RA RP-SMA 1" | 41.16 | Varu | |
|
Pulse Electronics Corporation | 2.4-2.5 / 5.15-5.925 GHZ STICK A | 3.32 | Varu | |
|
Laird Technologies - Antennas | RF ANT 851MHZ WHIP STR NMO BASE | 109.12 | Varu | |
|
Laird Technologies - Antennas | RF ANT 460MHZ WHIP STR SMA MALE | 14.94 | Varu | |
|
Linx Technologies | RF ANT 892MHZ/1.85GHZ WHIP STR | 10.98 | Varu | |
|
Nearson | RF ANT 2.4GHZ WHIP TILT 6" CABLE | 9.371 | Laos132 pcs | |
|
Yageo | RF ANT 5.3GHZ CHIP SOLDER SMD | - | Varu | |
|
Pulse Electronics Corporation | RF ANT 2.4GHZ/5.4GHZ FLAT PATCH | 2.66 | Laos590 pcs | |
|
Parallax, Inc. | RF ANT 900MHZ WHIP TILT RP-SMA | 25 | Varu | |
|
Taoglas | RF ANT DOME CABLE PAN MT | 193.35 | Laos133 pcs | |
|
Pulse Electronics Corporation | RF ANT 2.15GHZ FLAT PATCH CAB | 2.993 | Varu | |
|
Tallysman Wireless | RF ANT 1.561/1.575GHZ DOME CABLE | 101.79 | Varu | |
|
Affinity Medical Technologies - a Molex company | RF ANT 866MHZ/915MHZ FLAT 100MM | 1.261 | Varu | |
EXS806SM
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 836MHZ WHIP STR SMA MALE | 15.16 | Varu | |
GPSS149DP0-001
Rohs Compliant |
Laird Technologies - Antennas | ANT GPS SV STD CENTER 149MHZ | 112.041 | Varu | |
|
Aeroflex (MACOM Technology Solutions) | RF ANT 215MHZ SMD | - | Varu | |
|
Laird Technologies - Antennas | RF ANT 154MHZ WHP STR N FEM 107" | 132.904 | Varu | |
MM24-5DI-RTNC
Rohs Compliant |
Laird Technologies - Antennas | ANT DIV DUAL 5DBI 5' RTNC CONN | 55.17 | Varu | |
|
Linx Technologies | RF ANT 433MHZ WHIP STR SMA MALE | 6.432 | Varu | |
|
Laird Technologies - Antennas | RF ANT 900MHZ PANEL CAB BRKT MT | 99.71 | Varu | |
EXS2400BN
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 2.4GHZ WHIP STR BN CONN | 14.66 | Varu | |
|
Laird Technologies - Antennas | RF ANT 836MHZ DOME NMO BASE MT | 31.265 | Varu | |
B3003
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 300MHZ WHIP STR NMO BASE | 32.708 | Varu | |
|
Siretta | RF ANT 2.4GHZ/5.5GHZ PUCK RP-SMA | 16.49 | Laos49 pcs | |
|
Ethertronics | RF ANT 1.575GHZ/2.4GHZ CHIP SLD | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|