5,881 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Laird Technologies - Antennas | RF ANT 815MHZ DOME N FEM PAN MT | 60.11 | Laos | |
|
Taoglas | RF ANT 169MHZ HELICAL SOLDER SMD | 3.938 | Laos | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ PANEL CAB CHAS MT | 55.08 | Laos | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ WHIP STR U.FL BRKT | 122.14 | Laos | |
76000960
Rohs Compliant |
Digi International | ANTENNA CDMA/LTE 450HMZ | - | Laos | |
|
Taoglas | RF ANT 750MHZ/892MHZ WHIP TILT | 13.432 | Laos | |
|
Laird Technologies - Antennas | RF ANT 169MHZ WHIP STR BNC MALE | 14.66 | Laos | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ PANEL CAB BRKT MT | 40.8 | Laos | |
|
Antenova | RF ANT 1.561/1.575GHZ FLAT 200MM | 5.05 | Laos | |
|
Siretta | RF ANT 826MHZ/1.95GHZ WHIP STR | 46.366 | Laos | |
|
Laird Technologies - Antennas | RF ANT 5GHZ SECTOR N FEM BRKT MT | 169.189 | Laos | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ WHIP STR CABLE | 66.482 | Laos | |
|
Abracon Corporation | RF ANT 1.575GHZ CHIP SOLDER SMD | 0.95 | Laos | |
|
Taoglas | RF ANT 700MHZ/850MHZ FLAT BAR | 85.516 | Laos | |
|
Abracon Corporation | RF ANT 2.4GHZ WHIP STR SMA MALE | 5.169 | Laos | |
|
Taoglas | RF ANT 2.4GHZ/5.8GHZ CHIP SLD | 5.006 | Laos | |
|
Wurth Electronics | RF ANT 433MHZ CHIP SOLDER SMD | - | Laos | |
|
Pulse Electronics Corporation | RF ANT 892MHZ/1.9GHZ PCB TRACE | 2.261 | Laos | |
|
Taoglas | RF ANT 1.575/1.602GHZ DOM SMA 3M | 55.115 | Laos | |
|
Laird Technologies - Antennas | RF ANT 837MHZ WHIP STR SMS 6.9" | 18.391 | Laos | |
|
Taoglas | PANTHEON 3000MM GNSS-RG174 SMA(M | 233.18 | Laos | |
|
Taoglas | RF ANT 2.4GHZ WHIP STR SMA MALE | 15.876 | Laos | |
|
Laird Technologies - Antennas | RF ANT 829MHZ/2.2GHZ WHIP STR | 28.493 | Laos | |
|
Laird Technologies - Antennas | RF ANT 5.9GHZ WHIP STR CONN MT | 57.393 | Laos | |
CB50S
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 50MHZ WHIP STR NMO 49" | 62.822 | Laos | |
|
Abracon Corporation | RF ANT 1.575GHZ CER PATCH PIN | 1.638 | Laos | |
|
Tallysman Wireless | RF ANT 1.561/1.575GHZ DOME CABLE | 96.04 | Laos | |
HCR8065M3NBN-001
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 850/900MHZ WHIP STR NMO | 25.86 | Laos | |
S1857HVP12NF
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 1.9GHZ PANEL CABLE | 90.862 | Laos | |
|
Laird Technologies - Antennas | RF ANT WHIP STR SF CONN CONN MT | 14.94 | Laos | |
|
Laird Technologies - Antennas | RF ANT 501MHZ WHIP STR UHF FEM | 63.674 | Laos | |
|
Laird Technologies - Antennas | RF ANT 914MHZ PAN RP-TNC MALE 8" | 94.67 | Laos | |
|
Agastat Relays / TE Connectivity | RF ANT 5GHZ STAMPED MET SLDR SMD | 0.737 | Laos | |
DC24PF1RTNC-EZ
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 2.4GHZ GRID RP-TNC 30" | 81.59 | Laos | |
|
Laird Technologies - Antennas | RF ANT 1.575GHZ MOD CAB ADH .43" | 36.76 | Laos | |
|
Laird Technologies - Antennas | RF ANT 150MHZ WHIP STR KR CONN | 15.86 | Laos | |
|
Laird Technologies - Antennas | RF ANT 146MHZ WHIP STR MX CONN | 12 | Laos | |
TRAB4203
Rohs Compliant |
Laird Technologies - Antennas | ANT PHANTOM NMO 420-430MHZ BK | - | Laos | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ GRID CAB BRKT 30" | 81.59 | Laos | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ/2.5GHZ PANEL MC 8" | 94.62 | Laos | |
|
Abracon Corporation | RF ANT 2.5GHZ CHIP SOLDER SMD | 0.243 | Laos | |
|
Laird Technologies - Antennas | RF ANT 836MHZ WHIP STR SFU CONN | 19.943 | Laos | |
|
Laird Technologies - Antennas | RF ANT 450MHZ WHIP STR NMO BASE | 53.14 | Laos | |
CW1383S
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 144MHZ WHIP STR NMO BASE | 64.666 | Laos | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ SECTOR CAB BRK 12" | 118.045 | Laos | |
|
Laird Technologies - Antennas | RF ANT 156MHZ WHIP STR BNC MALE | 14.82 | Laos | |
|
Linx Technologies | RF ANT 418MHZ WHIP TILT RP-SMA | 10.764 | Laos | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ PANEL CAB CHAS 48" | 71.38 | Laos | |
|
Digi International | RF ANT 868MHZ WHIP STR U.FL FEML | - | Laos | |
|
Yageo | RF ANT 1.575/1.602GHZ CER PATCH | 2.809 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|