288 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
LMV228TLX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF DETECT 450MHZ-2GHZ 4DSBGA | 0.622 | Varu | |
AWR1642ABIGABLRQ1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF DETECT 76-81GHZ 161FC/CSP | 63.162 | Laos999 pcs | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 600MHZ-7GHZ TSOT23 | 2.764 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 100MHZ-2.7GHZ 8MSOP | 6.458 | Laos467 pcs | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 1MHZ-8GHZ 16LFCSP | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 2.7GHZ 14TSSOP | 17.173 | Varu | |
ADL5513XCPZ
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC RF DETECT 1MHZ-4GHZ 16LFCSP | - | Varu | |
|
Maxim Integrated | IC RF DETECT 800MHZ-2GHZ 4UCSP | - | Varu | |
LMV221SD/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF DETECT 50MHZ-3.5GHZ 6WSON | 1.313 | Varu | |
|
Avago Technologies (Broadcom Limited) | IC RF DETECT 25GHZ-45GHZ WLP0402 | - | Varu | |
LMV227SD/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF DETECT 450MHZ-2GHZ 6WSON | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC RF DETECT 100MHZ-2GHZ 6TSOP | - | Varu | |
|
Avago Technologies (Broadcom Limited) | IC RF DETECT 15GHZ-33GHZ WLP0402 | - | Varu | |
LMV225SDX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF DETECT 450MHZ-2GHZ 6WSON | 0.578 | Varu | |
|
Maxim Integrated | IC RF DETECT 2MHZ-1.6GHZ 8UMAX | 2.41 | Laos2 pcs | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 50MHZ-6GHZ SC70-6 | 3.49 | Varu | |
|
Maxim Integrated | IC RF DETECT 800MHZ-2GHZ 4UCSP | - | Varu | |
MAX4001EUA
Rohs Compliant |
Maxim Integrated | IC RF DETECT 100MHZ-2.5GHZ 8UMAX | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 100MHZ-2.5GHZ 8MSOP | 20.568 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 0HZ-3.9GHZ 24QFN | 20.923 | Laos45 pcs | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 300MHZ-7GHZ TSOT23 | 1.642 | Varu | |
|
Avago Technologies (Broadcom Limited) | IC RF DETECT 6GHZ-18GHZ WLP0402 | - | Varu | |
LMV226TLX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF DETECT 450MHZ-2GHZ 4DSBGA | 0.672 | Varu | |
|
Maxim Integrated | IC RF DETECT 2MHZ-1.6GHZ 8UMAX | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 300MHZ-7GHZ TSOT23 | 1.581 | Varu | |
LMV228UR/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF DETECT 450MHZ-2GHZ 4DSBGA | 0.71 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 1MHZ-10GHZ 24QFN | 26.466 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 0HZ-3.9GHZ 24QFN | 6.315 | Laos179 pcs | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 10MHZ-6GHZ 12DFN | 7.147 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 30MHZ-4.5GHZ 6WLCSP | 1.831 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 100MHZ-2.5GHZ 8MSOP | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 10MHZ-4GHZ 24QFN | 24.888 | Laos2 pcs | |
LMH2121TMX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF DETECT 100MHZ-3GHZ 4DSBGA | 0.926 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 45MHZ-2.7GHZ 8MSOP | 4.603 | Laos278 pcs | |
|
Avago Technologies (Broadcom Limited) | IC RF DETECT 15GHZ-33GHZ WLP0402 | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 1MHZ-4GHZ 16LFCSP | 7.395 | Varu | |
|
Avago Technologies (Broadcom Limited) | IC RF DETECT 6GHZ-18GHZ WLP0402 | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 300MHZ-7GHZ TSOT23 | 1.877 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 0HZ-5.8GHZ 24QFN | 6.102 | Varu | |
LMV232TL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF DETECT 50MHZ-2GHZ 8DSBGA | 2.291 | Laos385 pcs | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 300MHZ-3GHZ TSOT23 | 1.367 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 100KHZ-1GHZ TSOT23 | 1.856 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 300MHZ-7GHZ SC70-6 | 1.964 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 2.7GHZ 14TSSOP | 20.145 | Laos833 pcs | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 1MHZ-8GHZ 24QFN | 18.744 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 2.7GHZ 14TSSOP | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 50MHZ-4GHZ 24QFN | - | Varu | |
|
Maxim Integrated | IC RF DETECT 30KHZ-2.5GHZ 28QFN | - | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 10MHZ-1.3GHZ 24QFN | 38.94 | Varu | |
|
ADI (Analog Devices, Inc.) | IC RF DETECT 100MHZ-40GHZ 8DFN | 45.137 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|