6,048 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Antenova | EVAL KIT FM MODULE | - | Varu | |
MMG3014N-EVKB1
Rohs Compliant |
NXP Semiconductors / Freescale | EVALUATION KIT MMG3014N OPTIMIZE | 125 | Varu | |
|
Maxim Integrated | EVK, DUAL-RFPAL, 1800-2200MHZ | 475.003 | Laos1 pcs | |
|
Maxim Integrated | EVAL KIT | - | Varu | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADL5605 | 112.71 | Laos3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC622LP4E DOWNCONV | - | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL AMP MMIC HMC441 | 299.05 | Laos10 pcs | |
|
STMicroelectronics | NETWORK DEVELOPMENT FOR SN250 | 2400 | Varu | |
|
Nordic Semiconductor | NRFREADY UBLUE DESKTOP | 731.5 | Varu | |
|
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR MABA-011002 | 187.5 | Laos3 pcs | |
|
SparkFun | BLADERF X40 | 525 | Varu | |
BB-WSKIT3BE-NRG
Rohs Compliant |
B+B SmartWorx, Inc. | ENERGY MONITORING BUNDLE | 2825.02 | Laos2 pcs | |
TDKEZ915
Rohs Compliant |
Micrel / Microchip Technology | KIT DEVELOPMENT EZLINK | - | Varu | |
CC2538DK
Rohs Compliant |
Luminary Micro / Texas Instruments | DEVELOPMENT KIT FOR CC2538 | 518.16 | Varu | |
|
Laird Technologies | EVAL BOARD FOR PRM231 | - | Varu | |
|
Avago Technologies (Broadcom Limited) | WIRELESS MOUSE DESIGN KIT | - | Varu | |
|
Murata Electronics | IMP004M DEVELOPMENT KIT | 29.93 | Laos43 pcs | |
|
Taiyo Yuden | WYSAGVDX7 EVALUTION BOARD | 304.736 | Laos4 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC475ST89E | - | Varu | |
|
Cypress Semiconductor | BOARD EVAL IR/RF FOR VISTA | - | Varu | |
ZULUEVAL-T915
Rohs Compliant |
RF Solutions | BOARD EVAL ZULU TELEMETRY TX&RX | 150.653 | Varu | |
|
Energy Micro (Silicon Labs) | ZIGBEE CONNECTED LIGHTING KIT GE | 75 | Laos75 pcs | |
|
Abracon Corporation | EVAL KIT FOR ABBTM-NVC-MDCS71 | 134.89 | Laos4 pcs | |
|
Radiocrafts | RC232 DEVELOPMENT KIT | 187.5 | Laos3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADL5802 ACT MIXER | 111.38 | Laos4 pcs | |
|
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR MASWSS0179TR-3000 | 250 | Laos2 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC751LC4 | 827.42 | Laos24 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION HMC542BLP4 | 492.83 | Varu | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD SIGFOX AX-SFAZ-API | 98.75 | Laos2 pcs | |
|
Taiyo Yuden | KIT EVAL EYSFDCAWD BLUETOOTH | 849.6 | Varu | |
PIS-1044
Rohs Compliant |
Pi Supply | RAK833 SPI AND USB LORA GATEWAY | 154.462 | Varu | |
|
Sigma Designs | KIT DEV V4.2X 7069 ZW0201 | - | Varu | |
|
Linx Technologies | KIT MASTER DEV GPS SR SERIES | - | Varu | |
|
Maxim Integrated | EVAL KIT FOR MAX2035 | - | Varu | |
|
Linx Technologies | HUMPRC MASTER DEVELOPMENT SYSTEM | 85 | Laos8 pcs | |
|
Olimex LTD | ESP32 WIFI/BLE MODULE W/ BOARD | 10.31 | Varu | |
ATAB5744-N4
Rohs Compliant |
Micrel / Microchip Technology | KIT DEV FOR T5744 | - | Varu | |
RBK-ZREKIH5-A
Rohs Compliant |
Sigma Designs | Z-WAVE 500 SERIES 920MHZ REGIONA | - | Varu | |
|
Skyworks Solutions, Inc. | BOARD EVAL FOR SKY12407-321 | 105.19 | Laos2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC575LP4E | 270.35 | Laos5 pcs | |
|
Anaren | MODULE EVAL FOR A1101R08A | 25 | Laos13 pcs | |
|
CEL (California Eastern Laboratories) | EVAL BOARD NE6510179A 2.6GHZ | - | Varu | |
|
CEL (California Eastern Laboratories) | EVAL BOARD UPG2163T5N | - | Varu | |
|
Energy Micro (Silicon Labs) | THUNDERBOARD SENSE 2 IOT KIT | 36.25 | Laos472 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL LTM9001-AD | 306 | Laos4 pcs | |
|
Electric Imp | BOARD BREAKOUT APRIL FOR IMP | 10 | Laos179 pcs | |
88-00158-96
Rohs Compliant |
Murata Electronics | EVALUATION BOARD | - | Varu | |
RC1170-TM-DK
Rohs Compliant |
Radiocrafts | TINYMESH DEVELOPMENT KIT | 252.5 | Varu | |
|
Laird Technologies | LONG RANGE SMT ZIGBEE DEVELOPER | - | Varu | |
|
Adafruit | ADAFRUIT FEATHER 32U4 FONA | 44.95 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|