3,550 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
0097060715
Rohs Compliant |
Laird Technologies | CLO,STR,ZNC,DLN .280X.330X.250X1 | 14.995 | Varu | |
|
Wurth Electronics | CONTACT FINGER EMI SMD | 1.512 | Varu | |
|
Laird Technologies | NOSG,STR,SNB,CLO | 10.624 | Varu | |
|
Laird Technologies | TWT,STR,BF | 10.108 | Varu | |
|
Laird Technologies | CLO,STR,SNB,TLN | 9.71 | Varu | |
|
Laird Technologies | SLMT,2F,SNB | 4.341 | Varu | |
|
Laird Technologies | FINGERSTOCK BECU 2.03X9.53MM | 1.971 | Varu | |
|
Leader Tech Inc. | 0.03 X 0.23 BD 24 NTP--3-23T-BD- | 12.24 | Varu | |
0C97043816
Rohs Compliant |
Laird Technologies | CSTR COIL ZNY | 28.903 | Varu | |
|
Leader Tech Inc. | 0.23 X 0.76 BD 24--FOLDED SERIES | 19.905 | Varu | |
|
Wurth Electronics | GASKET FABRIC/FOAM 3MMX1M SQ | 7.84 | Laos97 pcs | |
|
Laird Technologies | CLO,STR,SQLN,SNB | 9.795 | Varu | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 0.801 | Varu | |
8865-0105-72
Rohs Compliant |
Laird Technologies | DSTRSD,CUSTMATL .062X.068X.031IN | 1.755 | Varu | |
|
Laird Technologies | DCON,15P,ZNY | 23.054 | Varu | |
|
Laird Technologies | GK NICU PTAFG PU V0 SQ | 3.621 | Varu | |
|
Laird Technologies | GASKET FAB/FOAM 10X457.2MM RECT | 2.866 | Laos869 pcs | |
|
Laird Technologies | IO NICU NRS PU V0 REC | 1.274 | Varu | |
|
Laird Technologies | IO NICU NRSG PU V0 REC | 1.159 | Varu | |
|
Laird Technologies | CLO,STR,TLN,NIE | 10.272 | Varu | |
8101010548
Rohs Compliant |
Laird Technologies | UFR,BECU,CDC,RL | 34.966 | Varu | |
0C97043819
Rohs Compliant |
Laird Technologies | CSTR COIL NIB | 10.16 | Varu | |
|
Laird Technologies | GASKET FAB/FOAM 18X457.2MM RECT | 4.469 | Varu | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 2.37 | Varu | |
|
Laird Technologies | GASKET FABRIC/FOAM 3X457.2MM SQ | 1.559 | Varu | |
|
Leader Tech Inc. | 0.03 X 0.23 SN 24--3-S-23T-SN-24 | 14.34 | Varu | |
0097061219N02846
Rohs Compliant |
Laird Technologies | CLO,STR,NIB,SQLN,CLO,CTL .100X.4 | 9.11 | Varu | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 5.44 | Laos9 pcs | |
4B88PA51G01800
Rohs Compliant |
Laird Technologies | GK,NICU,NRSG,PU,V0,BELL | 5.746 | Varu | |
|
Agastat Relays / TE Connectivity | 1.4H SPRING FINGER WITH EMBOSS | 0.052 | Varu | |
|
Laird Technologies | GASKET FAB/FOAM 25.4X457.2MM REC | 5.713 | Laos88 pcs | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 9.812 | Varu | |
|
Laird Technologies | GASKET FAB/FOAM 15X457.2MM RECT | 4.045 | Varu | |
|
Leader Tech Inc. | 0.23 X 0.60 MAG 24--FOLDED SERIE | 20.358 | Varu | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 7.707 | Varu | |
|
Leader Tech Inc. | 0.14 X 0.90 SN 16--11-89RA-SN-16 | 19.35 | Varu | |
|
Laird Technologies | VSLMT,STR,NIE | 21.832 | Varu | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 1.524 | Varu | |
|
Laird Technologies | GK NICU NRSG PU V0 BELL | 3.298 | Varu | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 6.383 | Varu | |
0095070051
Rohs Compliant |
Laird Technologies | USBC,SS | 1.768 | Varu | |
|
Laird Technologies | GK NICU PTAF PU NR REC | 35.263 | Varu | |
1A0254R
Rohs Compliant |
Laird Technologies | HF,NICU,NRS,CPSA,RL 25.4MM | 59.498 | Varu | |
4L58EB51N00626
Rohs Compliant |
Laird Technologies | IO NICU MESHG PU V0 REC | 5.379 | Varu | |
|
Leader Tech Inc. | 0.10 X 0.30 X 070 SN 16--10-30C- | 16.898 | Varu | |
|
Leader Tech Inc. | 0.03 X 0.08 SN 24--TWIST RIGHT A | 14.055 | Varu | |
|
Laird Technologies | GK NICU PTAF TPE HB DSH | 0.123 | Varu | |
|
Laird Technologies | SLMT,2F,SNB | 0.46 | Varu | |
|
Leader Tech Inc. | 0.03 X 0.15 X 070 BD 16--TWIST C | 15.988 | Varu | |
|
Leader Tech Inc. | 0.28 X 0.49 SN16--28-49U-SN-16-- | 14.355 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|