3,224 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
1105
Rohs Compliant |
Laird Technologies | RFSB,S,6.5 | - | Varu | |
|
3M | 3M AB5010 EMI ABSORBER - 3" DIAM | 467.3 | Varu | |
27066397
Rohs Compliant |
Laird Technologies | 0005 .375X48 ECCOSTOCK | 70.08 | Varu | |
|
3M | SHEET ALUM FOIL 292X304.8MM 6/PK | 29.592 | Laos2 pcs | |
2333
Rohs Compliant |
Laird Technologies | RFSW,S,040 | - | Varu | |
21116176
Rohs Compliant |
Laird Technologies | MF-116 .5X12X12 ECCOSORB | 730.52 | Varu | |
|
3M | 3M CN3190 FABRIC TAPE NICKEL ON | 69.46 | Varu | |
|
Laird Technologies | DOUBLE SIDE CONDUCTIVE TAPE | 34.053 | Laos20 pcs | |
|
3M | TAPE FABRIC COPPERCIRC 250/PK | - | Varu | |
27066175
Rohs Compliant |
Laird Technologies | 0005 .375X12X12 ECCOSTOCK | 388.75 | Varu | |
|
3M | TAPE FABRIC COPPER CIRC 250/PK | - | Varu | |
21443099
Rohs Compliant |
Laird Technologies | SF-11.0 12X12 | 170.075 | Varu | |
|
3M | SHEET COPPER FL 25.4X76.2MM 5/PK | 11.88 | Varu | |
|
3M | 3M CN4490 FABRIC TAPE - 4" X 10. | 192.48 | Varu | |
|
3M | EMI ABSORBER 1.97"X6" 10/ROLL | 85.12 | Varu | |
|
Laird Technologies | ECCOSORB ELASTOMER 12X12X.100 | 333.02 | Varu | |
|
3M | EMI ABSORBER 210X297MM SHEET | 57.618 | Laos466 pcs | |
27095180
Rohs Compliant |
Laird Technologies | HIK K=5 1X12X12 ECCOSTOCK | 1014.78 | Varu | |
|
3M | TAPE COPPER FOIL 101.60MMX5.48M | 71.91 | Varu | |
|
3M | EMI ABSORBER 1.97"X1.5" 25/ROLL | 59.72 | Varu | |
|
3M | TAPE FABRIC COPPER 100/PK | - | Varu | |
24243164
Rohs Compliant |
Laird Technologies | MF-124 .065X12X12 ECCOSORB | 718.99 | Varu | |
|
3M | EMI ABSORBER 300MMX15M | 1400.88 | Varu | |
FFAM203*3T1
Rohs Compliant |
API Delevan | ADHESIVE FERRITE ABSORBENT MATER | 304.614 | Varu | |
|
Laird Technologies | FLEXK LOK SHEET 0.040X12X12" | 25.096 | Laos19 pcs | |
|
KEMET | FLEX SUPPRESSOR / NOISE SUPPRESS | 2784 | Varu | |
|
3M | EMI ABSORBER 2.06"X5" 5/ROLL | 69.9 | Varu | |
|
3M | 3M AB5050 EMI ABSORBER - 0.75" X | 645.06 | Varu | |
|
3M | SHEET COP FL 19.1X76.2MM 100/PK | 47.005 | Varu | |
|
3M | SHEET POLYESTER 12.7MM SQ 5/PK | - | Varu | |
|
KEMET | FLEX SUPPRESSOR / MAGNETIC SHEET | 2954.66 | Varu | |
|
3M | 3M AB5020 EMI ABSORBER - 0.688" | 115.42 | Varu | |
|
3M | SHEET COP 25.4X101.6MM 100/PK | 37.314 | Varu | |
21133078
Rohs Compliant |
Laird Technologies | MF-190 .75X12 ECCOSORB | 199.118 | Varu | |
|
3M | EMI ABS AB5030HF, 1"X3" - 50/PK | 142.12 | Varu | |
21199173
Rohs Compliant |
Laird Technologies | ABSORB SHEET FDS/SS6M .030X12X36 | - | Varu | |
|
3M | SHEET PLYMR RES 12.7X76.2MM 5/PK | - | Varu | |
21226190
Rohs Compliant |
Laird Technologies | GDS/SS6M .020X12X12 ECCOSORB | 182.608 | Varu | |
|
Laird Technologies | ECCOSORB ELASTOMER 12X12X0.100 | 333.02 | Varu | |
|
3M | TAPE ALUM FOIL 166X254MM | - | Varu | |
|
3M | 3M CN4490 FABRIC TAPE - 1.5" X 8 | 255.77 | Varu | |
|
3M | TAPE 3/8X18 YD BULK 3" PAPER | - | Varu | |
|
3M | TAPE COP FOIL 25.4MM CIRC 250/PK | 65.415 | Varu | |
|
Wurth Electronics | SHEET FERRITE 210X297MM | 101.64 | Varu | |
|
3M | EMI ABS AB5010HF, 0.75"X2" 50/PK | 66.67 | Varu | |
|
3M | TAPE COPPER FOIL 25.4MMX32.9M | 55.008 | Laos38 pcs | |
21196195
Rohs Compliant |
Laird Technologies | FGM-125/SS6M 12X12 ECCOSORB | 457.27 | Varu | |
|
3M | TAPE ALUM FOIL 38.1MM CIR 100/PK | 51.645 | Varu | |
|
Wurth Electronics | TAPE COPPER 25MMX32.9M | 88.55 | Varu | |
|
3M | SHEET ALUM FL 19.05MM SQ 250/PK | 24.585 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|