523 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Crydom | AC INPUT MODULE 120V | 24.86 | Laos28 pcs | |
|
Grayhill, Inc. | DC INPUT MODULE 0-32V | 17.389 | Varu | |
|
Omron Automation & Safety | DC INPUT MODULE 24V | 22.95 | Laos3 pcs | |
|
Grayhill, Inc. | AC INPUT MODULE 120V | 8.517 | Laos80 pcs | |
|
Grayhill, Inc. | DC INPUT MODULE 0-32V | 17.389 | Laos20 pcs | |
ODC-15
Rohs Compliant |
Agastat Relays / TE Connectivity | DC OUTPUT MODULE 3A | 16.02 | Varu | |
|
Agastat Relays / TE Connectivity | AC OUTPUT MODULE 3A | 14.126 | Laos105 pcs | |
ODC-24A
Rohs Compliant |
Agastat Relays / TE Connectivity | DC OUTPUT MODULE 1A | 16.83 | Varu | |
|
Omron Automation & Safety | AC INPUT MODULE 240V | - | Varu | |
SM-OAC15A
Rohs Compliant |
Crydom | AC OUTPUT MODULE 3A | - | Varu | |
|
Crydom | DC OUTPUT MODULE 1A | 31.94 | Laos35 pcs | |
|
Agastat Relays / TE Connectivity | DC INPUT MODULE 4-32V | - | Varu | |
|
Grayhill, Inc. | AC OUTPUT MODULE 3A | 12.92 | Varu | |
|
Crydom | AC INPUT MODULE 240V | - | Varu | |
|
Grayhill, Inc. | AC INPUT MODULE 240V | 14.21 | Varu | |
|
Omron Automation & Safety | AC OUTPUT MODULE 2A | 31.796 | Laos14 pcs | |
IAC-5E
Rohs Compliant |
Agastat Relays / TE Connectivity | AC INPUT MODULE 24V | 16.455 | Varu | |
|
Crydom | AC OUTPUT MODULE 3A | - | Varu | |
|
Crydom | DC OUTPUT MODULE 3.5A | 51.03 | Laos28 pcs | |
SLO12CRA
Rohs Compliant |
Weidmuller | DC OUTPUT MODULE 1.8A | 62.72 | Varu | |
|
Omron Automation & Safety | AC INPUT MODULE 100-240V | 34.28 | Varu | |
|
Crydom | AC OUTPUT MODULE 3A | - | Varu | |
|
Grayhill, Inc. | DC OUTPUT MODULE 500MA | 15.165 | Laos70 pcs | |
|
Crydom | AC OUTPUT MODULE 3A | - | Varu | |
|
Crouzet | DC OUTPUT MODULE 2A | - | Varu | |
|
Crydom | AC INPUT MODULE 18-36V | - | Varu | |
|
Grayhill, Inc. | AC/DC INPUT MODULE 35-60V | - | Varu | |
|
Crydom | AC OUTPUT MODULE 5A | 52.16 | Laos157 pcs | |
|
Omron Automation & Safety | AC INPUT MODULE 120V | - | Varu | |
|
Crydom | DC OUTPUT MODULE 3A | - | Varu | |
|
Grayhill, Inc. | DC OUTPUT MODULE 2A | 23.289 | Laos22 pcs | |
SLO24TRXS
Rohs Compliant |
Weidmuller | AC OUTPUT MODULE 10A | 148.42 | Varu | |
|
Omron Automation & Safety | AC OUTPUT MODULE 3A | - | Varu | |
SLO120CRA4
Rohs Compliant |
Weidmuller | DC OUTPUT MODULE 4A | 67.37 | Varu | |
|
Crydom | DC INPUT MODULE 24V | 24.86 | Varu | |
|
Omron Automation & Safety | DC OUTPUT MODULE 1A | 9.393 | Laos20 pcs | |
|
Grayhill, Inc. | AC OUTPUT MODULE 3.5A | 8.048 | Laos207 pcs | |
SRO24B
Rohs Compliant |
Weidmuller | AC OUTPUT MODULE 3A | 50.02 | Varu | |
|
Crydom | AC OUTPUT MODULE 3.5A | 39.078 | Varu | |
SM-OAC15
Rohs Compliant |
Crydom | AC OUTPUT MODULE 3A | - | Varu | |
SLI120CR
Rohs Compliant |
Weidmuller | AC INPUT MODULE 120V | 47.32 | Varu | |
|
Crydom | AC OUTPUT MODULE 3.5A | - | Varu | |
SLOA120TR
Rohs Compliant |
Weidmuller | AC OUTPUT MODULE 1A | 55.31 | Varu | |
|
Grayhill, Inc. | AC/DC INPUT MOD 15-32V/10-32V | 13.05 | Varu | |
|
Omron Automation & Safety | DC OUTPUT MODULE 1A | - | Varu | |
9909720000
Rohs Compliant |
Weidmuller | DELCON 8 CHANNEL OUTPUT MODULE | 222.74 | Varu | |
SLI120CRSN
Rohs Compliant |
Weidmuller | AC INPUT MODULE 120V | 62.05 | Varu | |
|
Crydom | DC INPUT MODULE 24V | - | Varu | |
|
Crydom | AC OUTPUT MODULE 3A | - | Varu | |
|
Crydom | DC OUTPUT MODULE 1A | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|