423,274 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Dale / Vishay | RES SMD 11 OHM 2% 1.5W 0603 | 0.705 | Laos | |
|
AMP Connectors / TE Connectivity | CRGP 1206 330K 1% | 0.032 | Laos | |
|
Yageo | RES SMD 133 OHM 1% 1/16W 0402 | - | Laos | |
|
Stackpole Electronics, Inc. | RES 29.4K OHM 0.1% 1/3W 1210 | 0.544 | Laos | |
|
Stackpole Electronics, Inc. | RES 53.6 OHM 1% 3/4W 2010 | 0.036 | Laos | |
|
Dale / Vishay | RES 8.25K OHM 0.1% 1/4W 1206 | 0.4 | Laos | |
|
Stackpole Electronics, Inc. | RES 2.49 OHM 1% 1/16W 0402 | 0.003 | Laos | |
|
Yageo | RES SMD 51.1KOHM 0.5% 1/10W 0603 | 0.019 | Laos | |
|
Dale / Vishay | RES 887K OHM 0.1% 1/8W 0805 | 0.505 | Laos | |
|
Electro-Films (EFI) / Vishay | RES SMD 6.9K OHM 0.1% 5/8W 0805 | 0.682 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | RES 243 OHM 1% 1/3W 1210 | 0.034 | Laos | |
|
Yageo | RES SMD 1.78KOHM 0.5% 1/10W 0603 | 0.008 | Laos | |
|
Panasonic | RES SMD 590 OHM 1% 1/2W 1210 | 0.033 | Laos | |
|
Stackpole Electronics Inc. | RES SMD 787K OHM 0.1% 1/2W 2512 | 0.17 | Laos | |
|
Stackpole Electronics, Inc. | RES 147 OHM 1% 2W 4124 | 0.363 | Laos | |
|
Dale / Vishay | RES SMD 6.8K OHM 5% 1W 1218 | 0.102 | Laos | |
|
TE Connectivity Passive Product | RES SMD 1.24K OHM 0.1% 1/4W 1206 | 0.316 | Laos | |
|
Susumu | RES SMD 18K OHM 1W 1206 WIDE | 0.16 | Laos | |
|
Dale / Vishay | RES 5.1K OHM 5% 1/8W 0805 | 0.003 | Laos | |
MCT06030D1821DP500
Rohs Compliant |
Electro-Films (EFI) / Vishay | RES 1.82K OHM 0.5% 1/8W 0603 | 0.055 | Laos | |
|
Yageo | RES SMD 1% 1/2W MELF | 0.044 | Laos | |
|
Yageo | RES SMD 715 OHM 0.25% 1/8W 0805 | 0.072 | Laos | |
|
Susumu | RES SMD 38.3KOHM 0.1% 1/10W 0603 | - | Laos | |
|
Vishay Precision Group | RES 0.01 OHM 1/2W 2516 WIDE | 7.911 | Laos | |
|
Yageo | RES SMD 9.31K OHM 0.1% 1/8W 0805 | 0.134 | Laos | |
|
Panasonic | 1210 ANTI-SULFUR RES. , 0.5%, 3. | 0.13 | Laos | |
|
Yageo | RES SMD 39K OHM 1% 1/16W 0402 | 0.002 | Laos | |
|
Yageo | RES SMD 510K OHM 0.25% 1/4W 1206 | 0.07 | Laos | |
|
Yageo | RES SMD 178 OHM 0.1% 1/8W 0805 | 0.047 | Laos | |
|
Dale / Vishay | RES SMD 324 OHM 1% 1/16W 0402 | 0.034 | Laos | |
|
Susumu | RES SMD 115 OHM 0.25% 1/16W 0402 | - | Laos | |
|
Susumu | RES SMD 866 OHM 0.05% 1/8W 0805 | 0.368 | Laos | |
|
Yageo | RES SMD 62K OHM 0.1% 1/16W 0402 | 0.045 | Laos | |
|
Dale / Vishay | RES SMD 649 OHM 1% 1W 1218 | 0.119 | Laos | |
|
Panasonic | RES SMD 390 OHM 0.1% 1/16W 0402 | 0.22 | Laos | |
|
Yageo | RES SMD 750K OHM 1% 1/4W 1210 | 0.063 | Laos | |
|
Dale / Vishay | RES SMD 15 OHM 2W 2512 WIDE | 0.204 | Laos | |
|
Panasonic | RES SMD 2.94K OHM 0.5% 1/4W 0805 | 0.022 | Laos | |
|
Susumu | RES SMD 56.2OHM 0.25% 1/16W 0402 | - | Laos | |
|
Susumu | RES 0.51 OHM 1% 1/5W 0603 | 0.089 | Laos | |
|
Stackpole Electronics, Inc. | RES 0.006 OHM 1% 1W 2010 | 0.232 | Laos | |
|
Dale / Vishay | RES SMD 49.9K OHM 1% 1/8W 0505 | 1.843 | Laos | |
CPF0805B750KE
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0805 750K 0.1% 25PPM 5K RL | 0.106 | Laos | |
RU73X1J374RLTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0603 374R 0.01% 2PPM 1K RL | 3.152 | Laos | |
|
LAPIS Semiconductor | RES SMD 15.8 OHM 1% 1/8W 0805 | - | Laos | |
|
Panasonic | RES SMD 22.6 OHM 1% 1/20W 0201 | 0.006 | Laos | |
|
LAPIS Semiconductor | RES SMD 5.6 OHM 5% 1W 2512 | - | Laos | |
|
Yageo | RES SMD 69.8K OHM 0.1% 1/8W 0805 | - | Laos | |
|
Samsung Electro-Mechanics America, Inc. | RES 4.87K OHM 1% 1/4W 1206 | 0.008 | Laos | |
|
Dale / Vishay | RES SMD 2.67K OHM 0.1% 1W 2512 | 6.09 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|