423,274 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Dale / Vishay | RES SMD 620 OHM 2% 3.5W 2512 | 1.175 | Laos | |
|
LAPIS Semiconductor | RES SMD 3.6K OHM 1% 1/2W 1206 | 0.017 | Laos | |
|
Panasonic | 1206 ANTI-SULFUR 0.66W, 1%, 432O | 0.042 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 200 OHM 5% 1/16W 0402 | - | Laos | |
|
Vishay Dale | RES SMD 9.1K OHM 0.1% 1/4W 1206 | 5.04 | Laos | |
|
Dale / Vishay | RES 475 OHM 0.1% 1/10W 0402 | 0.116 | Laos | |
|
Stackpole Electronics, Inc. | RES 1.33K OHM 1% 1/20W 0201 | 0.004 | Laos | |
|
Electro-Films (EFI) / Vishay | RES 1.74KOHM 0.1% 1/4W MELF 0204 | 0.151 | Laos | |
|
Stackpole Electronics Inc. | RES SMD 470 OHM 0.1% 1/8W 0805 | 0.063 | Laos | |
|
Dale / Vishay | RES 1.47K OHM 0.1% 1/10W 0402 | 0.116 | Laos | |
|
Yageo | RES SMD 63.4KOHM 0.25% 1/4W 1206 | 0.129 | Laos | |
|
LAPIS Semiconductor | RES SMD 3K OHM 5% 1/16W 0402 | - | Laos | |
|
Stackpole Electronics, Inc. | RES 30.9K OHM 0.5% 1/10W 0603 | 0.02 | Laos | |
RN73C2A5K9BTD
Rohs Compliant |
AMP Connectors / TE Connectivity | RN 0805 5K9 0.1% 10PPM 5KRL | 0.24 | Laos | |
|
Stackpole Electronics, Inc. | RES 68K OHM 0.1% 1/2W 2512 | 0.207 | Laos | |
|
Susumu | RES SMD 1.58KOHM 0.1% 1/10W 0603 | 0.914 | Laos | |
|
Vishay Precision Group | VSMP0603 3K0000 TCR0.2 0.1% B W | 21.05 | Laos | |
|
AMP Connectors / TE Connectivity | RES SMD 23.2K OHM 0.1% 1/4W 1206 | 0.348 | Laos | |
|
Yageo | RES SMD 1.33KOHM 0.1% 1/10W 0603 | 0.122 | Laos | |
|
Electro-Films (EFI) / Vishay | RES SMD 931 OHM 0.1% 1/8W 0805 | 0.182 | Laos | |
|
Yageo | RES SMD 37.4 OHM 0.25% 1/8W 0805 | - | Laos | |
|
Susumu | RES SMD 53.6KOHM 0.5% 1/16W 0603 | 0.009 | Laos | |
|
Stackpole Electronics, Inc. | RES 330 OHM 0.5% 1/16W 0402 | 0.015 | Laos | |
|
Dale / Vishay | RES SMD 15 OHM 1% 1/20W 0201 | 0.008 | Laos | |
|
Dale / Vishay | RES 31.6K OHM 0.1% 1/2W 1210 | 0.537 | Laos | |
|
Susumu | RES SMD 221K OHM 0.5% 1/16W 0603 | 0.009 | Laos | |
|
Dale / Vishay | RES SMD 82K OHM 1% 1/10W 0603 | 4.568 | Laos | |
|
Panasonic | RES SMD 590K OHM 1% 1/8W 0805 | 0.024 | Laos | |
|
Dale / Vishay | RES SMD 130K OHM 1% 1/8W 0805 | 0.005 | Laos | |
|
Panasonic | RES SMD 174 OHM 1% 1/8W 0805 | 0.024 | Laos | |
|
Yageo | RES SMD 16.2 OHM 0.5% 1/16W 0402 | - | Laos | |
|
Electro-Films (EFI) / Vishay | RES SMD 22.3KOHM 0.1% 0.15W 0603 | 0.319 | Laos | |
CPF0603B15R8E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0603 15R8 0.1% 25PPM 5K RL | 0.103 | Laos | |
|
Stackpole Electronics, Inc. | RES 732 OHM 1% 1/10W 0603 | 0.001 | Laos | |
|
Yageo | RES SMD 715 OHM 0.1% 3/4W 2512 | 0.376 | Laos | |
|
Electro-Films (EFI) / Vishay | RES SMD 26.1KOHM 0.02% 1/4W 0805 | 5.626 | Laos | |
|
Susumu | RES SMD 1.02KOHM 0.1% 1/10W 0603 | - | Laos | |
|
Dale / Vishay | RES 0.032 OHM 1% 1/4W 1206 | 0.294 | Laos | |
|
Dale / Vishay | RES SMD 287 OHM 1% 1/4W 1206 | 4.568 | Laos | |
|
Panasonic | RES 4.32K OHM 0.5% 1/16W 0402 | 0.015 | Laos | |
|
Yageo | RES SMD 1.2M OHM 5% 1/16W 0402 | 0.005 | Laos | |
|
Dale / Vishay | RES SMD 19.8K OHM 0.1% 1/5W 1005 | 4.568 | Laos | |
|
Yageo | RES SMD 34 OHM 0.05% 1/4W 1206 | 0.458 | Laos | |
|
Dale / Vishay | RES SMD 750 OHM 2% 1/4W 1206 | 4.568 | Laos | |
|
Stackpole Electronics, Inc. | RES 11 OHM 1% 1/4W 1206 | 0.004 | Laos | |
|
Susumu | RES SMD 8.45K OHM 1/16W 0402 | 0.335 | Laos | |
|
Yageo | RES SMD 3.32K OHM 0.5% 1/4W 1206 | 0.197 | Laos | |
|
Susumu | RES SMD 178 OHM 0.02% 1/8W 0805 | - | Laos | |
|
Dale / Vishay | RES SMD 62 OHM 1% 3/4W 2010 | 0.085 | Laos | |
|
Stackpole Electronics, Inc. | RES 0.06 OHM 1% 1/4W 0805 | 0.085 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|