423,274 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Vishay Dale | RES SMD 330K OHM 5% 0.4W 0805 | 0.018 | Laos | |
|
LAPIS Semiconductor | RES SMD 1.8K OHM 5% 1/4W 1206 | - | Laos | |
|
Electro-Films (EFI) / Vishay | RES SMD 3.24K OHM 0.1% 1/8W 0805 | 0.395 | Laos | |
|
AMP Connectors / TE Connectivity | RES SMD 1.96KOHM 0.1% 1/16W 0603 | 0.389 | Laos | |
|
Stackpole Electronics, Inc. | RES 90.9K OHM 1% 1/4W 1206 | 0.003 | Laos | |
|
Stackpole Electronics, Inc. | RES 549 OHM 0.1% 3/4W 2512 | 0.184 | Laos | |
|
Rohm Semiconductor | RES SMD 560 OHM 1% 1/8W 0805 | - | Laos | |
|
Yageo | RES SMD 1.8K OHM 1W 1812 WIDE | 0.186 | Laos | |
|
Dale / Vishay | RES SMD 18.7 OHM 1% 1/8W 0805 | 0.005 | Laos | |
|
Stackpole Electronics, Inc. | RES 499 OHM 0.1% 1/4W 1206 | 0.218 | Laos | |
|
Stackpole Electronics, Inc. | RES 10K OHM 0.1% 1/2W 2512 | 0.435 | Laos | |
|
Dale / Vishay | RES SMD 26.1 OHM 1% 1W 2512 | 0.054 | Laos | |
|
Yageo | RES SMD 37.4K OHM 1/10W 0603 | - | Laos | |
|
Stackpole Electronics, Inc. | RES 12K OHM 0.5% 1/8W 0805 | 0.032 | Laos | |
|
Yageo | RES SMD 357 OHM 0.5% 1/4W 1206 | 0.02 | Laos | |
|
Yageo | RES SMD 475 OHM 0.1% 1/16W 0402 | - | Laos | |
|
Yageo | RES SMD 160K OHM 1% 1/4W 1210 | 0.063 | Laos | |
|
Bourns, Inc. | RES SMD 12K OHM 5% 1W 2512 | 0.082 | Laos | |
|
Susumu | RES SMD 1.27K OHM 0.5% 1W 1206 | 0.351 | Laos | |
|
Dale / Vishay | RES 4.17K OHM 0.1% 1/10W 0402 | 0.16 | Laos | |
CPF0603B1K3E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0603 1K3 0.1% 25PPM 5K RL | 0.103 | Laos | |
|
Stackpole Electronics, Inc. | RES 22 OHM 0.1% 1/8W 0805 | 0.092 | Laos | |
|
Riedon | RES SMD 220 OHM 1% 1/2W 1913 | 0.837 | Laos | |
|
Yageo | RES SMD 95.3 OHM 1% 1/4W 1206 | 0.016 | Laos | |
|
Susumu | RES SMD 7.15K OHM 0.1% 1/8W 0805 | - | Laos | |
|
Dale / Vishay | RES SMD 41.2 OHM 1% 1/16W 0402 | 0.014 | Laos | |
|
Stackpole Electronics, Inc. | RES 49.9K OHM 0.1% 1/8W 1206 | 0.096 | Laos | |
|
Stackpole Electronics, Inc. | RES 7.15 OHM 0.5% 1/3W 1210 | 0.084 | Laos | |
|
Yageo | RES SMD 680 OHM 1W 1812 WIDE | 0.11 | Laos | |
|
Dale / Vishay | RES SMD 27 OHM 5% 1.4W 0505 | 0.856 | Laos | |
|
AMP Connectors / TE Connectivity | RES 0.006 OHM 1% 1W 2512 | 0.655 | Laos | |
|
Panasonic | RES SMD 267 OHM 0.25% 1/16W 0402 | - | Laos | |
|
Dale / Vishay | RES 2.87K OHM 0.5% 1/8W 0603 | 0.058 | Laos | |
|
Dale / Vishay | RES SMD 1.13K OHM 1% 1/5W 1005 | 4.568 | Laos | |
|
Dale / Vishay | RES 732 OHM 0.1% 1/3W 1210 | 0.537 | Laos | |
|
Yageo | RES SMD 42.2K OHM 1% 1/4W 1206 | 0.029 | Laos | |
|
Yageo | RES SMD 165 OHM 0.5% 1/16W 0402 | 0.022 | Laos | |
|
Dale / Vishay | RES SMD 4.87K OHM 1% 0.4W 0805 | 0.029 | Laos | |
|
Dale / Vishay | RES SMD 1.78KOHM 0.05% 1/4W 1206 | 1.757 | Laos | |
|
Dale / Vishay | RES SMD 402 OHM 0.1% 1/4W 1206 | 4.568 | Laos | |
|
Yageo | RES SMD 43K OHM 0.5% 1/8W 1206 | - | Laos | |
|
Yageo | RES SMD 51 OHM 0.05% 1/8W 0805 | 0.2 | Laos | |
|
Stackpole Electronics, Inc. | RES 1.6M OHM 0.5% 1/4W 2010 | 0.087 | Laos | |
|
Yageo | RES SMD 3K OHM 0.5% 1/20W 0201 | 0.02 | Laos | |
|
Panasonic | 2010 ANTI-SULFUR RES. , 0.5%, 5. | 0.197 | Laos | |
|
Panasonic | RES SMD 910K OHM 1% 1/4W 1206 | 0.015 | Laos | |
|
Dale / Vishay | RES 2.1M OHM 1% 1/10W 0603 | 0.003 | Laos | |
CPF0402B11K5E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0402 11K5 0.1% 25PPM 5K RL | 0.111 | Laos | |
|
Dale / Vishay | RES 210 OHM 1% 2/5W 1206 | 0.218 | Laos | |
|
Dale / Vishay | RES SMD 2.32K OHM 1% 1/20W 0201 | 0.008 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|