423,274 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Vishay Precision Group | RES SMD 2K OHM 0.01% 1/5W 1506 | 6.386 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | RES 84.5 OHM 1% 1/16W 0402 | 0.004 | Laos | |
|
Bourns, Inc. | RES SMD 121K OHM 1% 1/4W 1206 | 0.011 | Laos | |
|
AMP Connectors / TE Connectivity | RES SMD 51 OHM 1% 1/8W 0805 | 0.008 | Laos | |
|
Dale / Vishay | RES SMD 1.1K OHM 0.1% 1/5W 1005 | 4.568 | Laos | |
|
Yageo | RES SMD 5.76K OHM 0.1% 1/8W 1206 | - | Laos | |
|
Stackpole Electronics, Inc. | RES 13.7 OHM 0.1% 1/3W 1206 | 0.097 | Laos | |
|
Dale / Vishay | RES SMD 2.2K OHM 5% 1/4W 1206 | 0.011 | Laos | |
|
Dale / Vishay | RES SMD 69.8K OHM 0.5% 1/8W 0805 | 0.034 | Laos | |
|
Dale / Vishay | RES SMD 3.9 OHM 1/4W 0604 WIDE | 0.03 | Laos | |
|
Dale / Vishay | RES 6.81K OHM 0.1% 1/8W 0603 | 0.116 | Laos | |
|
Vishay Precision Group | VSMP1206 383R00 TCR0.2 0.05% S W | 22.65 | Laos | |
|
Dale / Vishay | RES 0.22 OHM 5% 1W 0612 | 0.161 | Laos | |
|
Yageo | RES SMD 4.53KOHM 0.5% 1/16W 0402 | 0.03 | Laos | |
|
Yageo | RES SMD 6.34K OHM 0.5% 1/4W 1206 | 0.03 | Laos | |
|
Electro-Films (EFI) / Vishay | RES SMD 68 OHM 1% 1W MELF | 0.089 | Laos | |
|
Yageo | RES SMD 3.3K OHM 1% 1/2W 1210 | 0.037 | Laos | |
|
Yageo | RES SMD 1.18KOHM 0.1% 1/10W 0603 | 0.151 | Laos | |
|
Vishay Precision Group | RES SMD 3.39078K OHM 1/10W 0603 | 6.872 | Laos | |
|
Dale / Vishay | RES SMD 24 OHM 5% 1W 2010 | 0.116 | Laos | |
|
Yageo | RES 0.025 OHM 0.5% 0.4W 0603 | 0.418 | Laos | |
MCU08050D1472DP500
Rohs Compliant |
Electro-Films (EFI) / Vishay | RES 14.7K OHM 0.5% 1/5W 0805 | 0.059 | Laos | |
|
Yageo | RES SMD 3.01KOHM 0.25% 3/4W 2512 | 0.401 | Laos | |
|
Panasonic | RES SMD 16.5KOHM 0.1% 1/10W 0603 | 0.181 | Laos | |
|
Yageo | RES SMD 1% 1/2W MELF | 0.044 | Laos | |
|
Susumu | RES SMD 536 OHM 0.05% 1/16W 0402 | 1.127 | Laos | |
|
Yageo | RES SMD 4.7 OHM 5% 1/2W 1210 | 0.041 | Laos | |
|
Panasonic Electronic Components | RES SMD 11.5 OHM 1% 1/10W 0402 | 0.045 | Laos | |
|
Stackpole Electronics, Inc. | RES 365 OHM 0.5% 1/16W 0402 | 0.015 | Laos | |
RN73C1E464RBTD
Rohs Compliant |
AMP Connectors / TE Connectivity | RN 0402 464R 0.1% 10PPM 5K RL | 0.274 | Laos | |
|
Electro-Films (EFI) / Vishay | RES 732 OHM 1% 2/5W MELF 0204 | 0.035 | Laos | |
CPF0402B187KE
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0402 187K 0.1% 25PPM 5K RL | 0.111 | Laos | |
|
Susumu | RES SMD 28.7KOHM 0.02% 1/4W 1206 | - | Laos | |
|
Yageo | RES SMD 18.7K OHM 1% 1/4W 1206 | - | Laos | |
|
AMP Connectors / TE Connectivity | RES SMD 11 OHM 0.1% 1/4W 1206 | 0.348 | Laos | |
|
Yageo | RES SMD 34.8 OHM 1% 1/10W 0603 | - | Laos | |
|
Panasonic | RES SMD 68K OHM 0.1% 1/16W 0402 | 0.053 | Laos | |
|
Dale / Vishay | RES 93.1 OHM 0.1% 1/5W 0805 | 0.187 | Laos | |
|
Panasonic | RES SMD 392 OHM 0.5% 1/4W 0603 | 0.022 | Laos | |
|
Panasonic | 0603 ANTI-SULFUR RES. , 0.5%, 4. | 0.025 | Laos | |
|
Yageo | RES SMD 845K OHM 1% 1/4W 1210 | 0.063 | Laos | |
|
Yageo | RES SMD 1% 0.6W MELF | 0.033 | Laos | |
|
Yageo | RES SMD 17.8 OHM 0.25% 1/4W 1206 | 0.129 | Laos | |
|
Dale / Vishay | RES 20K OHM 0.1% 1/8W 0805 | 0.345 | Laos | |
|
Panasonic | RES SMD 36K OHM 0.5% 1/4W 0805 | 0.022 | Laos | |
|
AMP Connectors / TE Connectivity | RES SMD 2.2K OHM 0.1% 1/10W 0805 | 0.122 | Laos | |
|
Vishay Precision Group | VSM1206 14K000 TCR2 0.02% B W | 22.12 | Laos | |
|
LAPIS Semiconductor | RES 0.13 OHM 1/2W 0805 WIDE | 0.08 | Laos | |
|
Dale / Vishay | RES SMD 379K OHM 0.1% 1/4W 1206 | 2.117 | Laos | |
|
Yageo | RES SMD 909 OHM 0.05% 1/8W 0805 | 0.62 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|