423,274 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Stackpole Electronics, Inc. | RES 150K OHM 5% 1/3W 1206 | 1.015 | Laos | |
|
Yageo | RES SMD 49.9K OHM 1% 1/10W 0603 | 0.008 | Laos | |
|
Yageo | RES SMD 2.7 OHM 5% 1/10W 0603 | - | Laos | |
|
Dale / Vishay | RES 91K OHM 0.5% 1/8W 0603 | 0.058 | Laos | |
|
AMP Connectors / TE Connectivity | RES SMD 147 OHM 0.1% 1/6W 0603 | 0.143 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | RES 5.11 OHM 1% 1/8W 0805 | 0.005 | Laos | |
|
Dale / Vishay | RES SMD 130 OHM 1% 1/16W 0402 | 0.014 | Laos | |
|
Yageo | RES SMD 27.4KOHM 0.1% 1/10W 0603 | - | Laos | |
|
Susumu | RES SMD 4.87KOHM 0.5% 1/10W 0603 | 0.024 | Laos | |
|
Panasonic | RES SMD 604 OHM 0.1% 1/4W 1206 | 0.366 | Laos | |
|
Yageo | RES SMD 1.6K OHM 1% 1/20W 0201 | 0.007 | Laos | |
|
Susumu | RES SMD 196 OHM 0.1% 1/8W 0805 | 0.234 | Laos | |
|
Bourns, Inc. | RES SMD 220 OHM 5% 1/10W 0603 | 0.001 | Laos | |
|
Dale / Vishay | RES SMD 210K OHM 1% 1/10W 0603 | 0.014 | Laos | |
RU73X1J619RLTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0603 619R 0.01% 2PPM 1K RL | 3.152 | Laos | |
|
Dale / Vishay | RES SMD 383 OHM 1% 1/10W 0603 | 0.004 | Laos | |
|
Electro-Films (EFI) / Vishay | RES SMD 24.6K OHM 0.1% 5/8W 0805 | 0.682 | Laos | |
|
Dale / Vishay | RES SMD 270K OHM 1% 1/4W 1206 | 0.007 | Laos | |
|
Panasonic | 1206 ANTI-SULFUR RES. , 0.5%, 1. | 0.05 | Laos | |
|
Dale / Vishay | RES SMD 7.5K OHM 1% 1W 2512 | 0.043 | Laos | |
|
Yageo | RES SMD 1.3K OHM 0.5% 1/10W 0603 | 0.008 | Laos | |
|
Stackpole Electronics, Inc. | RES 68K OHM 0.1% 1/16W 0402 | 0.07 | Laos | |
|
Yageo | RES SMD 14.3KOHM 0.1% 1/16W 0402 | - | Laos | |
|
LAPIS Semiconductor | RES SMD 1.3K OHM 5% 1/8W 0805 | 0.016 | Laos | |
|
AMP Connectors / TE Connectivity | RES SMD 174 OHM 0.1% 1/16W 0603 | 0.124 | Laos | |
|
Yageo | RES SMD 261K OHM 0.05% 1/4W 1206 | 0.606 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | RES 30.1 OHM 1% 2/3W 2010 | 0.084 | Laos | |
|
Yageo | RES SMD 0.5% 0.4W MELF | 0.063 | Laos | |
|
Susumu | RES SMD 15K OHM 0.1% 1/8W 0805 | 0.055 | Laos | |
|
Yageo | RES SMD 2.74KOHM 0.1% 1/20W 0201 | 0.133 | Laos | |
|
Electro-Films (EFI) / Vishay | RES 40.2K OHM 1% 1/4W MELF 0204 | 0.028 | Laos | |
|
Yageo | RES SMD 10.5 OHM 0.5% 1/4W 1206 | 0.03 | Laos | |
|
Electro-Films (EFI) / Vishay | RES 240 OHM 1% 1/4W MELF 0204 | 0.028 | Laos | |
CPF0402B69K8E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0402 69K8 0.1% 25PPM 5K RL | 0.111 | Laos | |
|
Stackpole Electronics, Inc. | RES 4.99K OHM 0.1% 1/4W 1206 | 0.261 | Laos | |
|
Panasonic | 1206 ANTI-SULFUR 0.66W, 0.5%, 11 | 0.053 | Laos | |
|
Dale / Vishay | RES 12.1 OHM 0.5% 1/2W 1210 | 0.29 | Laos | |
|
Yageo | RES 0.154 OHM 1% 1/4W 1206 | 0.046 | Laos | |
|
Panasonic | RES SMD 620K OHM 1% 1/10W 0603 | 0.024 | Laos | |
|
Dale / Vishay | RES SMD 240 OHM 5% 1.4W 0505 | 1.508 | Laos | |
|
LAPIS Semiconductor | RES SMD 9.76K OHM 1% 1/8W 0805 | 0.02 | Laos | |
|
Panasonic | RES SMD 1.5 OHM 5% 1/2W 2010 | 0.128 | Laos | |
|
Yageo | RES SMD 7.87KOHM 0.5% 1/10W 0603 | 0.008 | Laos | |
|
Dale / Vishay | RES SMD 1.2 OHM 1/4W 0604 WIDE | 0.03 | Laos | |
|
Panasonic | RES SMD 1.1K OHM 0.1% 1/16W 0402 | 0.047 | Laos | |
|
Dale / Vishay | RES 12K OHM 1% 1/8W 0805 | 0.005 | Laos | |
|
Dale / Vishay | RES SMD 3.83K OHM 1% 1/2W 1210 | 0.029 | Laos | |
|
Stackpole Electronics, Inc. | RES 154K OHM 0.5% 1/3W 2010 | 0.093 | Laos | |
|
Yageo | RES SMD 19.1KOHM 0.25% 1/4W 1210 | 0.553 | Laos | |
|
Susumu | RES SMD 7.32KOHM 0.05% 1/4W 1206 | 1.807 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|