423,274 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Panasonic | 2512 ANTI-SULFUR RES. , 0.5%, 36 | 0.192 | Varu | |
|
Panasonic | RES SMD 0.25% 1/16W 0402 | - | Varu | |
|
AMP Connectors / TE Connectivity | RES 0.2 OHM 1% 1/10W 0603 | 0.054 | Varu | |
|
Yageo | RES SMD 232 OHM 1% 1/2W 2010 | 0.059 | Varu | |
|
Yageo | RES SMD 22K OHM 0.5% 1/8W 0805 | 0.017 | Varu | |
|
AMP Connectors / TE Connectivity | RES 66.5K OHM 0.1% 1/10W 0402 | 0.101 | Varu | |
|
Susumu | RES SMD 2.37K OHM 0.1% 1/8W 0805 | - | Varu | |
|
Dale / Vishay | RES 10K OHM 0.1% 2/5W 1206 | 0.216 | Varu | |
|
Yageo | RES SMD 20K OHM 5% 1/8W 0805 | 0.01 | Varu | |
|
Panasonic | RES 64.9K OHM 0.5% 1/10W 0805 | 0.021 | Varu | |
|
Yageo | RES SMD 412K OHM 1% 1/4W 1206 | 0.009 | Varu | |
|
Dale / Vishay | RES 124K OHM 1% 1/10W 0603 | 0.003 | Varu | |
|
Samsung Electro-Mechanics America, Inc. | RES 17.8 OHM 1% 1/8W 0805 | 0.005 | Varu | |
|
Yageo | RES SMD 29.4K OHM 1/10W 0603 | 0.286 | Varu | |
|
Susumu | RES SMD 240 OHM 0.25% 1/4W 1206 | - | Varu | |
|
Panasonic | RES SMD 221 OHM 0.1% 1/4W 1206 | 0.119 | Varu | |
|
Bourns, Inc. | RES SMD 100 OHM 5% 1/16W 0402 | 0.003 | Varu | |
|
AMP Connectors / TE Connectivity | RES SMD 86.6 OHM 1% 1/5W 0603 | 0.008 | Varu | |
|
Samsung Electro-Mechanics America, Inc. | RES 38.3K OHM 1% 1/4W 1206 | 0.015 | Varu | |
|
Dale / Vishay | RES SMD 1.96M OHM 1% 3/4W 2010 | 0.068 | Varu | |
|
LAPIS Semiconductor | RES SMD 30.1 OHM 1% 1/4W 1206 | - | Varu | |
|
Panasonic | RES SMD 76.8K OHM 1% 1/10W 0603 | 0.006 | Varu | |
|
Electro-Films (EFI) / Vishay | RES 4.32KOHM 0.5% 2/5W MELF 0204 | 0.069 | Varu | |
|
Stackpole Electronics, Inc. | RES 3.9 OHM 5% 2W 4124 | 0.384 | Varu | |
|
Dale / Vishay | RES 768K OHM 1% 1/4W 1206 | 0.007 | Varu | |
|
AMP Connectors / TE Connectivity | RES SMD 9.76KOHM 0.1% 1/10W 0805 | 1.023 | Varu | |
|
Dale / Vishay | RES SMD 422K OHM 0.1% 0.15W 0705 | 4.568 | Varu | |
|
Vishay Precision Group | RES SMD 6.65KOHM 0.01% 1/5W 0805 | 7.105 | Varu | |
|
Yageo | RES SMD 120K OHM 1% 1/8W 0805 | 0.063 | Varu | |
|
Dale / Vishay | RES SMD 10 OHM 1% 1/2W 0805 | 0.043 | Varu | |
|
Electro-Films (EFI) / Vishay | RES SMD 402 OHM 0.1% 1/4W 1206 | 0.263 | Varu | |
|
Dale / Vishay | RES 24.3K OHM 1% 1/10W 0603 | - | Varu | |
|
Stackpole Electronics, Inc. | RES 221 OHM 0.5% 3/4W 2512 | 0.112 | Varu | |
|
AMP Connectors / TE Connectivity | CRGCQ 1206 180K 1% | 0.006 | Varu | |
|
Panasonic | 1812 ANTI-SULFUR RES. , 0.5%, 49 | 0.137 | Varu | |
|
Stackpole Electronics, Inc. | RES 7.15K OHM 0.5% 1/2W 2512 | 0.104 | Varu | |
|
Stackpole Electronics, Inc. | RES 16.2 OHM 0.1% 1/8W 0805 | 0.052 | Varu | |
|
Yageo | RES SMD 750 OHM 1% 1/16W 0402 | 0.003 | Varu | |
|
Dale / Vishay | RES 127K OHM 0.1% 1/8W 0805 | 0.278 | Varu | |
|
Electro-Films (EFI) / Vishay | RES SMD 25 OHM 5% 35W TO263 | 7.873 | Varu | |
|
Panasonic | RES SMD 270 OHM 0.1% 1/8W 0805 | 0.035 | Varu | |
|
Susumu | RES SMD 2.26K OHM 0.1% 1/4W 1206 | 1.446 | Varu | |
|
Stackpole Electronics, Inc. | RES 0.3 OHM 1% 3W 2512 WIDE | 0.231 | Varu | |
|
Dale / Vishay | RES SMD 750 OHM 0.1% 0.15W 0705 | 4.568 | Varu | |
|
Yageo | RES SMD 91K OHM 1% 1/16W 0402 | - | Varu | |
CPF0603B6K04E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0603 6K04 0.1% 25PPM 5K RL | 0.103 | Varu | |
|
LAPIS Semiconductor | RES SMD 562 OHM 1% 1/4W 1210 | - | Varu | |
|
Electro-Films (EFI) / Vishay | RES SMD 243 OHM 0.1% 5/8W 0805 | 0.682 | Varu | |
|
Electro-Films (EFI) / Vishay | RES SMD 9.88KOHM 0.01% 0.4W 1206 | 7.09 | Varu | |
|
Yageo | RES SMD 511 OHM 0.1% 1/4W 1206 | 0.146 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|