423,274 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Susumu | RES SMD 69.8KOHM 0.25% 1/8W 0805 | - | Varu | |
|
Susumu | RES SMD 464 OHM 1W 1206 WIDE | 0.16 | Varu | |
|
Dale / Vishay | RES SMD 24.9 OHM 1% 1W 1218 | 0.164 | Varu | |
|
Yageo | RES SMD 66.5K OHM 0.5% 1/2W 2010 | 0.248 | Varu | |
|
Dale / Vishay | RES SMD 53.6K OHM 0.1% 1/4W 1206 | 2.117 | Varu | |
|
Panasonic | RES SMD 0.25% 1/16W 0402 | - | Varu | |
|
Yageo | RES SMD 38.3KOHM 0.25% 1/8W 0805 | - | Varu | |
|
Dale / Vishay | RES SMD 12.1K OHM 1% 1/4W 1206 | 0.007 | Varu | |
|
Susumu | RES SMD 523 OHM 0.05% 1/10W 0603 | 0.201 | Varu | |
|
Dale / Vishay | RES SMD 2 OHM 1% 1/8W 0805 | 0.007 | Varu | |
|
Panasonic | RESISTOR METAL FILM | - | Varu | |
|
Yageo | RES SMD 19.6 OHM 0.1% 1/16W 0402 | - | Varu | |
|
Dale / Vishay | RES 9.76M OHM 1% 1/4W 1206 | 0.007 | Varu | |
|
Yageo | RES SMD 267K OHM 1% 1W 2512 | 0.069 | Varu | |
|
Dale / Vishay | RES SMD 44.2KOHM 0.05% 1/8W 0805 | 1.31 | Varu | |
|
Bourns, Inc. | RES SMD 5.1 OHM 5% 1/8W 0805 | 0.008 | Varu | |
|
AMP Connectors / TE Connectivity | RES SMD 232 OHM 1% 1/5W 0603 | 0.008 | Varu | |
|
Dale / Vishay | RES SMD 15 OHM 5% 1.5W 0603 | 0.705 | Varu | |
|
Yageo | RES SMD 140 OHM 0.25% 1/16W 0402 | - | Varu | |
|
Susumu | RES SMD 91 OHM 0.05% 1/8W 0805 | 0.218 | Varu | |
|
Dale / Vishay | RES 56.2 OHM 1% 1/16W 0402 | - | Varu | |
|
Yageo | RES SMD 93.1K OHM 1% 1/16W 0402 | - | Varu | |
|
Dale / Vishay | RES 51 KOHM 0.05% 1/4W 1206 | 1.502 | Varu | |
|
LAPIS Semiconductor | RES SMD 28K OHM 1% 1/16W 0402 | - | Varu | |
|
AMP Connectors / TE Connectivity | RES SMD 130 OHM 1% 1/16W 0603 | 0.025 | Varu | |
|
Vishay Precision Group | RES SMD 10.9227K OHM 1/5W 1506 | 6.845 | Varu | |
|
Susumu | RES SMD 105 OHM 0.1% 1/10W 0603 | 0.218 | Varu | |
|
Stackpole Electronics Inc. | RES SMD 1.96 OHM 1% 1W 2010 | 0.097 | Varu | |
|
Yageo | RES SMD 1% 1/4W MELF | 0.033 | Varu | |
|
Yageo | RES SMD 150 OHM 1% 1/16W 0402 | - | Varu | |
|
Dale / Vishay | RES SMD 8.06M OHM 1% 1/16W 0402 | 0.014 | Varu | |
|
Dale / Vishay | RES 15.6K OHM 0.1% 1/4W 1206 | 0.4 | Varu | |
|
Yageo | RES SMD 1% 0.6W MELF | 0.033 | Varu | |
|
LAPIS Semiconductor | RES SMD 820K OHM 5% 1/4W 0603 | 0.013 | Varu | |
|
Vishay Precision Group | RWA100R0BL 5 PPM T/R | 7.98 | Varu | |
RU73X1J681RLTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0603 681R 0.01% 2PPM 1K RL | 3.152 | Varu | |
|
Panasonic | RES SMD 470 OHM 5% 1/10W 0603 | 0.009 | Varu | |
|
Yageo | RES SMD 1.3K OHM 0.5% 1/10W 0603 | 0.027 | Varu | |
|
Dale / Vishay | RES SMD 150K OHM 1% 0.15W 0705 | 1.089 | Laos628 pcs | |
RN73C2A536KBTD
Rohs Compliant |
AMP Connectors / TE Connectivity | RN 0805 536K 0.1% 10PPM 5K RL | 0.24 | Varu | |
|
LAPIS Semiconductor | RES SMD 1.5 OHM 1% 1/4W 1206 | - | Varu | |
|
Yageo | RES 2.4 OHM 1% 1/10W 0603 | 0.018 | Varu | |
|
Dale / Vishay | RES SMD 160K OHM 0.1% 1/4W 1206 | 2.117 | Varu | |
|
Vishay Precision Group | RES SMD 9K OHM 0.01% 1/4W J LEAD | 7.713 | Varu | |
|
Yageo | RES SMD 80.6K OHM 1% 1W 2512 | 0.069 | Varu | |
|
Yageo | RES SMD 4.99K OHM 1% 1/16W 0402 | 0.007 | Varu | |
|
Stackpole Electronics, Inc. | RES 64.9 OHM 0.5% 1/8W 0805 | 0.016 | Varu | |
|
Susumu | RES SMD 348 OHM 0.5% 1/4W 1206 | 0.167 | Varu | |
|
Panasonic | RES SMD 10.7K OHM 1% 3/4W 1812 | 0.098 | Varu | |
|
Stackpole Electronics, Inc. | RES 12.1K OHM 0.1% 1/3W 2010 | 0.175 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|