423,274 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
CRGV2010F121K
Rohs Compliant |
AMP Connectors / TE Connectivity | RES SMD 121K OHM 1% 1/2W 2010 | 0.102 | Varu | |
|
Electro-Films (EFI) / Vishay | RES 4.12K OHM 1% 1/5W 0805 | 0.059 | Varu | |
|
Panasonic | RES SMD 243K OHM 1% 1/10W 0402 | 0.007 | Varu | |
|
AMP Connectors / TE Connectivity | RES 280 OHM 0.1% 1/10W 0402 | 0.084 | Varu | |
|
Yageo | RES SMD 210 OHM 0.25% 1/4W 1210 | 0.553 | Varu | |
|
AMP Connectors / TE Connectivity | RES 10.5 KOHMS 0.1% 1/16W 0402 | 0.287 | Varu | |
|
Susumu | RES SMD 178K OHM 0.25% 1/4W 1206 | - | Varu | |
|
Dale / Vishay | RES SMD 27 OHM 1% 3/4W 1206 | 0.056 | Varu | |
|
Yageo | RES SMD 169 OHM 0.1% 1/10W 0603 | - | Varu | |
|
Vishay Thin Film | RES SMD 3.65K OHM 0.1% 0.4W 1206 | 0.585 | Varu | |
|
Yageo | RES SMD 6.34 OHM 1% 1/20W 0201 | 0.007 | Varu | |
|
Susumu | RES SMD 274 OHM 0.05% 1/10W 0603 | 1.111 | Varu | |
|
Dale / Vishay | RES 21.5K OHM 1% 1/10W 0603 | 0.003 | Varu | |
|
Dale / Vishay | RES SMD 210K OHM 1% 0.4W 0805 | 0.029 | Varu | |
|
Stackpole Electronics, Inc. | RES 665K OHM 0.1% 1/8W 0805 | 0.052 | Varu | |
PRG3216P-1051-B-T5
Rohs Compliant |
Susumu | RES SMD 1.05K OHM 1W 1206 WIDE | 0.221 | Varu | |
|
Dale / Vishay | RES SMD 2.2 OHM 1% 1W 2010 | 0.184 | Varu | |
|
Panasonic | RES SMD 24K OHM 1% 1/4W 1206 | 0.009 | Varu | |
|
AMP Connectors / TE Connectivity | RES SMD 20K OHM 0.1% 1/8W 0805 | 0.752 | Varu | |
|
Dale / Vishay | RES SMD 75 OHM 5% 3.5W 2512 | 3.625 | Varu | |
|
Yageo | RES SMD 42.2K OHM 1% 1/20W 0201 | 0.004 | Varu | |
|
Stackpole Electronics, Inc. | RES 46.4K OHM 0.1% 1/2W 2512 | 0.207 | Varu | |
|
Yageo | RES SMD 2.4K OHM 10% 1/2W 1206 | 0.049 | Varu | |
|
Panasonic | RES SMD 3.57K OHM 1/20W 0201 | 0.345 | Laos789 pcs | |
|
AMP Connectors / TE Connectivity | RES SMD 1.5M OHM 5% 1W 2010 | 0.059 | Varu | |
|
Yageo | RES SMD 910K OHM 0.1% 1/8W 0805 | - | Varu | |
|
Panasonic | 0603 ANTI-SULFUR RES. , 0.5%, 86 | 0.031 | Varu | |
|
Samsung Electro-Mechanics America, Inc. | RES 51.1 OHM 1% 1/16W 0402 | 0.004 | Varu | |
|
Yageo | RES SMD 12K OHM 0.1% 1/8W 0805 | 0.067 | Varu | |
|
AMP Connectors / TE Connectivity | RES SMD 3.3K OHM 0.1% 1/16W 0402 | 0.113 | Varu | |
CPF0402B31K6E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0402 31K6 0.1% 25PPM 5K RL | 0.111 | Varu | |
|
Yageo | RES SMD 10.2 OHM 0.1% 1/8W 1206 | - | Varu | |
|
Electro-Films (EFI) / Vishay | RES SMD 8.66K OHM 1% 1/10W 0402 | 0.029 | Varu | |
|
Panasonic | 2512 ANTI-SULFUR RES. , 0.5%, 4. | 0.201 | Varu | |
|
Dale / Vishay | RES SMD 120 OHM 5% 2.4W 1206 | 3.625 | Varu | |
|
Dale / Vishay | RES SMD 287K OHM 1% 1/5W 0402 | 0.014 | Varu | |
|
Vishay Precision Group | V/N 303266 35K000 0.01% B W 1571 | 52.78 | Varu | |
|
Stackpole Electronics, Inc. | RES 1.87 OHM 0.5% 1W 2512 | 0.104 | Varu | |
|
Stackpole Electronics, Inc. | RES 2.4 OHM 5% 1W 2010 | 0.052 | Varu | |
|
Yageo | RES SMD 11.5 OHM 1% 1/8W 0805 | 0.01 | Varu | |
|
Samsung Electro-Mechanics America, Inc. | RES 5.49M OHM 1% 1/8W 0805 | 0.005 | Varu | |
|
Yageo | RES SMD 82.5K OHM 0.5% 1/8W 0805 | - | Varu | |
|
Yageo | RES SMD 301 OHM 1% 1/8W 0805 | 0.017 | Varu | |
|
Vishay Dale | RES SMD 150K OHM 1% 0.4W 2010 | - | Varu | |
|
Yageo | RES SMD 665K OHM 0.5% 1/2W 2010 | 0.248 | Varu | |
RN73C1J17K4BTD
Rohs Compliant |
AMP Connectors / TE Connectivity | RN 0603 17K4 0.1% 10PPM 5K RL | 0.24 | Varu | |
|
Stackpole Electronics, Inc. | RES 68.1 OHM 1% 1/16W 0402 | 0.001 | Varu | |
|
Dale / Vishay | RES SMD 374K OHM 3/4W 1206 WIDE | 0.045 | Varu | |
|
Stackpole Electronics, Inc. | RES 715K OHM 1% 1W 2512 | 0.045 | Varu | |
|
Yageo | RES SMD 110 OHM 20% 1/4W 1206 | 0.063 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|