423,274 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Stackpole Electronics, Inc. | RES 47 OHM 0.5% 1/10W 0603 | 0.03 | Varu | |
|
Dale / Vishay | RES SMD 100K OHM 0.1% 0.15W 1505 | 4.568 | Varu | |
|
Susumu | RES 100K OHM 0.5% 1/8W 0805 | 0.145 | Varu | |
|
Yageo | RES SMD 374K OHM 0.25% 1/4W 1210 | 0.151 | Varu | |
|
Dale / Vishay | RES SMD 1.3K OHM 5% 3.5W 2512 | 1.682 | Varu | |
|
Yageo | RES SMD 2.67K OHM 0.5% 1/4W 1210 | 0.083 | Varu | |
|
Yageo | RES SMD 4.22K OHM 0.5% 1/4W 1206 | 0.02 | Varu | |
|
Dale / Vishay | RES SMD 3.83K OHM 1% 1/4W 1206 | 0.007 | Varu | |
|
Stackpole Electronics, Inc. | RES 2.32K OHM 0.5% 1/2W 2512 | 0.104 | Varu | |
|
Panasonic | RES SMD 26.1 OHM 1% 1/2W 1210 | 0.033 | Varu | |
|
Bourns, Inc. | RES SMD 15.4 OHM 1% 1/4W 1206 | 0.011 | Varu | |
|
Samsung Electro-Mechanics America, Inc. | RES 30.9K OHM 1% 1W 2512 | 0.1 | Varu | |
|
Panasonic | RES SMD 1.37K OHM 1% 1/20W 0201 | 0.005 | Varu | |
|
AMP Connectors / TE Connectivity | RES SMD 11.3KOHM 0.1% 1/10W 0603 | 0.752 | Varu | |
|
Yageo | RES SMD 36.5K OHM 1% 1/16W 0402 | 0.016 | Varu | |
|
Susumu | RES SMD 9.76K OHM 0.1% 1/4W 1206 | 1.446 | Varu | |
|
Dale / Vishay | RES SMD 30 OHM 5% 0.4W 0805 | 0.022 | Varu | |
|
Yageo | RES SMD 133 OHM 0.25% 1/8W 0805 | 0.116 | Varu | |
|
Susumu | RES SMD 36K OHM 1W 1206 WIDE | 0.16 | Varu | |
|
Dale / Vishay | RES SMD 348K OHM 1% 1/10W 0603 | 0.004 | Varu | |
|
Susumu | RES SMD 620 OHM 0.1% 1/10W 0603 | 0.914 | Varu | |
RU73X1J294RLTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0603 294R 0.01% 2PPM 1K RL | 3.152 | Varu | |
|
Vishay Foil Resistors (Division of Vishay Precisio | RES SMD 2.74KOHM 0.02% 1/5W 0805 | 17.232 | Varu | |
|
Panasonic | RES SMD 160K OHM 1% 1/10W 0603 | 0.024 | Varu | |
|
Dale / Vishay | RES SMD 976K OHM 1% 0.4W 0805 | 0.029 | Varu | |
|
Dale / Vishay | RES SMD 294 OHM 1% 3/4W 2010 | 0.085 | Varu | |
|
Ohmite | RES SMD 20K OHM 5% 1.5W 5025 | - | Varu | |
|
Dale / Vishay | RES SMD 9.1K OHM 5% 1/16W 0402 | 0.004 | Varu | |
|
Electro-Films (EFI) / Vishay | RES SMD 70.6 OHM 0.1% 5/8W 0805 | 0.682 | Varu | |
|
Yageo | RES SMD 27K OHM 1% 1/8W 0805 | 0.01 | Varu | |
|
Yageo | RES SMD 29.4 OHM 1% 1/10W 0603 | 0.005 | Varu | |
|
Panasonic | RES SMD 22.1KOHM 0.1% 1/16W 0402 | 0.047 | Varu | |
|
Dale / Vishay | RES SMD 130 OHM 5% 3.5W 2512 | 3.625 | Varu | |
|
Stackpole Electronics, Inc. | RES 6.81K OHM 0.1% 1/2W 2512 | 0.207 | Varu | |
|
Yageo | RES SMD 24.9 OHM 0.25% 1/8W 0805 | 0.095 | Varu | |
|
Dale / Vishay | RES 17.8K OHM 0.1% 1/10W 0603 | 0.278 | Varu | |
|
Stackpole Electronics, Inc. | RES 37.4 OHM 0.1% 1/3W 1206 | 0.065 | Varu | |
|
Dale / Vishay | RES 3.52K OHM 0.1% 1/5W 0805 | 0.187 | Varu | |
|
Susumu | RES SMD 160 OHM 0.05% 1/10W 0603 | 1.111 | Varu | |
|
LAPIS Semiconductor | RES SMD 2.05K OHM 1% 1/10W 0603 | - | Varu | |
|
Vishay Precision Group | RES SMD 49.9KOHM 0.05% 1/2W 2010 | 9.384 | Varu | |
|
Yageo | RES SMD 36.5K OHM 0.5% 1/4W 1210 | 0.083 | Varu | |
|
Susumu | RES SMD 15.8KOHM 0.5% 1/16W 0402 | 0.184 | Varu | |
|
Vishay Foil Resistors (Division of Vishay Precisio | RES SMD 200 OHM 0.0125W 0603 | 7.534 | Varu | |
|
Dale / Vishay | RES SMD 845 OHM 1% 1W 2010 | 0.154 | Varu | |
|
Panasonic | RES SMD 64.9 OHM 1% 1W 2512 | 0.11 | Varu | |
|
Dale / Vishay | RES SMD 450 OHM 0.1% 1/4W 1206 | 4.568 | Varu | |
|
Yageo | RES SMD 243 OHM 1W 1812 WIDE | 0.097 | Varu | |
|
Yageo | RES SMD 57.6K OHM 0.5% 1/8W 0805 | 0.078 | Varu | |
RG1005V-1871-B-T5
Rohs Compliant |
Susumu | RES SMD 1.87KOHM 0.1% 1/16W 0402 | 0.926 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|