423,274 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Dale / Vishay | RES SMD 27K OHM 1% 1/10W 0603 | 0.004 | Varu | |
|
Stackpole Electronics, Inc. | RES 0.016 OHM 5% 1W 2010 | 0.237 | Varu | |
|
Samsung Electro-Mechanics America, Inc. | RES 45.3K OHM 1% 1/4W 1206 | 0.008 | Varu | |
|
Bourns, Inc. | RES SMD 45.3 OHM 1% 1/20W 0201 | 0.034 | Varu | |
|
Yageo | RES SMD 78.7 OHM 1% 1/20W 0201 | 0.005 | Varu | |
|
Susumu | RES SMD 110 OHM 0.05% 1/10W 0603 | 0.99 | Varu | |
|
Yageo | RES SMD 560 OHM 0.5% 1/16W 0402 | 0.017 | Varu | |
|
Dale / Vishay | RES SMD 249 OHM 1% 1/16W 0402 | 0.014 | Varu | |
|
AMP Connectors / TE Connectivity | RES SMD 28.7K OHM 1% 1/10W 0603 | 0.004 | Varu | |
|
Yageo | RES SMD 215 OHM 1% 1/10W 0603 | 0.004 | Varu | |
|
Yageo | RES SMD 2.21K OHM 0.5% 1/8W 1206 | - | Varu | |
|
Panasonic | RES SMD 47 OHM 1% 1/8W 0805 | 0.024 | Varu | |
|
Stackpole Electronics, Inc. | RES 38.3 OHM 1% 1/4W 1206 | 0.003 | Varu | |
|
Susumu | RES SMD 18.7K OHM 0.1% 1W 1206 | 0.51 | Varu | |
|
Dale / Vishay | RES SMD 249 OHM 0.1% 1/5W 1005 | 4.568 | Varu | |
|
Yageo | RES SMD 37.4 OHM 1% 1/8W 0805 | 0.012 | Varu | |
|
Stackpole Electronics, Inc. | RES 6.98 OHM 1% 1W 2615 | 0.426 | Varu | |
|
AMP Connectors / TE Connectivity | RES SMD 30.9 OHM 0.1% 1/4W 1206 | 0.709 | Varu | |
|
Stackpole Electronics, Inc. | RES 15K OHM 0.5% 1/32W 0201 | 0.026 | Varu | |
|
Bourns, Inc. | RES SMD 5.1K OHM 1% 1/8W 0805 | 0.086 | Varu | |
|
Dale / Vishay | RES 18K OHM 5% 1/10W 0603 | 0.002 | Varu | |
|
Yageo | RES SMD 1% 0.6W MELF | 0.033 | Varu | |
|
Yageo | RES SMD 22.1 OHM 0.5% 1/8W 1206 | - | Varu | |
|
Dale / Vishay | RES 82 OHM 5% 1/8W 0805 | 0.003 | Varu | |
|
AMP Connectors / TE Connectivity | RES SMD 97.6KOHM 0.1% 1/10W 0805 | 0.389 | Varu | |
|
Yageo | RES SMD 14.7K OHM 1% 1/8W 0805 | - | Varu | |
|
Yageo | RES SMD 140K OHM 0.5% 1/8W 0805 | - | Varu | |
|
Yageo | RES SMD 86.6 OHM 0.1% 1/10W 0603 | 0.144 | Varu | |
|
Stackpole Electronics, Inc. | RES 1.2K OHM 0.01% 1/4W 1206 | 0.943 | Varu | |
|
Panasonic | 0603 ANTI-SULFUR RES. , 0.5%, 24 | 0.025 | Varu | |
|
Stackpole Electronics, Inc. | RES 499 OHM 0.1% 3/4W 2512 | 0.184 | Varu | |
|
Dale / Vishay | RES SMD 470K OHM 0.1% 0.15W 0705 | 4.568 | Varu | |
|
Panasonic | RES SMD 357K OHM 1% 1/4W 1206 | 0.009 | Varu | |
|
Dale / Vishay | RES SMD 47 OHM 5% 3/4W 1206 | 0.055 | Varu | |
|
Yageo | RES SMD 100 OHM 0.5% 1/10W 0603 | 0.023 | Varu | |
|
Dale / Vishay | RES SMD 110K OHM 0.1% 0.15W 0705 | 1.644 | Varu | |
CPF0805B15R8E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0805 15R8 0.1% 25PPM 5K RL | 0.106 | Varu | |
|
Yageo | RES SMD 3.24KOHM 0.5% 1/16W 0402 | 0.037 | Varu | |
|
Samsung Electro-Mechanics America, Inc. | RES 1.58M OHM 1% 1/20W 0201 | 0.002 | Varu | |
|
Yageo | RES SMD 64.9 OHM 0.1% 1/16W 0402 | - | Varu | |
|
Vishay Dale | RES SMD 10.7K OHM 0.1% 1/4W 1206 | 6.048 | Varu | |
|
Dale / Vishay | RES SMD 1.8K OHM 5% 2.4W 1206 | 1.421 | Varu | |
RU73X1E1K96LTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0402 1K96 0.01% 2PPM 1K RL | 3.152 | Varu | |
|
Electro-Films (EFI) / Vishay | RES 35.7K OHM 1% 1/4W MELF 0204 | 0.028 | Varu | |
|
LAPIS Semiconductor | RES SMD 590 OHM 1% 0.4W 0805 | 0.018 | Varu | |
|
Samsung Electro-Mechanics America, Inc. | RES 1.47M OHM 1% 1/4W 1206 | 0.015 | Varu | |
|
Yageo | RES SMD 1% 1W MELF | 0.044 | Varu | |
|
Stackpole Electronics, Inc. | RES 22.1 OHM 0.1% 1/3W 1210 | 0.182 | Varu | |
|
Dale / Vishay | RES SMD 143K OHM 1% 1/4W 0603 | 0.015 | Varu | |
|
Dale / Vishay | RES SMD 178 OHM 1% 1/4W 1206 | 0.017 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|