6,941 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Copal Electronics | ROTARY ENCODER OPTICAL 25PPR | 17.655 | Varu | |
E6H-CWZ2C 1 500P/R 0.5M
Rohs Compliant |
Omron Automation & Safety | ROTARY ENCODER OPTICAL 500PPR | 666.86 | Varu | |
|
Grayhill, Inc. | ROTARY ENCODER OPTICAL 8PPR | 45.75 | Varu | |
|
Grayhill, Inc. | ROTARY ENCODER OPTICAL 16PPR | 82.69 | Varu | |
|
Agastat Relays / TE Connectivity | DP11 HOR 15P NDET 15S M7*5MM | 1.843 | Varu | |
|
Bourns, Inc. | ROTARY ENCODER MECHANICAL 24PPR | 3.195 | Varu | |
|
BI Technologies / TT Electronics | ROTARY ENCODER MECHANICAL 20PPR | 0.684 | Varu | |
|
Agastat Relays / TE Connectivity | DP11 VER 15P 30DET 20S M7*5MM | 1.843 | Varu | |
|
Agastat Relays / TE Connectivity | DP11 HOR 15P NDET 25F M7*5MM | 1.907 | Varu | |
|
Grayhill, Inc. | ROTARY ENCODER OPTICAL 32PPR | 44.86 | Varu | |
DBS50E-S5EL00360
Rohs Compliant |
SICK | ROTARY ENCODR INCREMENTAL 360PPR | 176.4 | Varu | |
|
Bourns, Inc. | ROTARY ENCODER MECHANICAL 12PPR | 1.35 | Varu | |
E6B2-CWZ6C-10 400P/R 5M
Rohs Compliant |
Omron Automation & Safety | ROTARY ENCODER OPTICAL 400PPR | 428.69 | Varu | |
|
Grayhill, Inc. | ROTARY ENCODER OPTICAL | 74.15 | Varu | |
|
CUI, Inc. | ROTARY ENCODER MECHANICAL 24PPR | 1.015 | Varu | |
62VG11-H9-P
Rohs Compliant |
Grayhill, Inc. | ROTARY ENCODER OPTICAL 32PPR 4" | 26.64 | Varu | |
|
Agastat Relays / TE Connectivity | DP09S HOR 12P 24DET 25K M7*7MM | 2.839 | Varu | |
|
Grayhill, Inc. | ROTARY ENCODER MECHANICAL 16PPR | 45.58 | Varu | |
|
Agastat Relays / TE Connectivity | DP11 HOR 20P 20DET 15K M7*5MM | 1.843 | Varu | |
|
Grayhill, Inc. | ROTARY ENCODER MECHANICAL 11PPR | 28.386 | Varu | |
|
Agastat Relays / TE Connectivity | DP09 HOR 15P 30DET 20F M7*7MM | 2.204 | Varu | |
|
BEI Sensors | ROTARY ENCODER ABSOLUTE 4096PPR | 718 | Varu | |
|
Agastat Relays / TE Connectivity | DP09S HOR 15P NDET 15K M7*7MM | 2.839 | Varu | |
DGS35-4KN10000
Rohs Compliant |
SICK | ROTARY ENCODR INCREMENT 10000PPR | 627.27 | Varu | |
|
Grayhill, Inc. | ROTARY ENCODER OPTICAL 24PPR | 67.49 | Varu | |
26AS22-01-1-02S
Rohs Compliant |
Grayhill, Inc. | ROTARY ENCODER MECHANICAL | 23.661 | Varu | |
|
ams | ROTARY ENCODER MAGNETIC PROG | - | Varu | |
|
Avago Technologies (Broadcom Limited) | ROTARY ENCODER OPTICAL 500PPR | 42.529 | Laos82 pcs | |
|
BEI Sensors | ROTARY ENCODER OPTICAL 300PPR | 531.86 | Varu | |
|
Grayhill, Inc. | ROTARY ENCODER OPT 32PPR 2" CBL | 45.96 | Varu | |
|
Grayhill, Inc. | ROTARY ENCODER OPTICAL 32PPR | 82.64 | Varu | |
|
Grayhill, Inc. | ROTARY ENCODER OPTICAL 32PPR 6" | 54.796 | Laos73 pcs | |
|
Grayhill, Inc. | ROTARY ENCODER OPTICAL 64PPR | 77.92 | Varu | |
|
BEI Sensors | ROTARY ENCODR INCREMENT 1024PPR | 634.38 | Varu | |
|
Bourns, Inc. | ROTARY ENCODER MECHANICAL 24PPR | 2.432 | Laos427 pcs | |
|
BEI Sensors | ROTARY ENCODER OPTICAL 5000PPR | 575.505 | Laos2 pcs | |
|
BEI Sensors | ROTARY ENCODER OPTICAL 900PPR | 686.5 | Varu | |
|
BEI Sensors | ROTARY ENCODER OPTICAL 2000PPR | 625.24 | Laos2 pcs | |
|
BEI Sensors | ROTARY ENCODR INCREMENT 2000PPR | - | Varu | |
62AG11-H0-030C
Rohs Compliant |
Grayhill, Inc. | ROTARY ENCODER OPTICAL 32PPR | 16.97 | Varu | |
|
Grayhill, Inc. | ROTARY ENCODER OPTICAL | 73.55 | Varu | |
|
Agastat Relays / TE Connectivity | DP12S VER 12P NDET 25F B 5MM | 1.865 | Varu | |
|
BI Technologies / TT Electronics | ROTARY ENCODER MECHANICAL 20PPR | 0.602 | Varu | |
|
BEI Sensors | ROTARY ENCODER OPTICAL 3600PPR | 610.02 | Varu | |
|
Agastat Relays / TE Connectivity | DP11 VER 15P NDET 15P M7*7MM | 1.843 | Varu | |
|
Avago Technologies (Broadcom Limited) | ROTARY ENCODER OPTICAL 1000PPR | 43.329 | Laos89 pcs | |
|
Red Lion Controls | ROTARY ENCODER MECH 2000PPR | 434.55 | Varu | |
20SG2AC-G2AC-P
Rohs Compliant |
Grayhill, Inc. | ROTARY ENCODER MECHANICAL 20PPR | 86.827 | Varu | |
|
Grayhill, Inc. | ROTARY ENCODER OPT 20PPR 6" CBL | 16.97 | Varu | |
|
Bourns, Inc. | ROTARY OPTICAL ENCODER - 14MM | 18.848 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|