109 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 0-15N | - | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 2.248LBS | 61.611 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR FORCE LOAD CELL 10LBS | - | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 0-20N | 61.611 | Laos | |
|
Ohmite | FORCE SENSING RESISTOR | 5.264 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR FORCE LOAD CELL 5LBS | - | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 0-10N | - | Laos | |
314030003
Rohs Compliant |
Seeed | LOAD SENSOR | 4.998 | Laos | |
|
Honeywell Sensing and Productivity Solutions | FORCE SENSOR | 72.446 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE LOAD CELL 2.2LBS | 795.473 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 1.5LBS | - | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE LOAD CELL 10LBS | 640.475 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE LOAD CELL 1000LBS | 640.475 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 1.124LBS | 61.611 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR FORCE LOAD CELL 2LBS | - | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 3.3LBS | 55.39 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE LOAD CELL 50LBS | 795.473 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE LOAD CELL 1000LBS | 795.473 | Laos | |
|
Ohmite | FORCE SENSING RESISTOR | 6.641 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 0-15N | - | Laos | |
|
Seeed | WEIGHT SENSOR (LOAD CELL) 0-3KG | 10.15 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 1.124LBS | 61.611 | Laos | |
114990107
Rohs Compliant |
Seeed | 0.2" THIN FILM RES PRESSURE SNSR | 21.945 | Laos | |
114990094
Rohs Compliant |
Seeed | WEIGHT SENSOR (LOAD CELL) 0-5KG | - | Laos | |
FSS1500NSR
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 3.3LBS | 64.265 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 0-5N | 45.89 | Laos | |
|
Seeed | 2.2 INCH BEND SENSOR A201 | - | Laos | |
|
SparkFun | LOAD CELL - 50KG DISC TAS606 | 60 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 0-10N | - | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR FORCE LOAD CELL 100LBS | - | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 3.3LBS | 86.492 | Laos | |
FSS1500NSB
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 3.3LBS | 63.467 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR FORCE LOAD CELL 3.3LBS | 53.418 | Laos | |
114990098
Rohs Compliant |
Seeed | WEIGHT SENSOR (LOAD CELL) 0-30KG | - | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE LOAD CELL 50000LBS | 773.798 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR TENSE LOAD CELL | 19.572 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SENSING RES 0-10N | 132.97 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR FORCE LOAD CELL 10LBS | 58.186 | Laos | |
FSAGPNXX003LCAC5
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 3LBS | 107.085 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR TENSE LOAD CELL | 19.572 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE LOAD CELL 500LBS | 795.473 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 3.3LBS | 65.163 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR FORCE LOAD CELL 2000LBS | 96.418 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR FORCE LOAD CELL 100LBS | 48.488 | Laos | |
FSS1500NST
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 3.3LBS | 53.94 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR TENSE LOAD CELL | 19.572 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE LOAD CELL 100LBS | 640.475 | Laos | |
114990101
Rohs Compliant |
Seeed | WEIGHT SENSOR (LOAD CELL) 0-150K | - | Laos | |
114990102
Rohs Compliant |
Seeed | WEIGHT SENSOR (LOAD CELL) 0-200K | - | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR FORCE LOAD CELL 1000LBS | 1030.966 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|