838 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Asahi Kasei Microdevices / AKM Semiconductor | SENSOR LINEAR ANALOG 4SOP | 0.233 | Varu | |
|
Energy Micro (Silicon Labs) | MANGETIC SENSOR LINEAR ANALOG | 0.51 | Varu | |
|
Honeywell Microelectronics & Precision Sensors | SENSOR MAGMTR WHEAT BRDG 16LPCC | - | Varu | |
DRV5053EAQLPGM
Rohs Compliant |
Luminary Micro / Texas Instruments | SENSOR LINEAR ANALOG TO92-3 | 0.496 | Varu | |
634SS2
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SENSOR LINEAR ANALOG 4DIP | - | Varu | |
|
Melexis | SENSOR LINEAR ANALOG/PWM 16TSSOP | 7.392 | Varu | |
|
Melexis | SENSOR LINEAR ANALOG 4SIP | 3.444 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SENSOR LINEAR ANALOG RADIAL | 2.244 | Varu | |
DRV5053VAQLPGM
Rohs Compliant |
Luminary Micro / Texas Instruments | SENSOR LINEAR ANALOG TO92-3 | 0.375 | Varu | |
|
Melexis | SENSOR LINEAR ANALOG 4SIP | 3.108 | Laos857 pcs | |
|
Allegro MicroSystems, LLC. | SENSOR LINEAR ANALOG 6MLP | 0.967 | Varu | |
|
Allegro MicroSystems, LLC. | SENSOR LINEAR ANALOG 3SIP | 1.166 | Varu | |
|
NVE Corporation | SENSOR MAGMTR WHEAT BRDG 8SOIC | - | Varu | |
TLE5046ICAKLRHALA1
Rohs Compliant |
International Rectifier (Infineon Technologies) | IC HALL SENSOR LINEAR SSO-2 | 1.507 | Varu | |
|
Micronas | TO92-UA | 0.427 | Varu | |
|
Diodes Incorporated | SENSOR LINEAR ANALOG 6UDFN | 0.33 | Varu | |
|
Allegro MicroSystems, LLC. | SENSOR LINEAR ANALOG SOT23W | - | Varu | |
|
Micronas | SENSOR LINEAR ANALOG SOT89B | 0.992 | Varu | |
DRV5055A4QLPG
Rohs Compliant |
Luminary Micro / Texas Instruments | HALL EFFECT SENSOR | 0.818 | Laos922 pcs | |
|
Melexis | SENSOR LINEAR ANALOG 4SIP | 3.272 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SENSOR LINEAR ANALOG 3SIP | - | Varu | |
|
Asahi Kasei Microdevices / AKM Semiconductor | SENSOR LINEAR ANALOG 4SIP | 1.056 | Laos247 pcs | |
|
Micronas | TO92-UT | 1.702 | Varu | |
|
Asahi Kasei Microdevices / AKM Semiconductor | SENSOR LINEAR ANALOG 3SIP | - | Varu | |
TLE4955CE4807BAMA1
Rohs Compliant |
International Rectifier (Infineon Technologies) | IC SPEED SENSOR MAGN PG-SSO-2 | 2.271 | Varu | |
DRV5053RAQDBZRQ1
Rohs Compliant |
Luminary Micro / Texas Instruments | SENSOR LINEAR ANALOG SOT23-3 | 0.584 | Varu | |
|
Melexis | SENSOR MAGMTR I2C/SPI 16QFN | 1.63 | Laos164 pcs | |
TLE493DA1B6HTSA1
Rohs Compliant |
International Rectifier (Infineon Technologies) | IC 3D MAGN SENSOR TSOP6-6 | 0.959 | Varu | |
|
Micronas | TO92-UA | 0.741 | Varu | |
|
Allegro MicroSystems, LLC. | SENSOR LINEAR ANALOG 3SIP | - | Varu | |
|
Asahi Kasei Microdevices / AKM Semiconductor | SENSOR LINEAR ANALOG 4SOP | 0.264 | Varu | |
|
Asahi Kasei Microdevices / AKM Semiconductor | IC 3-AXIS ECOMPASS 4WLCSP | 1.5 | Varu | |
|
Micronas | TO92-UA | 0.427 | Varu | |
|
Melexis | MAGNETIC SWITCH SPEC PURP 4SIP | 2.622 | Laos705 pcs | |
DRV5053OAQLPGM
Rohs Compliant |
Luminary Micro / Texas Instruments | SENSOR LINEAR ANALOG TO92-3 | 0.496 | Varu | |
|
Micronas | TO92-UA | 0.498 | Varu | |
|
Asahi Kasei Microdevices / AKM Semiconductor | SENSOR LINEAR ANALOG 3SMD | 0.754 | Varu | |
DRV5056A3QLPGM
Rohs Compliant |
Luminary Micro / Texas Instruments | HALL SENSOR | 0.76 | Varu | |
|
Energy Micro (Silicon Labs) | MAGNETIC I2C OUTPUT SENSOR WITH | 0.454 | Laos258 pcs | |
|
Micronas | TO92-UA | 0.427 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SENSOR LINEAR ANALOG SMD | 2.509 | Varu | |
|
Asahi Kasei Microdevices / AKM Semiconductor | SENSOR LINEAR ANALOG 10SON | 1.05 | Varu | |
|
Micronas | SOT-89B | 0.424 | Varu | |
TLV493DB1B6HTSA1
Rohs Compliant |
International Rectifier (Infineon Technologies) | IC 3D MAGN SENSOR TSOP6-6 | 0.528 | Varu | |
|
Melexis | SENSOR LINEAR SPI 8SOIC | 4.111 | Varu | |
A1383LLHLX-T
Rohs Compliant |
Allegro MicroSystems, LLC. | SENSOR LINEAR ANALOG SOT23W | - | Varu | |
|
Allegro MicroSystems, LLC. | SENSOR LINEAR ANALOG SOT23W | - | Varu | |
DRV5053OAQDBZR
Rohs Compliant |
Luminary Micro / Texas Instruments | SENSOR LINEAR ANALOG SOT23-3 | 0.375 | Varu | |
|
International Rectifier (Infineon Technologies) | SENSOR LINEAR PWM SSO4 | 2.71 | Varu | |
|
STMicroelectronics | ULTRA-COMPACT HIGH-PERFORMANCE E | 0.896 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|