29,533 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SSI Technologies, Inc. | SENSOR 500PSI 1/4-18NPT 4-20MA | 189.72 | Laos | |
|
SSI Technologies, Inc. | SENSOR 1000PSI M12-1.5 6G 4.5V | 142.112 | Laos | |
|
NXP Semiconductors / Freescale | SENSOR GAUGE PRESS 101.5 PSI MAX | 12.126 | Laos | |
|
SSI Technologies, Inc. | SENSOR 15PSI 7/16-20-2B .5-4.5V | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 3000PSI 1/4-18NPT .5-4.5V | 203.506 | Laos | |
|
SSI Technologies, Inc. | SENSOR 1000PSI 1/4-18NPT 1-5V | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 200PSI 7/16-20UNF .5-4.5V | 130.144 | Laos | |
|
Copal Electronics | PRESSURE TRANSDUCERS WITH AMP. | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 15PSI 7/16-20UNF 4-20MA | 130.592 | Laos | |
|
EPCOS | PRESSURE SENSOR AUS 0.400 KC V4 | 83.16 | Laos | |
|
SSI Technologies, Inc. | SENSOR 300PSI 1/4-18NPT .5-4.5V | 189.72 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1529.5 | Laos | |
|
SSI Technologies, Inc. | SENSOR 75PSIS 1/8 NPT 5V | 149.184 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR PRESS 1PSI GAUGE 5V DIP | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 50PSI M20-1.5 6G 4-20MA | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 1500PSI M10-1.25 6H 4.5V | 125.928 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PPT2 MV 5V 1FS -55TO110 50PSID | 1669.15 | Laos | |
|
SSI Technologies, Inc. | SENSOR 300PSI 7/16-20UNF .5-4.5V | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 75PSI 1/4-18NPT .5-4.5V | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 100PSI 7/16-20UNF 4-20MA | 130.144 | Laos | |
|
SSI Technologies, Inc. | SENSOR 750PSI 1/4-18NPT .5-4.5V | 142.112 | Laos | |
|
SSI Technologies, Inc. | SENSOR 1000PSI M12-1.5 6G 1-5V | 134.568 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1090.6 | Laos | |
|
SSI Technologies, Inc. | SENSOR 3000PSI 7/16-20 UNF 4.5V | 130.144 | Laos | |
|
SSI Technologies, Inc. | SENSOR 15PSI 1/4-18NPT .5-4.5V | 149.184 | Laos | |
|
SSI Technologies, Inc. | SENSOR 1000PSI 1/4-18NPT .5-4.5V | 203.506 | Laos | |
|
SSI Technologies, Inc. | SENSOR 500PSIS M10 5V MINI | 130.592 | Laos | |
|
NXP Semiconductors / Freescale | SENSOR ABS PRESS 16.7 PSI MAX | 12.126 | Laos | |
|
NXP Semiconductors / Freescale | SENSOR ABS PRESS 16.68 PSI MAX | 12.126 | Laos | |
|
SSI Technologies, Inc. | SENSOR 2000PSI 7/16-20 UNF 4.5V | 142.112 | Laos | |
|
Honeywell Sensing and Productivity Solutions | BRD MNT PRESSURE SENSORS | - | Laos | |
|
Honeywell Sensing and Productivity Solutions | BRD MNT PRESSURE SENSORS | 35.218 | Laos | |
|
EPCOS | PRESSURE SENSOR AUR 0.100 KC C4 | 92.16 | Laos | |
|
Honeywell Sensing and Productivity Solutions | XCX DIFF GAUGE VACCUM GAUGE | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 15PSI 1/8-27NPT .5-4.5V | 189.72 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR PRESS GAUGE 20" H2O 8DIP | 29.189 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PPT2 MV 2V 1FS -55TO110 20PSIG | 1669.15 | Laos | |
|
Honeywell Sensing and Productivity Solutions | MLH ALL METAL PRESS SENSE -ATF | 90.766 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR PRESSURE UNAMP 0-50PSI | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 100PSI 7/16-20UNF .5-4.5V | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 200PSI 7/16-20 UNF 4.5V | 149.184 | Laos | |
|
SSI Technologies, Inc. | SENSOR 300PSI M12-1.5 6G .5-4.5V | 142.112 | Laos | |
|
SSI Technologies, Inc. | SENSOR 75PSI 9/16-18 UNF 1-5V | 154.704 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR PRESS DIFF ANALOG 5-5PSI | 64.96 | Laos | |
|
SSI Technologies, Inc. | SENSOR 1000PSI 7/16-20-2B 4.5V | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 75PSI 1/8-27NPT .5-4.5V | 149.184 | Laos | |
|
SSI Technologies, Inc. | SENSOR 500PSI 3/8-24 UNF 4-20MA | 134.568 | Laos | |
9307107
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | FINAL TRANS XPRO:9307107:TRANS | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 3000PSI M12-1.5 6G 4-20MA | 130.144 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PPT2 MV 2V 1FS -55TO110 50PSIA | 1669.15 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|