29,533 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SSI Technologies, Inc. | SENSOR 300PSI 3/8-24 UNF .5-4.5V | 149.184 | Laos | |
|
SSI Technologies, Inc. | SENSOR 300PSI M12-1.0 6G .5-4.5V | 216.886 | Laos | |
|
SSI Technologies, Inc. | SENSOR 50PSIS 1/8 NPT 4-20 MA | 189.72 | Laos | |
|
SSI Technologies, Inc. | SENSOR 1000PSI 1/4-18NPT .5-4.5V | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 500PSIS 7/16 4-20 MA | 189.72 | Laos | |
|
SSI Technologies, Inc. | SENSOR 1000PSIS 7/16 UNF 4-20MA | 189.72 | Laos | |
|
NXP Semiconductors / Freescale | IC BAROMETER I2C DGTL MINI 8-LGA | 2.757 | Laos | |
|
Honeywell Sensing and Productivity Solutions | BASIC MODEL DIP SINGLE AXIAL | 6.216 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR | 90.272 | Laos | |
|
SSI Technologies, Inc. | SENSOR 50PSI 1/8-27NPT 4-20MA | 189.72 | Laos | |
|
SSI Technologies, Inc. | SENSOR 75PSI 3/8-24 UNF 4-20MA | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 1500PSI 7/16-20 UNF 4.5V | 142.112 | Laos | |
|
Advanced Sensors / Amphenol | SENSOR PRESSURE 5PSI GAUGE SMD | 18.585 | Laos | |
|
SSI Technologies, Inc. | SENSOR 200PSI 7/16-20UNF .5-4.5V | 142.112 | Laos | |
|
SSI Technologies, Inc. | SENSOR 2000PSIS 7/16 UNF 4-20MA | 189.72 | Laos | |
|
SSI Technologies, Inc. | SENS 200PSI 5/8" 7/16-20 UNF 5V | 142.112 | Laos | |
|
SSI Technologies, Inc. | SENSOR 200PSI 7/16-20UNF 1-5V | 142.112 | Laos | |
|
SSI Technologies, Inc. | SENSOR 100PSI 3/8-24UNF 1-5V | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 300PSI 7/16-20-2B .5-4.5V | 189.72 | Laos | |
|
SSI Technologies, Inc. | SENSOR 200PSI 1/4-18NPT .5-4.5V | 142.112 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PPT2 MV 5V 1FS -55TO110 50PSIG | 1669.15 | Laos | |
|
SSI Technologies, Inc. | SENSOR 75PSIS 7/16 4-20 MA | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENS 75PSI 5/8" 1/8-27NPT 1-5V | 142.112 | Laos | |
PBS-RP500SG2SS0AMA0Z
Rohs Compliant |
SICK | SEN PRESS 0-500 PSI | 343.73 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR PRES 15PSI GAUG 3.3V DIP | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 300PSIS 1/4 NPT 4-20 MA | 203.506 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1529.5 | Laos | |
|
Panasonic | SENSOR PRESSURE -101KPA GAUGE | 70.919 | Laos | |
|
All Sensors Corporation | SENSOR PRESSURE 60" H2O 4SIP | 34.5 | Laos | |
|
Cynergy3 | PRESSURE SENSOR 0-30PSIG 1/4"NPT | 118.638 | Laos | |
|
Honeywell Sensing and Productivity Solutions | BRD MNT PRESSURE SENSORS | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 75PSIS 7/16 UNF 5V 36" | 142.112 | Laos | |
|
SSI Technologies, Inc. | SENSOR 1000PSI 7/16-20-2B 4.5V | 203.506 | Laos | |
|
SSI Technologies, Inc. | SENSOR 75PSI 1/4-18NPT .5-4.5V | 134.568 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1495 | Laos | |
|
SSI Technologies, Inc. | SENSOR 75PSI 3/8-24UNF .5-4.5V | 134.568 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1529.5 | Laos | |
|
SSI Technologies, Inc. | SENSOR 200PSI M10-1.0 6G .5-4.5V | 189.72 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1529.5 | Laos | |
|
SSI Technologies, Inc. | SENSOR 300PSI 1/4-18NPT .5-4.5V | 142.112 | Laos | |
|
SSI Technologies, Inc. | SENSOR 500PSI 1/4-18NPT 4.5V | 134.568 | Laos | |
|
All Sensors Corporation | SENSOR PRESS GAUGE 1" H2O 4SIP | 52.7 | Laos | |
|
NXP Semiconductors / Freescale | SENSOR PRESSURE AXIAL SO8 SMD | - | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR HI-IMP 30PSIA DIP PKG | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 2000PSIS 1/4 NPT W/TEMP | 179.075 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1529.5 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1090.6 | Laos | |
PBT-RP5K0SN1SS0UMA0Z
Rohs Compliant |
SICK | SEN PRESS 0-5000 PSI | 169.34 | Laos | |
|
SSI Technologies, Inc. | SENSOR 3000PSI 1/4-18NPT 1-5V | 149.184 | Laos | |
|
Copal Electronics | PRESSURE SWITCHES | 68.544 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|