29,533 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Honeywell Microelectronics & Precision Sensors | PPT2 MV 5V 1FS -55TO110 5PSIG | 1669.15 | Laos | |
|
SSI Technologies, Inc. | SENSOR 300PSI 7/16-20 UNF 2B 5V | 203.506 | Laos | |
|
Honeywell Sensing and Productivity Solutions | PRESSURE20PC26PC 100 PSI | 44.501 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | - | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1090.6 | Laos | |
|
Honeywell Sensing and Productivity Solutions | PRESS TRANS SENS 30PSI 5MM GAUGE | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 2000PSIS M20 5V | 134.568 | Laos | |
|
Honeywell Sensing and Productivity Solutions | BRD MNT PRESSURE SENSORS | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 300PSI 9/16-18 UNF 4.5V | 142.112 | Laos | |
|
SSI Technologies, Inc. | SENSOR 750PSIS 7/16 5V MINI | 134.568 | Laos | |
PAC50-BCA
Rohs Compliant |
SICK | SEN PRESS -1 TO 1 BAR | 144.02 | Laos | |
|
Advanced Sensors / Amphenol | SENSOR PRESSURE 30PSI ABSOLUTE S | 12.524 | Laos | |
|
Copal Electronics | PRESSURE TRANSDUCERS WITH AMP. | 269.506 | Laos | |
|
SSI Technologies, Inc. | SENSOR 1500PSI 1/4-18NPT .5-4.5V | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 1000PSI 7/16-20 UNF 20MA | 142.112 | Laos | |
|
SSI Technologies, Inc. | SENSOR 750PSI 7/16-20-2B 1-5V | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 2000PSI M12-1.5 6G 4.5V | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 750PSI 7/16-20-2B .5-4.5V | 149.184 | Laos | |
|
SSI Technologies, Inc. | SENSOR 500PSIS 7/16 UNF 4-20 MA | 142.112 | Laos | |
|
Honeywell Sensing and Productivity Solutions | HEAVY DUTY PRESSURE TRANSDUCER | - | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1529.5 | Laos | |
|
SSI Technologies, Inc. | SENSOR 1500PSI M12-1.5 6G 4.5V | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 15PSIS 1.2 UNF 4-20 MA | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 75PSIS M12 4-20MA | 189.72 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR PRES 15PSI GAUGE 3.3V SMD | 22.965 | Laos | |
|
SSI Technologies, Inc. | SENSOR 200PSI 7/16-20 UNF 4.5V | 134.568 | Laos | |
|
Honeywell Sensing and Productivity Solutions | BRD MNT PRESSURE SENSORS | - | Laos | |
|
Honeywell Sensing and Productivity Solutions | PRESSURE TRANSDUCER PSIS | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 1500PSI 7/16-20 UNF 20MA | 130.144 | Laos | |
|
SSI Technologies, Inc. | SENSOR 75PSIS M10 5V MINI | 189.72 | Laos | |
9242702
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SST PRESSURE TRANSDUCER | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 1500PSIS M12 5V | 154.704 | Laos | |
|
SSI Technologies, Inc. | SENSOR 3000PSI M12-1.5 6G 4.5V | 134.568 | Laos | |
|
Honeywell Sensing and Productivity Solutions | BASIC MODEL PRESSURE SENSOR | - | Laos | |
|
SSI Technologies, Inc. | SENS 750PSI 14MM M10-1.25 FEM 5V | 125.928 | Laos | |
X204844
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SENSOR PRESSURE | - | Laos | |
|
SSI Technologies, Inc. | SENSOR 15PSIS 7/16 5V MINI | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 15PSIS 1/4 NPT 4-20 MA | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 100PSI 1/8-27NPT .5-4.5V | 189.72 | Laos | |
|
SSI Technologies, Inc. | SENSOR 75PSI 9/16-18UNF .5-4.5V | 142.112 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PPT2 MV 2V 1FS -55TO110 5PSID | 1669.15 | Laos | |
|
SSI Technologies, Inc. | SENSOR 2000PSI 1/4-18NPT .5-4.5V | 134.568 | Laos | |
|
Cynergy3 | PRSSR TRNS 0-400BR 0-100MV DIN | - | Laos | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1529.5 | Laos | |
PBS-RP015SN1SS0E5A0Z
Rohs Compliant |
SICK | SEN PRESS 0-15 PSI | 370.88 | Laos | |
|
Cynergy3 | PRESSURE SENSOR 0-40BARG 1/4" BS | 126.835 | Laos | |
|
SSI Technologies, Inc. | SENSOR 300PSI 22MM 1/4-18 5V 12" | 134.568 | Laos | |
|
SSI Technologies, Inc. | SENSOR 75PSIS 7/16 UNF 5V 12" | 130.144 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR PRES 150PSI ABSO 5V SIP | 36.262 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR PRESS GAUGE | 26.28 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|