29,533 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Honeywell Sensing and Productivity Solutions | SENSOR SEALED GAUGE 0-100 BAR | 103.414 | Varu | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1090.6 | Varu | |
|
Honeywell Microelectronics & Precision Sensors | PPT2 MV 5V 1FS -55TO110 500PSID | 1669.15 | Varu | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1529.5 | Varu | |
|
SSI Technologies, Inc. | SENSOR 75PSI 1/4-18NPT .5-4.5V | 189.72 | Varu | |
|
SSI Technologies, Inc. | SENSOR 2000PSI 1/8-27NPT .5-4.5V | 134.568 | Varu | |
|
SSI Technologies, Inc. | SENSOR 15PSIS M10 4-20 MA | 127.8 | Varu | |
|
SSI Technologies, Inc. | SENSOR 200PSIA 1/4 NPT W/TEMP | 179.075 | Varu | |
|
SSI Technologies, Inc. | SENSOR 15PSIS 1/8NPT 4.5V OVP | 133.23 | Varu | |
|
Honeywell Microelectronics & Precision Sensors | PPT2 MV 5V 1FS -55TO110 2PSID | 1669.15 | Varu | |
|
SSI Technologies, Inc. | SENSOR 300PSIA 1/4 NPT W/TEMP | 179.075 | Varu | |
|
SSI Technologies, Inc. | SENSOR 50PSI 9/16-18 UNF 1-5V | 154.704 | Varu | |
|
SSI Technologies, Inc. | SENSOR 300PSI 22MM M10-1.0 6G 5V | 189.72 | Varu | |
|
SSI Technologies, Inc. | SENSOR 15PSI 7/16-20-2B .5-4.5V | 134.568 | Varu | |
|
SSI Technologies, Inc. | SENSOR 200PSI 7/16-20 UNF 4.5V | 130.144 | Varu | |
|
SSI Technologies, Inc. | SENSOR 100PSI 7/16-20 UNF 4-20MA | 130.144 | Varu | |
|
SSI Technologies, Inc. | SENSOR 750PSI M12-1.0 6G .5-4.5V | 189.72 | Varu | |
|
Sensirion | SENSOR PRESSURE DIFF MODULE | - | Varu | |
|
SSI Technologies, Inc. | SENSOR 100PSI 7/16-20-2B .5-4.5V | 142.112 | Varu | |
|
Honeywell Sensing and Productivity Solutions | PRESSURE20PC26PC 15 PSI | 41.146 | Varu | |
|
Honeywell Sensing and Productivity Solutions | PRESSURE TRANSDUCER PSIS | 93.786 | Laos40 pcs | |
|
All Sensors Corporation | SENSOR 15PSIA MV DUAL | 73.6 | Varu | |
KP219M1203XTMA1
Rohs Compliant |
International Rectifier (Infineon Technologies) | IC ANLG ABSOLUTE PRES SNSR DSOF8 | 2.836 | Varu | |
|
SSI Technologies, Inc. | SENSOR 500PSIS M12 5V | 154.704 | Varu | |
|
SSI Technologies, Inc. | SENSOR 100PSI M20-1.5 6G .5-4.5V | 134.568 | Varu | |
|
SSI Technologies, Inc. | SENSOR 50PSI M10-1.25 6H .5-4.5V | 130.592 | Varu | |
|
SSI Technologies, Inc. | SENSOR 1000PSIS 1/4 NPT W/TEMP | 179.075 | Varu | |
|
SSI Technologies, Inc. | SENSOR 50PSI 1/4-18 NPT 1-5V | 149.184 | Varu | |
|
SSI Technologies, Inc. | SENSOR 50PSI 1/8-27NPT .5-4.5V | 134.568 | Varu | |
|
Honeywell Microelectronics & Precision Sensors | PPT2 MV 2V 1FS -55TO110 100PSIG | 1669.15 | Varu | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1090.6 | Varu | |
|
SSI Technologies, Inc. | SENSOR 750PSI 22MM 1.2-20 UNF 5V | - | Varu | |
|
SSI Technologies, Inc. | SENSOR 500PSI 22MM 1/8-27NPT 5V | 189.72 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SENSOR PRES 60PSI DIFF 12V SIP | 15.302 | Laos58 pcs | |
|
Honeywell Microelectronics & Precision Sensors | PPT2 MV 2V 1FS -55TO110 5PSID | 1669.15 | Varu | |
|
SSI Technologies, Inc. | SENSOR 3000PSIS 7/16 UNF 5V 12" | 189.72 | Varu | |
|
Copal Electronics | PRESSURE SWITCHES | 275.627 | Varu | |
|
SSI Technologies, Inc. | SENSOR 100PSI 7/16-20 UNF 4-20MA | 142.112 | Varu | |
|
SSI Technologies, Inc. | SENSOR 100PSI 7/16-20UNF .5-4.5V | 134.568 | Varu | |
|
SSI Technologies, Inc. | SENSOR 75PSI 1.2-20UNF-2A 1-5V | - | Varu | |
|
SSI Technologies, Inc. | SENSOR 3000PSI 9/16-18 UNF 4.5V | 130.144 | Varu | |
|
Honeywell Microelectronics & Precision Sensors | PPT2 MV 5V 1FS -55TO110 100PSID | 1669.15 | Varu | |
141PC15DL
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SENSOR VACUUM GAUGE 15 PSI | 372.529 | Varu | |
|
SSI Technologies, Inc. | SENSOR 750PSIS M10 5V 36" | 203.506 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SENSOR SEALED GAUGE 0-1000 PSI | - | Varu | |
|
SSI Technologies, Inc. | SENSOR 1500PSI 1/4-18 NPT 1-5V | 134.568 | Varu | |
|
SSI Technologies, Inc. | SENSOR 75PSI M20-1.5 6G .5-4.5V | 134.568 | Varu | |
|
Honeywell Microelectronics & Precision Sensors | PRESSURE TRANSDUCER | 1216.95 | Varu | |
|
SSI Technologies, Inc. | SENSOR 500PSIS 7/16 5V | 134.568 | Varu | |
|
Honeywell Sensing and Productivity Solutions | STAND ACCURACY TOTAL ERROR BAND | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|