823 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Omron Automation & Safety | SENSOR VOLTAGE .004-.24V DC-INPT | 529.83 | Varu | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | 325.05 | Varu | |
|
Advanced Photonix (Luna Optoelectronics) | DETECTOR/AMP BLUE 600MOHM TO-5 | 68.985 | Laos739 pcs | |
|
Intersil | IC LASER PWR MONITOR 5V 9CSP | - | Varu | |
|
Advanced Sensors / Amphenol | SENSOR PRES | - | Varu | |
|
Grayhill, Inc. | MULTI TOUCH CONTROL WHEEL WHITE | 116.43 | Varu | |
ZJ-SD100
Rohs Compliant |
Omron Automation & Safety | ELECTROSTATIC SENSOR, 5-100MM | 894.25 | Varu | |
|
Red Lion Controls | ZM .375"SFT 2500PPR QD 2M | 619.19 | Varu | |
|
Advanced Sensors / Amphenol | SENSOR TURBIDITY/TEMPERATURE 5V | 7.274 | Laos8 pcs | |
|
Omron Automation & Safety | SENSOR COMB 6" WAFER 26 SLOTS | - | Varu | |
|
CR Magnetics, Inc. | TRANSDCR VOTAGE DC 0-100VDC IN | 164.22 | Varu | |
FXTH87EH026T1
Rohs Compliant |
NXP Semiconductors / Freescale | TPMS E 7X7 900KPA Z AXIS | - | Varu | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5 VDC OUT 1PHASE | - | Varu | |
|
ams | IC LINEAR SENSOR ARRAY 8CHIPLED | 4.943 | Varu | |
|
Azoteq | 40MM ROUND GESTURE TRACKPAD | 2.432 | Laos89 pcs | |
|
SICK | SAFETY LASER AREA SCANNER | 2102.73 | Laos1 pcs | |
PH-2-40M
Rohs Compliant |
Omron Automation & Safety | ELECTRODE UNDERWATER DUAL 40M | 389.81 | Varu | |
ES1-LW100-P
Rohs Compliant |
Omron Automation & Safety | THERMOSENSOR IR | - | Varu | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20 MADC OUT 1PHASE | - | Varu | |
|
CR Magnetics, Inc. | TRANSDCR FREQ AC 0-5VDC OUT | 142.88 | Varu | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | - | Varu | |
|
Omron Automation & Safety | SENSOR VOLTAGE .2-12V AC/DC-INPT | 557.24 | Varu | |
|
Honeywell Sensing and Productivity Solutions | TORQUE SENSOR 200 LB-IN | 5095.16 | Varu | |
WB1-9-00-DCC3NNNN-0000-LR
Rohs Compliant |
Digital Six Laboratories, LLC | WHISKER BLOCK US IT 1DC 1C3 | 339 | Varu | |
|
Maxim Integrated | IC SENSOR OXIMETER/HEARTRATE | - | Varu | |
|
LEM USA, Inc. | TRANSDUCR VOLTAG CLOSE LOOP 10MA | 31.05 | Laos366 pcs | |
|
Advanced Sensors / Amphenol | SENSOR TURBIDITY 5V | 3.642 | Laos577 pcs | |
|
LeCroy (Teledyne LeCroy) | TORQUE SENSOR MDL#15228-10(10 IN | 3034.4 | Varu | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5 VDC OUT 1PHASE | - | Varu | |
|
Copal Electronics | LIQUID LEAK SENSORS | 104.403 | Laos4 pcs | |
|
Ohmite | FORCE SENSING POTENTIOMETER | 6.818 | Laos100 pcs | |
|
C-Ton Industries | WATER LEAK DETRECTOR | 37.4 | Varu | |
|
NXP Semiconductors / Freescale | IC SENSOR MULTICHIP Z-AXIS 24QFN | 3.889 | Varu | |
|
Ohmite | FORCE SENSING POTENTIOMETER | 11.223 | Laos100 pcs | |
|
Intersil | IC LASER PWR MONITOR 5V 9OCSP | - | Varu | |
|
Omron Automation & Safety | SENSR TOUCH MOD 1 IN PLUNG W/ANT | 397.12 | Varu | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20 MADC OUT 1PHASE | 184.36 | Varu | |
|
Grayhill, Inc. | MULTI TOUCH RING ENCODER RD HT | - | Varu | |
|
CR Magnetics, Inc. | TRANSDCR DC 4-20MA OUT 0-200 IN | 161.83 | Varu | |
|
Grayhill, Inc. | MULTI TOUCH RING ENCODER HT | - | Varu | |
SL-PK01
Rohs Compliant |
Panasonic | PICKING SWITCH | 122.58 | Varu | |
|
Melexis | IC OPTICAL ARRAY 3RD GEN 16SOIC | 12.257 | Varu | |
|
Omron Automation & Safety | SENSOR TOUCH MOD 1 IN COIL W/ANT | 338.72 | Varu | |
WB1-9-00-C4NNNNNN-0000-LR
Rohs Compliant |
Digital Six Laboratories, LLC | WHISKER BLOCK US IT 1C4 | 381.602 | Varu | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 3-PHASE 4-W | 295.5 | Varu | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5VDC OUT 3PHASE | 323.31 | Varu | |
WB1-9-00-DCC2TRNN-0000-LR
Rohs Compliant |
Digital Six Laboratories, LLC | WHISKER BLOCK US IT 1DC 1C2 1TR | 339 | Varu | |
|
ams | IC LINEAR SENSOR ARRAY 512X1 | - | Varu | |
NPX-C01758
Rohs Compliant |
Advanced Sensors / Amphenol | PRESSURE SENSOR ABS | - | Varu | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 1 PHASE ACT | 171.02 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|