5,586 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
U.S. Sensor | THERMISTOR NTC 10KOHM 3320K DO35 | 0.38 | Varu | |
|
Advanced Sensors / Amphenol | THERM NTC 4.7KOHM 3550K 1206 | 1.215 | Varu | |
|
Ametherm | THERMISTOR NTC 5KOHM 3934K BEAD | 1.463 | Laos84 pcs | |
EC95F302W
Rohs Compliant |
Advanced Sensors / Amphenol | THERMISTOR NTC 3KOHM 3969K BEAD | 4.208 | Laos428 pcs | |
|
Advanced Sensors / Amphenol | THERM NTC 10KOHM 3977K PROBE | 3.187 | Laos97 pcs | |
|
Advanced Sensors / Amphenol | THERM NTC 1KOHM 3499K DO213AA | 1.132 | Varu | |
|
EPCOS | THERMISTOR NTC 10KOHM 3988K BEAD | 1.569 | Varu | |
|
Dale / Vishay | THERM NTC 100KOHM 3964K 0402 | 0.375 | Varu | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 10KOHM 3435K CLIP | 10.656 | Varu | |
|
Dale / Vishay | THERMISTOR NTC 8KOHM 3500K 0805 | 0.344 | Varu | |
|
EPCOS | THERMISTOR NTC 330OHM 3200K DISC | 0.362 | Varu | |
|
Dale / Vishay | THERM NTC 9.2KOHM 3477K 1005 | 0.371 | Varu | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 10KOHM | 2.565 | Laos389 pcs | |
|
U.S. Sensor | THERM NTC 100KOHM 3892K BEAD | 1.138 | Varu | |
|
Abracon Corporation | THERM NTC 150KOHM 4150K 0402 | - | Varu | |
|
EPCOS | THERMISTOR NTC 68OHM 2900K DISC | 0.365 | Varu | |
|
Taiyo Yuden | THERMISTOR NTC 330OHM 4034K 0603 | - | Varu | |
|
U.S. Sensor | THERMISTOR NTC 20KOHM 3892K BEAD | 1.036 | Varu | |
|
EPCOS | THERM NTC 220KOHM 4830K DISC | 0.359 | Varu | |
|
TE Connectivity Measurement Specialties | NTC THERMISTOR 1.39M OHM 3% BEAD | 1.987 | Laos8 pcs | |
|
AMP Connectors / TE Connectivity | THERMISTOR NTC 150KOHM 0805 | 0.445 | Varu | |
|
Electro-Films (EFI) / Vishay | THERM NTC 10KOHM 3977K PROBE | 1.394 | Varu | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 2KOHM 3965K DISC | 0.829 | Varu | |
B57891M0474J052
Rohs Compliant |
EPCOS | THERM NTC 470KOHM 5000K DISC | 0.482 | Varu | |
192-501DEV-A01
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 500OHM 3348K BEAD | - | Varu | |
|
Electro-Films (EFI) / Vishay | THERMISTOR NTC 20KOHM 3865K DIE | 2.857 | Varu | |
|
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 100OHM 3420K DISC | - | Varu | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 33KOHM 4000K 0805 | 1.022 | Varu | |
|
EPCOS | THERM NTC 100KOHM 4250K 0402 | 0.045 | Varu | |
|
U.S. Sensor | THERMISTOR NTC 50KOHM 3892K BEAD | 1.274 | Laos51 pcs | |
|
EPCOS | THERMISTOR NTC 47KOHM 4390K 0603 | - | Varu | |
|
Electro-Films (EFI) / Vishay | THERMISTOR NTC 470KOHM 4570K BOX | - | Varu | |
|
Advanced Sensors / Amphenol | THERM NTC 100KOHM 4250K 1206 | 1.124 | Varu | |
|
U.S. Sensor | THERMISTOR NTC 20KOHM 3892K DO35 | 0.36 | Varu | |
|
EPCOS | THERMISTOR NTC 10KOHM 3660K 0805 | 0.235 | Varu | |
|
Electro-Films (EFI) / Vishay | THERM NTC 1.5KOHM 3528K BEAD | 0.241 | Varu | |
|
EPCOS | THERMISTOR NTC 15KOHM 3940K 0805 | 0.193 | Varu | |
|
EPCOS | THERMISTOR NTC 10KOHM 3988K BEAD | 0.658 | Varu | |
|
EPCOS | THERM NTC 2.2KOHM 3250K 0805 | 0.152 | Varu | |
|
AVX Corporation | THERMISTOR NTC 1KOHM 3910K 1206 | 0.263 | Varu | |
|
Electro-Films (EFI) / Vishay | THERMISTOR NTC 12KOHM 3740K BEAD | 0.241 | Varu | |
|
Panasonic | THERM NTC 100KOHM 4485K 0402 | 0.067 | Varu | |
|
AVX Corporation | THERMISTOR NTC 33KOHM 4220K DISC | 0.193 | Varu | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 100KOHM BEAD | 1.429 | Varu | |
|
AMP Connectors / TE Connectivity | THERMISTOR NTC 10KOHM 3750K 0805 | 0.768 | Varu | |
|
Advanced Sensors / Amphenol | THERM NTC 10.74KOHM 3434K AXIAL | 0.229 | Varu | |
|
Abracon Corporation | THERM NTC 4.7KOHM 3950K 0603 | 0.088 | Varu | |
B57560K0493A003
Rohs Compliant |
EPCOS | THERM NTC 3.3MOHM FLANGE MOUNT | 4.194 | Varu | |
|
Electro-Films (EFI) / Vishay | THERMISTOR NTC 68KOHM 3985K 0603 | 0.188 | Varu | |
|
EPCOS | THERMISTOR NTC 47KOHM 3860K 1206 | 0.314 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|