5,586 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 100KOHM 1206 | - | Varu | |
|
AVX Corporation | THERM NTC 4.7KOHM 3480K 1206 | 0.219 | Varu | |
|
Panasonic | THERMISTOR NTC 47KOHM 4050K 0402 | 0.044 | Varu | |
|
Electro-Films (EFI) / Vishay | THERM NTC 100KOHM 4190K PROBE | 1.497 | Varu | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 100OHM 3096K DISC | 0.905 | Varu | |
|
Dale / Vishay | THERMISTOR NTC 1KOHM 3181K 0603 | - | Varu | |
|
U.S. Sensor | THERM NTC 230KOHM 4140K DO35 | 0.8 | Varu | |
|
Dale / Vishay | THERMISTOR NTC 7KOHM 3477K 1006 | 0.42 | Varu | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 2KOHM 3540K BEAD | 0.411 | Varu | |
TK95F202W
Rohs Compliant |
Advanced Sensors / Amphenol | THERMISTOR NTC 2KOHM 3969K BEAD | 3.402 | Varu | |
|
EPCOS | THERMISTOR NTC 680OHM 3940K 0603 | - | Varu | |
|
Dale / Vishay | THERMISTOR NTC 35KOHM 3890K 0805 | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 10KOHM DO35 | 6.3 | Varu | |
|
Dale / Vishay | THERMISTOR NTC 33KOHM 3964K 0805 | 0.34 | Varu | |
|
Electro-Films (EFI) / Vishay | THERM NTC 3.3KOHM 3977K BEAD | 0.241 | Varu | |
|
U.S. Sensor | THERMISTOR 25KOHM 1206 1% | 1.203 | Varu | |
|
Murata Electronics | THERMISTOR NTC 10KOHM 3380K BEAD | 0.429 | Varu | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 5KOHM AXIAL | 0.231 | Varu | |
|
Electro-Films (EFI) / Vishay | THERM NTC 4.7KOHM 3977K BEAD | 0.743 | Varu | |
|
Panasonic | THERMISTOR NTC 68OHM 2800K 0402 | 0.055 | Varu | |
|
EPCOS | THERMISTOR NTC 5KOHM 3480K BEAD | 2.146 | Varu | |
|
U.S. Sensor | THERM NTC 100KOHM 3892K MELF | 0.925 | Varu | |
|
Electro-Films (EFI) / Vishay | THERMISTOR NTC 47KOHM 3960K 0805 | 0.331 | Varu | |
TK95F232V
Rohs Compliant |
Advanced Sensors / Amphenol | THERM NTC 2.252KOHM 3969K BEAD | 3.571 | Varu | |
|
Electro-Films (EFI) / Vishay | THERM NTC 10KOHM 3435K RING LUG | 0.914 | Varu | |
|
Murata Electronics | THERMISTOR NTC 15KOHM 3950K 0402 | 0.047 | Varu | |
|
Panasonic | THERM NTC 220KOHM 4485K 0603 | 0.101 | Varu | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 5KOHM 3977K BEAD | 0.655 | Varu | |
|
EPCOS | THERM NTC 10KOHM 3988K RING LUG | 2.338 | Laos523 pcs | |
|
TDK Corporation | THERM NTC 330KOHM 4661K 0402 | 0.074 | Varu | |
|
AMP Connectors / TE Connectivity | THERMISTOR NTC 1K0 5% 3250 0805 | 1.126 | Varu | |
|
EPCOS | THERMISTOR NTC 22KOHM 3940K 0603 | 0.278 | Varu | |
|
EPCOS | THERMISTOR NTC 10KOHM 3478K BEAD | 1.734 | Varu | |
|
U.S. Sensor | THERM NTC 2.186KOHM 3419K BEAD | 0.981 | Varu | |
B57871S0123F051
Rohs Compliant |
EPCOS | THERMISTOR NTC 12KOHM 3760K BEAD | 1.236 | Varu | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 2.252KOHM PROBE | 3.261 | Varu | |
|
Advanced Sensors / Amphenol | THERM NTC 200KOHM 4228K DISC | 0.911 | Varu | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 1KOHM 3300K 0402 | - | Varu | |
|
Dale / Vishay | THERMISTOR NTC 50KOHM 3964K 1005 | 0.385 | Varu | |
|
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 500OHM 3420K DISC | 10.949 | Laos92 pcs | |
TK95F232W
Rohs Compliant |
Advanced Sensors / Amphenol | THERM NTC 2.252KOHM 3969K BEAD | 3.402 | Varu | |
|
Electro-Films (EFI) / Vishay | THERMISTOR NTC 10KOHM 3435K 0603 | 0.205 | Varu | |
|
Dale / Vishay | THERMISTOR NTC 22KOHM 3477K 0603 | 0.344 | Varu | |
|
TDK Corporation | THERMISTOR NTC 10KOHM 3435K 0603 | 0.098 | Varu | |
|
U.S. Sensor | THERM NTC 150KOHM 3892K DO35 | 0.36 | Varu | |
|
Murata Electronics | THERMISTOR NTC 10KOHM 3380K BEAD | 0.394 | Varu | |
|
EPCOS | THERM NTC 4.7KOHM 4386K 0805 | 0.221 | Varu | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 10KOHM 3972K DISC | 0.829 | Varu | |
|
Advanced Sensors / Amphenol | THERM NTC 4.7KOHM 3550K 0603 | 1.266 | Varu | |
|
U.S. Sensor | THERMISTOR NTC 3KOHM 3892K BEAD | 0.708 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|