247 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Heraeus Sensor Technology USA | SENSOR RTD 1KOHM 0.15% 2SIP | 4.046 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 100OHM 0.1% RADIAL | 15.176 | Laos | |
|
Diodes Incorporated | SENSOR RTD 1KOHM 5% TO236-3 | 1.305 | Laos | |
|
Heraeus Sensor Technology USA | SENSOR RTD 100OHM 0.3% 2SIP | 3.766 | Laos | |
|
Heraeus Sensor Technology USA | SENSOR RTD 100OHM 0.3% 1206 | 1.484 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 1.85KOHM RAD 3 LEAD | 1.305 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 1KOHM 0.1% PROBE | 18.704 | Laos | |
|
Heraeus Sensor Technology USA | SENSOR RTD 1KOHM 0.3% 1206 | 2.285 | Laos | |
SB0870
Rohs Compliant |
Agastat Relays / TE Connectivity | SENSOR RTD 100OHM PROBE | 43.442 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR RTD 1KOHM 0.12% 2SIP | 1.487 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR RTD 100OHM 0.001% 2SIP | 1.512 | Laos | |
|
Ohmite | SENSOR RTD 500OHM 0805 | 1.366 | Laos | |
SB0873
Rohs Compliant |
Agastat Relays / TE Connectivity | SENSOR RTD 100OHM PROBE | 52.867 | Laos | |
SB0794
Rohs Compliant |
Agastat Relays / TE Connectivity | SENSOR RTD 100OHM PROBE | 36.645 | Laos | |
|
Heraeus Sensor Technology USA | SENSOR RTD 1KOHM 0.3% 2SIP | 3.321 | Laos | |
31600393
Rohs Compliant |
Heraeus Sensor Technology USA | TEMP SENSOR RTD 100 OHM | 22.425 | Laos | |
35110013
Rohs Compliant |
Heraeus Sensor Technology USA | TEMP SENSOR RTD 100 OHM | 32.805 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 1KOHM 2SIP | 12.282 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 1KOHM 0.12% 2SMD | 5.026 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR RTD 100OHM 0.001% 2SIP | 0.957 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 1KOHM 0.12% RADIAL | 6.622 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR RTD 10OHM 0.5% | 52.998 | Laos | |
|
Electro-Films (EFI) / Vishay | SENSOR RTD 100OHM 0805 | 4.208 | Laos | |
|
U.S. Sensor | SENSOR RTD 1KOHM 0.12% 2SIP | - | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR RTD 1KOHM 0.001% 2SIP | 2.364 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 1KOHM 0.1% PROBE | 40.774 | Laos | |
|
U.S. Sensor | SENSOR RTD 100OHM 0.12% RADIAL | 1.85 | Laos | |
SB0865
Rohs Compliant |
Agastat Relays / TE Connectivity | SENSOR RTD 100OHM PROBE | 46.299 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 100OHM 0.1% RADIAL | 17.262 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR RTD 100OHM 0.001% 2SIP | 0.827 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR RTD 100OHM PROBE | 29.685 | Laos | |
|
Heraeus Sensor Technology USA | SENSOR RTD 100OHM 0.15% 2SIP | 1.728 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR RTD 1KOHM 0.001% 2SIP | 1.288 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 1KOHM 0.06% RADIAL | 7.508 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 1KOHM 0.12% RADIAL | 6.776 | Laos | |
|
Electro-Films (EFI) / Vishay | SENSOR RTD 500OHM 1206 | 4.618 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 100OHM 0.2% PROBE | 32.94 | Laos | |
35110021
Rohs Compliant |
Heraeus Sensor Technology USA | TEMP SENSOR RTD 1000 OHM | 26.505 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 1KOHM PROBE | 23.34 | Laos | |
|
Electro-Films (EFI) / Vishay | SENSOR RTD 100OHM 1206 | 5.08 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR RTD 1KOHM 0.001% 2SIP | 1.358 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 1KOHM 0.1% PROBE | 37.29 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR RTD 1KOHM 0.23% 1206 | 0.689 | Laos | |
|
U.S. Sensor | SENSOR RTD 500OHM 0.24% RADIAL | 1.661 | Laos | |
|
Honeywell Sensing and Productivity Solutions | SENSOR RTD 1KOHM PROBE | 24.15 | Laos | |
|
Electro-Films (EFI) / Vishay | SENSOR RTD 1KOHM 1206 | 1.434 | Laos | |
|
U.S. Sensor | SENSOR RTD 1KOHM 0.06% RADIAL | 1.89 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR RTD 100OHM 0.001% 2SIP | 0.885 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR RTD 100OHM 0.001% 2SIP | 2.48 | Laos | |
|
Agastat Relays / TE Connectivity | SENSOR RTD 100OHM 1206 | 52.998 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|