20,925 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Omron | SWITCH SNAP ACTION SPDT 5A 125V | 6.879 | Varu | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 10A 125V | - | Varu | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 4A 30V | 143.33 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 3A 125V | 65.285 | Laos2 pcs | |
|
C&K | SWITCH SNAP ACTION SPDT 15A 125V | 7.29 | Varu | |
|
Panasonic | SWITCH SNAP ACT SPST-NO 5A 250V | 3.76 | Varu | |
131EN93-R
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SWITCH LIMIT ROLLER LEVER SPDTX2 | - | Varu | |
|
E-Switch | SWITCH SNAP ACT SPST-NO 15A 125V | 1.223 | Varu | |
|
Omron Automation & Safety | SWITCH SAFETY 3NC 1NO 4A 230V | 140.94 | Laos3 pcs | |
|
Omron | SW SNAP ACT SPST-NO 100MA 125V | 26.702 | Varu | |
WLG2-LD-M1GJ05-N
Rohs Compliant |
Omron Automation & Safety | LIMIT SW ROLLER LEVER OT | - | Varu | |
|
Omron | SWITCH SNAP ACTION SPDT 10A 250V | 1.965 | Varu | |
|
Honeywell Sensing and Productivity Solutions | BASIC SWITCH V BASICS V15 | - | Varu | |
|
Panasonic | SWITCH SNAP ACT SPST-NC 15A 250V | - | Varu | |
D4SL-3QDA-D
Rohs Compliant |
Omron Automation & Safety | D4SL-3QDA-D | - | Varu | |
|
Omron | SWITCH SNAP ACT SPDT 100MA 125V | 14.757 | Laos39 pcs | |
|
Honeywell Sensing and Productivity Solutions | BASIC SWITCH V BASICS V15 | - | Varu | |
|
Crouzet | SWITCH SNAP ACTION SPDT 16A 250V | 1.897 | Varu | |
|
Panasonic | SWITCH SNAP ACT SPDT 100MA 125V | 1.838 | Varu | |
|
Panasonic | SW SNAP ACT SPST-NC 100MA 125V | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 100MA 50V | 45.164 | Laos4 pcs | |
|
Honeywell Sensing and Productivity Solutions | SEALED AERO SWITCH | - | Varu | |
T4011-L021TCC
Rohs Compliant |
Omron Automation & Safety | T4011 LATCH 2NC+1NO BBM FLT ACT | 469.84 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | 16.455 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDTX4 5A 250V | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPST 6A 120V | 70.6 | Varu | |
|
Omron Automation & Safety | SWITCH SAFETY 3PST 750MA 240V | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 120V | - | Varu | |
|
Omron | SWITCH SNAP ACTION SPDT 15A 250V | 4.248 | Varu | |
21EN275-R2
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SWITCH LIMIT WHEEL PLUNG SPDTX2 | - | Varu | |
|
Panasonic | SWITCH SNAP ACT SPST-NO 15A 250V | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | 183.33 | Varu | |
|
Omron | SWITCH SNAP ACT SPST-NO 1MA 6V | 0.948 | Varu | |
|
Panasonic | SWITCH SNAP ACT SPST-NO 16A 125V | - | Varu | |
|
Omron Automation & Safety | SWITCH SNAP ACT SPDT 100MA 125V | 76.309 | Laos3 pcs | |
|
Panasonic | SWITCH SNAP ACT SPST-NC 10A 250V | - | Varu | |
|
Omron Automation & Safety | SWITCH SNAP ACTION 3PST 10A 120V | 63.58 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 120V | 218.26 | Varu | |
|
Crouzet | SWITCH SNAP ACTION SPDT 16A 250V | 1.724 | Varu | |
|
Cherry Switches (ZF Electronics) | SWITCH SNAP ACT SPDT 100MA 125V | 1.508 | Varu | |
D4SL-3KDG-D
Rohs Compliant |
Omron Automation & Safety | D4SL-3KDG-D | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SEALED AERO SWITCH | - | Varu | |
|
Panasonic | SW SNAP ACT SPST-NC 100MA 125V | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | ENVIRONMENTALLY SEALED LIMIT SW | 1544.86 | Varu | |
|
Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | 2.101 | Varu | |
|
Panasonic | SWITCH SNAP ACTION SPDT 3A 250V | - | Varu | |
|
Crouzet | SWITCH SNAP ACTION SPDT 6A 250V | 5.2 | Laos6 pcs | |
|
Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | 2.071 | Varu | |
|
Omron Automation & Safety | SWITCH SNAP ACT DPST-NC 10A 120V | 79.2 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|