20,925 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Omron Automation & Safety | LIMIT SWITCH | - | Varu | |
WE-2R058-A41
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NC 25A 125V | - | Varu | |
|
Omron Automation & Safety | SWITCH SAFETY 3PST 750MA 240V | - | Varu | |
|
Omron Automation & Safety | SWITCH SNAP ACT SPDT 100MA 125V | - | Varu | |
|
Omron | SWITCH SNAP ACTION SPDT 100MA | 0.946 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 125V | 21.775 | Laos98 pcs | |
|
Panasonic | SWITCH SNAP ACTION SPDT 3A 125V | 1.54 | Varu | |
51ML3
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | LIMIT SWITCH | 698.38 | Varu | |
|
Omron Automation & Safety | SWITCH SAFETY DPST 750MA 240V | - | Varu | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 1A 30V | 155.295 | Laos3 pcs | |
|
Panasonic | SWITCH SNAP ACTION SPDT 15A 250V | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT | 502.97 | Varu | |
|
Omron | SWITCH SNAP ACTION SPDT 5A 125V | 1.196 | Varu | |
|
Omron Automation & Safety | SGL KEY TRAPPED FLAT ACT W/CHAIN | 1251.25 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT DPST-NC 6A 120V | 39.708 | Varu | |
|
Panasonic | SWITCH SNAP ACT SPST-NO 5A 250V | - | Varu | |
|
Crouzet | SWITCH SNAP ACTION SPDT 50MA 24V | 2.071 | Varu | |
|
C&K | SWITCH SNAP ACTION SPDT 10A 125V | 4.962 | Laos25 pcs | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 120V | 300.43 | Varu | |
D3V112M1C25
Rohs Compliant |
Omron | SWITCH SNAP ACTION SPDT 11A 250V | 2.328 | Varu | |
|
Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | 2.234 | Varu | |
|
Omron | SWITCH SNAP ACT SPDT 100MA 125V | 1.737 | Laos100 pcs | |
|
Crouzet | SWITCH SNAP ACTION SPDT 50MA 24V | 1.897 | Varu | |
|
Omron | SWITCH SNAP ACT SPDT 100MA 125V | 3.931 | Varu | |
TP70-4D1
Rohs Compliant |
Omron Automation & Safety | PRODUCTION SITE SWITCH | 940.75 | Varu | |
|
Crouzet | LIMIT SWITCH ROLLER LEVEL TYPE | 113.475 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 120V | 205.52 | Varu | |
|
Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | 2.071 | Varu | |
|
Omron | SWITCH SNAP ACT SPDT 100MA 125V | 2.257 | Laos724 pcs | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 7A 250V | 14.596 | Varu | |
|
Agastat Relays / TE Connectivity | SWITCH SNAP ACT SPST-NC 5A 125V | - | Varu | |
|
Omron | SWITCH SNAP ACTION SPDT 10A 250V | 3.261 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | 85.811 | Varu | |
|
C&K | SWITCH SNAP ACTION SPDT 11A 277V | - | Varu | |
|
Panasonic | SWITCH SNAP ACT SPST-NC 16A 125V | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 16A 250V | - | Varu | |
|
Crouzet | SWITCH SNAP ACT SPST-NO 16A 250V | 1.897 | Varu | |
|
Omron Automation & Safety | SWITCH SAFETY 3PST 3A 240V | 392.04 | Varu | |
|
C&K | SWITCH SNAP ACT SPST-NO 15A 277V | 6.88 | Varu | |
83101C1.ZL
Rohs Compliant |
Crouzet | SNSW 10A SCREW PLSNB70500234 | 22.766 | Varu | |
|
Crouzet | SWITCH SNAP ACT SPST-NC 5A 250V | 1.869 | Varu | |
|
Omron Automation & Safety | SWITCH SAFETY 3PST 3A 240V | 314.82 | Varu | |
|
Omron Automation & Safety | D4N-6B72R | 74.88 | Varu | |
|
Omron | SW SNAP ACT SPST-NO 100MA 125V | 1.871 | Varu | |
|
Crouzet | SWITCH SNAP ACTION SPDT 5A 125V | 6.573 | Varu | |
|
Panasonic | SWITCH SNAP ACTION SPDT 2A 125V | - | Varu | |
|
Agastat Relays / TE Connectivity | SWITCH SNAP ACT SPST-NC 16A 125V | - | Varu | |
D4SL-N3RDG-D4N
Rohs Compliant |
Omron Automation & Safety | SWITCH SAFETY 3PST-NC 1.5A 120V | 267.3 | Varu | |
|
Panasonic | SWITCH SNAP ACT SPST-NC 6A 125V | - | Varu | |
|
Omron Automation & Safety | LIMIT SWITCH | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|