20,925 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Honeywell Sensing and Productivity Solutions | SEALED AERO SWITCH | - | Varu | |
|
Panasonic | SW SNAP ACT SPST-NC 100MA 125V | - | Varu | |
|
Panasonic | SWITCH SNAP ACT SPST-NC 5A 250V | - | Varu | |
|
Crouzet | SWITCH SNAP ACTION DPST 6A 250V | 56.7 | Laos5 pcs | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 125V | 228.915 | Varu | |
|
Omron Automation & Safety | D4SL-N4GFA-DN | 237.6 | Varu | |
|
Cherry Switches (ZF Electronics) | SWITCH SNAP ACTION SPDT 10A 125V | 8.262 | Varu | |
|
Omron | SWITCH SNAP ACTION SPDT 10A 250V | 2.558 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT 1NC 1NO 6A 120V | 19.508 | Laos5 pcs | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 7A 115V | 97.16 | Varu | |
|
Omron Automation & Safety | LIMIT SWITCH | - | Varu | |
|
Panasonic | SW SNAP ACT SPST-NO 100MA 125V | - | Varu | |
|
Omron | SWITCH SNAP ACTION SPDT 5A 125V | 2.663 | Varu | |
|
Crouzet | SWITCH SNAP ACTION SPDT 50MA 24V | 2.071 | Varu | |
|
C&K | SWITCH SNAP ACTION SPDT 10A 125V | 3.686 | Laos40 pcs | |
WLG2-LD-M1GJ-N
Rohs Compliant |
Omron Automation & Safety | LIMIT SW ROLLER LEVER | 207.38 | Varu | |
|
Omron Automation & Safety | LIMIT SWITCH | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 22A 125V | 64.996 | Varu | |
|
C&K | SWITCH SNAP ACTION SPDT 200MA | 1.855 | Varu | |
|
Omron Automation & Safety | LIMIT SWITCH | - | Varu | |
|
Omron | SWITCH SNAP ACT SPST-NC 6A 250V | - | Varu | |
|
Omron Automation & Safety | LIMIT SWITCH ROLLER LEVER | - | Varu | |
|
Omron Automation & Safety | D4SL-N4EFG-D4 | 249.48 | Varu | |
44505-1340
Rohs Compliant |
Omron Automation & Safety | SL-RLH30N (PLASTIC) 3NC, NPT | 106.58 | Varu | |
|
E-Switch | SWITCH SNAP ACTION SPDT 15A 125V | 1.172 | Laos547 pcs | |
|
Panasonic | SWITCH SNAP ACT SPST-NC 3A 250V | 6.629 | Laos10 pcs | |
|
Crouzet | SWITCH SNAP ACT SPST-NC 16A 250V | 1.897 | Varu | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 10A 125V | - | Varu | |
|
Omron | SWITCH SNAP ACTION SPDT 10A 250V | 3.126 | Varu | |
|
Omron Automation & Safety | LIMIT SWITCH RLLR LEVER | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 15A 28V | 1150.33 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 500MA 380V | 21.42 | Laos127 pcs | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 125V | 48.868 | Varu | |
|
Omron | SWITCH SNAP ACTION SPDT 5A 125V | 2.452 | Laos104 pcs | |
|
Honeywell Sensing and Productivity Solutions | SWITCH PIN PLUNGER SPST 7A | 117.283 | Varu | |
44505-2821
Rohs Compliant |
Omron Automation & Safety | SL-MTA21M (METAL) 2N/C+2N/O 1XM2 | 222.5 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 11A 125V | 2.504 | Laos69 pcs | |
|
Cherry Switches (ZF Electronics) | SWITCH SNAP ACTION SPDT 300MA | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SIM ROLL SPST 6A QC | - | Varu | |
|
Omron Automation & Safety | SWITCH SNAP ACT 3PST-NC 10A 120V | 70.56 | Varu | |
T4011-L021SN
Rohs Compliant |
Omron Automation & Safety | T4011 LATCH 2NC+1NO BBM, STAND | 427.76 | Varu | |
|
Honeywell Sensing and Productivity Solutions | BASIC SWITCH V BASICS V15 | 1.873 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH LIMIT 4PDT 7A 28V | 564.91 | Varu | |
|
Panasonic | SWITCH SNAP ACT SPDT 100MA 125V | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 100MA 125V | - | Varu | |
|
Omron Automation & Safety | SWITCH SNAP ACTION DPST 10A 120V | 43.2 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 250V | 9.531 | Varu | |
|
Crouzet | SNSW 10A SOLDER NONE | 2.384 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | 5.762 | Varu | |
|
C&K | SWITCH SNAP ACTION SPDT 20A 125V | 13.543 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|